Mosdor Estate Agencies Limited
Real estate agencies · London
ActiveUnited KingdomIncorporated 1962Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£85,125
Cash
—
Turnover
—
Profit / loss
—
Current assets
£790,249
Creditors < 1 year
£705,124
Equity
£85,125
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £85,125 | £85,125 | — | — | — | — | — | — |
| Equity | £85,125 | £85,125 | £85,125 | £85,125 | £85,125 | £85,125 | £85,125 | £85,125 |
| Assets | ||||||||
| Current assets | £790,249 | £321,333 | £240,614 | £292,770 | £227,596 | £252,231 | £242,175 | £251,927 |
| Cash at bank | — | — | £213,403 | £268,608 | £203,978 | £202,866 | £218,244 | £229,327 |
| Debtors | — | — | £27,211 | £24,162 | £23,618 | £49,365 | £23,931 | £22,600 |
| Liabilities | ||||||||
| Creditors within one year | £705,124 | £236,208 | £155,489 | £207,645 | £142,471 | £167,106 | £157,050 | £166,802 |
| Net current assets | £85,125 | £85,125 | £85,125 | £85,125 | £85,125 | £85,125 | £85,125 | £85,125 |
| Assets less current liabilities | — | — | £85,125 | £85,125 | £85,125 | £85,125 | £85,125 | £85,125 |
| People | ||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.