Green Business Centre Limited(The)
Private Limited Company · London
ActiveUnited KingdomIncorporated 1961Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£1,569,478
Cash
£215,177
Turnover
—
Profit / loss
—
Current assets
£243,888
Creditors < 1 year
—
Equity
£1,569,478
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,569,478 | £1,632,010 | £1,628,575 | £1,641,237 | £1,677,310 | £1,663,889 | £1,627,251 | £1,611,802 | £1,371,411 | £1,392,069 | £1,391,544 | — | — | — |
| Equity | £1,569,478 | £1,632,010 | £1,628,575 | £1,641,237 | £1,677,310 | £1,663,889 | £1,627,251 | £1,611,802 | £1,371,411 | £1,392,069 | £1,391,544 | £1,560,864 | £1,364,469 | £1,348,926 |
| Assets | ||||||||||||||
| Fixed assets | £1,690,167 | £1,690,321 | £1,680,481 | £1,680,646 | £1,680,320 | £1,680,376 | £1,680,580 | £1,680,683 | £1,450,803 | £1,450,058 | £1,450,077 | £1,450,103 | £1,275,137 | — |
| Property, plant & equipment | £167 | £321 | £481 | £646 | £320 | £376 | £580 | £683 | £803 | £58 | £77 | £103 | £137 | £1,275,182 |
| Current assets | £243,888 | £292,373 | £295,706 | £352,416 | £243,249 | £221,863 | £158,523 | £152,044 | £145,492 | £167,628 | £163,817 | £138,561 | £120,952 | £105,839 |
| Cash at bank | £215,177 | £260,621 | £275,634 | £338,559 | £229,180 | £214,366 | £150,159 | £138,736 | £131,822 | £146,484 | £155,203 | £125,766 | £110,678 | £90,467 |
| Debtors | £28,711 | £31,752 | £20,072 | £13,857 | £14,069 | £7,497 | £8,364 | £13,308 | £13,670 | £21,144 | £8,614 | £12,795 | £10,274 | £15,372 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £27,800 | £31,620 | £32,095 |
| Provisions | £308,906 | £308,906 | £308,906 | £308,906 | £191,068 | £191,068 | £191,068 | £191,068 | £191,068 | £191,068 | £191,068 | — | — | — |
| Net current assets | £188,217 | £250,595 | £257,000 | £269,497 | £188,058 | £174,581 | £137,739 | £122,187 | £111,676 | £133,079 | £132,535 | £110,761 | £89,332 | £73,744 |
| Assets less current liabilities | £1,878,384 | £1,940,916 | £1,937,481 | £1,950,143 | £1,868,378 | £1,854,957 | £1,818,319 | £1,802,870 | £1,562,479 | £1,583,137 | £1,582,612 | £1,560,864 | £1,364,469 | £1,348,926 |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 1987-02-05
All monies
OutstandingUnknown · created 1985-03-15
£190,000
Outstanding