Inland Investments Limited
Other letting and operating of own or leased real estate · Leicester
ActiveUnited KingdomIncorporated 1961Private Limited Company
Financial position
Accounts to 2025-09-12 · GBP · unknown scope
Net assets
£93,733
Cash
—
Turnover
—
Profit / loss
—
Current assets
£75,630
Creditors < 1 year
—
Equity
£93,733
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-12GBP · unknown | 2024-09-12GBP · unknown | 2023-09-12GBP · unknown | 2022-09-12GBP · unknown | 2021-09-12GBP · unknown | 2020-09-12GBP · unknown | 2019-09-12GBP · unknown | 2018-09-12GBP · unknown | 2017-09-12GBP · unknown | 2016-09-12GBP · unknown | 2015-09-12GBP · unknown | 2014-09-12GBP · unknown | 2013-09-12GBP · unknown | 2012-09-12GBP · unknown | 2011-09-12GBP · unknown | 2010-09-12GBP · unknown | 2009-09-12GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £93,733 | £83,474 | — | — | — | — | — | — | — | — | — | — | — | — | — | £31,954 | £20,876 |
| Equity | £93,733 | £83,474 | £83,840 | £97,084 | £86,058 | £111,104 | £119,970 | £101,890 | £84,890 | £68,216 | £58,927 | £38,379 | £58,973 | £50,556 | £45,343 | £31,954 | £20,876 |
| Assets | |||||||||||||||||
| Fixed assets | £22,983 | £19,335 | £18,615 | £16,909 | £0 | — | — | — | — | — | — | — | — | — | — | £215 | £253 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £0 | £0 | £0 | £0 | £0 | £215 | £253 |
| Current assets | £75,630 | £66,974 | £69,656 | £84,472 | £86,652 | £113,330 | £125,026 | £106,458 | £89,516 | £73,600 | £61,831 | £38,953 | £61,652 | £54,922 | £49,377 | £36,771 | £45,291 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £44,922 | £22,044 | £42,323 | £35,698 | £30,153 | £19,535 | £28,667 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £2,420 | £2,315 | £2,315 | £327 | −£285 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £2,904 | £574 | £2,679 | £4,366 | £4,034 | — | — |
| Net current assets | £71,296 | £64,639 | £65,225 | £80,175 | £86,058 | £111,104 | £119,970 | £101,890 | £84,890 | £68,216 | £58,927 | £38,379 | £58,973 | £50,556 | £45,343 | £31,739 | £20,623 |
| Assets less current liabilities | £94,279 | £83,974 | £83,840 | £97,084 | £86,058 | £111,104 | £119,970 | £101,890 | £84,890 | £68,216 | £58,927 | £38,379 | £58,973 | £50,556 | £45,343 | £31,954 | £20,876 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 1969-05-16
All monies
Outstanding