Alington Estates Limited
Private Limited Company · Hampshire
ActiveUnited KingdomIncorporated 1955Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · unknown scope
Net assets
—
Cash
£18,737
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,013,525
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05GBP · unknown | 2024-04-05GBP · unknown | 2023-04-05GBP · unknown | 2022-04-05GBP · unknown | 2021-04-05GBP · unknown | 2020-04-05GBP · unknown | 2019-04-05GBP · unknown | 2018-04-05GBP · unknown | 2017-04-05GBP · unknown | 2016-04-05GBP · unknown | 2015-04-05GBP · unknown | 2014-04-05GBP · unknown | 2013-04-05GBP · unknown | 2012-04-05GBP · unknown | 2011-04-05GBP · unknown | 2010-04-05GBP · unknown | 2009-04-05GBP · unknown | 2008-04-05GBP · unknown | 2007-04-05GBP · unknown | 2006-04-05GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | — | — | £1,109,758 | £1,072,880 | £897,745 | £948,744 | £941,810 | £926,833 | £950,791 | £977,566 | £1,168,159 | £1,159,619 | £1,154,622 | £1,156,377 | — | £111,782 | £139,571 | £123,783 | £152,778 | £273,436 |
| Equity | £1,013,525 | £1,037,855 | £1,109,758 | £1,072,880 | £897,745 | £948,744 | £941,810 | £926,833 | £950,791 | £977,566 | £1,168,159 | £1,159,619 | £1,154,622 | £1,156,377 | £102,358 | £111,782 | £139,571 | £123,783 | £152,778 | £273,436 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £60,356 | £60,356 | £60,356 | £60,356 | £60,356 |
| Property, plant & equipment | £1,598,148 | £1,598,148 | £1,598,148 | £1,598,148 | £1,988,148 | £1,988,148 | £1,988,148 | £1,988,148 | £1,988,148 | £1,988,148 | £2,003,907 | £2,003,907 | £2,003,907 | £2,003,907 | £60,356 | £60,356 | £60,356 | £60,356 | £60,356 | £60,356 |
| Current assets | — | — | — | — | — | — | — | — | — | £64,754 | £34,276 | £32,020 | £27,023 | £28,778 | £44,014 | £53,438 | £81,227 | £70,505 | £95,762 | £226,528 |
| Cash at bank | £18,737 | £43,067 | £32,425 | £30,792 | £5,263 | £11,727 | £3,579 | £7,308 | £52,237 | £59,679 | £29,201 | £26,670 | £20,623 | £23,053 | £37,564 | £49,338 | £78,152 | £69,180 | £94,437 | £77,901 |
| Debtors | — | — | — | — | — | — | — | — | — | £5,075 | £5,075 | £5,350 | £6,400 | £5,725 | £6,450 | £4,100 | £3,075 | £1,325 | £1,325 | £1,325 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £356,014 | £352,014 | £352,014 | £352,014 | £2,012 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £514,010 | £524,294 | £524,294 | £524,294 | — | — | — | — | — | — |
| Net current assets | −£584,623 | −£560,293 | −£174,270 | −£175,903 | −£719,010 | −£648,979 | −£637,627 | −£632,697 | −£587,766 | −£549,995 | −£321,738 | −£319,994 | −£324,991 | −£323,236 | £42,002 | £51,426 | £79,215 | £63,427 | £92,422 | £213,080 |
| Assets less current liabilities | £1,013,525 | £1,037,855 | £1,423,878 | £1,422,245 | £1,269,138 | £1,339,169 | £1,350,521 | £1,355,451 | £1,400,382 | £1,438,153 | £1,682,169 | £1,683,913 | £1,678,916 | £1,680,671 | £102,358 | £111,782 | £139,571 | £123,783 | £152,778 | £273,436 |
| People | ||||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesIntellectual Property · created 2009-08-21
All monies
OutstandingFixed · created 2009-08-21
All monies
OutstandingFixed · created 2009-08-21
All monies
OutstandingFixed · created 2009-08-21
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1996-05-10 · satisfied 2009-08-14
All monies
Satisfied