Stanmore Investments Limited
Private Limited Company · Redhill
ActiveUnited KingdomIncorporated 1947Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · unknown scope
Net assets
£3,987,071
Cash
£48,129
Turnover
—
Profit / loss
—
Current assets
£573,378
Creditors < 1 year
—
Equity
£3,987,071
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · unknown | 2024-03-30GBP · unknown | 2023-03-30GBP · unknown | 2022-03-30GBP · unknown | 2021-03-30GBP · unknown | 2020-03-25GBP · unknown | 2019-03-25GBP · unknown | 2018-03-25GBP · unknown | 2017-03-25GBP · unknown | 2016-03-25GBP · unknown | 2015-03-25GBP · unknown | 2014-03-25GBP · unknown | 2013-03-25GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £3,987,071 | £3,908,100 | £4,262,629 | £4,245,140 | £3,666,505 | £3,557,988 | £4,020,116 | £3,811,969 | £3,620,980 | £4,104,647 | £4,006,636 | £4,346,869 | — |
| Equity | £3,987,071 | £3,908,100 | £4,262,629 | £4,245,140 | £3,666,505 | £3,557,988 | £4,020,116 | £3,811,969 | £3,620,980 | £4,104,647 | £4,006,636 | £4,346,869 | £1,948,804 |
| Assets | |||||||||||||
| Fixed assets | £7,693,724 | £7,715,461 | £7,712,420 | £7,713,834 | £7,339,076 | £7,376,069 | £8,031,877 | £7,534,142 | £7,428,316 | £6,449,452 | £6,426,345 | £6,179,565 | £4,771,494 |
| Intangible assets | — | — | — | — | — | — | £7,513,000 | £7,396,235 | £7,118,000 | £4,713,000 | — | — | — |
| Property, plant & equipment | £0 | £0 | £0 | £0 | £0 | £7,000 | £14,796 | £22,591 | £28,335 | £35,664 | — | £49,017 | £56,019 |
| Current assets | £573,378 | £470,158 | £540,525 | £679,416 | £1,701,057 | £1,234,077 | £1,095,338 | £1,650,225 | £1,437,564 | £2,537,325 | £2,647,281 | £2,728,643 | £2,043,214 |
| Cash at bank | £48,129 | £18,160 | £72,645 | £190,120 | £230,793 | £41,620 | £19,349 | £166,202 | £4,592 | £14,177 | — | £252,074 | £20 |
| Debtors | £525,249 | £451,998 | £467,880 | £489,296 | £1,470,264 | £1,192,457 | £1,075,989 | £1,484,023 | £1,432,972 | £2,523,148 | — | £2,476,569 | £2,043,194 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | £1,282,607 | £1,475,754 | £1,363,604 | £1,744,382 | £3,477,390 | £4,561,339 | £4,865,904 |
| Creditors after one year | — | — | — | — | — | — | £3,313,714 | £3,347,961 | £3,399,489 | £3,137,748 | £1,589,600 | £0 | — |
| Provisions | £986,672 | £986,672 | £542,370 | £542,370 | £542,370 | £542,370 | — | — | — | — | — | — | — |
| Net current assets | £43 | −£156,960 | £14,043 | £56,112 | −£95,701 | −£2,482 | −£187,269 | £174,471 | £73,960 | £792,943 | −£830,109 | −£1,832,696 | −£2,822,690 |
| Assets less current liabilities | £7,693,767 | £7,558,501 | £7,726,463 | £7,769,946 | £7,243,375 | £7,373,587 | £7,844,608 | £7,708,613 | £7,502,276 | £7,242,395 | £5,596,236 | £4,346,869 | £1,948,804 |
| People | |||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesAll Assets · created 2023-05-17
—
OutstandingProperty · created 2017-10-30
—
OutstandingFloating · created 2017-07-27
—
OutstandingUnknown · created 2016-10-24
—
OutstandingFixed · created 2014-09-09
—
OutstandingFixed · created 2014-09-09
—
OutstandingUnknown · created 2014-04-01
—
OutstandingFixed · created 2009-12-18
All monies
OutstandingFixed · created 2009-12-18
All monies
OutstandingFixed · created 2009-12-18
All monies
OutstandingShow 1 satisfied / released
Property · created 1982-04-30
£100,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER.
Satisfied