Lenders & secured parties
Secured party
Bank Of Cyprus UK Limited
2,776 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Fourways Investments Ltd (opens in a new tab)08743962Security record 2092416 | Outstanding | — | Unknown | 2016-12-07 |
| Winchmore Developments Ltd (opens in a new tab)08564876Security record 2070969 | Outstanding | — | Fixed | 2016-12-07 |
| Fourways Investments Ltd (opens in a new tab)08743962Security record 2092420 | Outstanding | — | Unknown | 2016-12-07 |
| Fourways Investments Ltd (opens in a new tab)08743962Security record 2092422 | Outstanding | — | Fixed | 2016-12-07 |
| Jams Partnership Ltd (opens in a new tab)08135796Security record 2020993 | Outstanding | — | Fixed | 2016-12-07 |
| Jams Partnership Ltd (opens in a new tab)08135796Security record 2020987 | Outstanding | — | Unknown | 2016-12-07 |
| Patsalos Properties Limited (opens in a new tab)08407015Security record 2052401 | Outstanding | — | Unknown | 2016-12-02 |
| Dinamead Limited (opens in a new tab)02404493Security record 752905 | Outstanding | — | All Assets | 2016-11-24 |
| T G Property Investments Ltd (opens in a new tab)09402304Security record 2173224 | Outstanding | — | Property | 2016-11-24 |
| Pomade Realtors Ltd (opens in a new tab)10309938Security record 2301106 | Outstanding | — | Unknown | 2016-11-23 |
| Panjohn Ltd (opens in a new tab)06351334Security record 1783952 | Outstanding | — | Unknown | 2016-11-22 |
| London Green (Warple Way) Limited (opens in a new tab)09621387Security record 2200246 | Outstanding | — | All Assets | 2016-11-16 |
| London Green (Warple Way) Limited (opens in a new tab)09621387Security record 2200245 | Outstanding | — | All Assets | 2016-11-15 |
| Perfect Aquatics Property Limited (opens in a new tab)10316767Security record 2302131 | Outstanding | — | All Assets | 2016-11-11 |
| Perfect Aquatics Property Limited (opens in a new tab)10316767Security record 2302130 | Outstanding | — | Property | 2016-11-11 |
| Perfect Aquatics Ltd (opens in a new tab)10306026Security record 2300652 | Outstanding | — | All Assets | 2016-11-11 |
| Uxbridge Road Developments Limited (opens in a new tab)08372679Security record 2048289 | Outstanding | — | Unknown | 2016-11-10 |
| Dinamead Limited (opens in a new tab)02404493Security record 752904 | Outstanding | — | Property | 2016-11-10 |
| Marnco Hotels & Rooms Limited (opens in a new tab)06829427Security record 1849127 | Outstanding | — | All Assets | 2016-11-08 |
| Capitalwide Properties Limited (opens in a new tab)03712752Security record 1197523 | Outstanding | — | Unknown | 2016-11-04 |
| Capitalwide Properties Limited (opens in a new tab)03712752Security record 1197524 | Outstanding | — | Unknown | 2016-11-04 |
| Easy Let Properties Limited (opens in a new tab)03849102Security record 1254731 | Outstanding | — | Property | 2016-10-27 |
| Micrologic Property Holdings Limited (opens in a new tab)03959109Security record 1289543 | Outstanding | — | All Assets | 2016-10-24 |
| Micrologic Property Holdings Limited (opens in a new tab)03959109Security record 1289541 | Outstanding | — | All Assets | 2016-10-24 |
| Micrologic Property Holdings Limited (opens in a new tab)03959109Security record 1289542 | Outstanding | — | Floating | 2016-10-24 |
| London Developers Ltd (opens in a new tab)08523026Security record 2066290 | Outstanding | — | Property | 2016-10-21 |
| Michael Brothers ( U K ) Limited (opens in a new tab)06803468Security record 1845618 | Outstanding | — | Unknown | 2016-10-08 |
| Nagra Brothers (Leic) Limited (opens in a new tab)02102639Security record 668539 | Outstanding | — | Unknown | 2016-10-07 |
| Nagra Brothers (Leic) Limited (opens in a new tab)02102639Security record 668540 | Outstanding | — | Unknown | 2016-10-07 |
| Next Step Developments Limited (opens in a new tab)07478647Security record 1934695 | Outstanding | — | Fixed | 2016-10-05 |
| Patsalos Properties Limited (opens in a new tab)08407015Security record 2052400 | Outstanding | — | Unknown | 2016-09-29 |
| Patsalos Properties Limited (opens in a new tab)08407015Security record 2052399 | Outstanding | — | Fixed | 2016-09-28 |
| Elliott Care Home Ltd (opens in a new tab)10160917Security record 2279300 | Outstanding | — | All Assets | 2016-09-27 |
| Parkhill Securities Limited (opens in a new tab)01585555Security record 510931 | Outstanding | — | Unknown | 2016-09-20 |
| Parkhill Securities Limited (opens in a new tab)01585555Security record 510930 | Outstanding | — | Unknown | 2016-09-20 |
| Stavros Property Investments Limited (opens in a new tab)01878620Security record 599080 | Outstanding | — | Unknown | 2016-09-19 |
| Stavros Property Investments Limited (opens in a new tab)01878620Security record 599082 | Outstanding | — | Unknown | 2016-09-19 |
| Stavros Property Investments Limited (opens in a new tab)01878620Security record 599079 | Outstanding | — | Property | 2016-09-19 |
| London Letting & Management Limited (opens in a new tab)04689993Security record 1494153 | Outstanding | — | Fixed | 2016-09-16 |
| Archangel Properties ( UK ) Limited (opens in a new tab)10050830Security record 2264477 | Outstanding | — | Unknown | 2016-09-08 |
| Grosvenor Bushey LLP (opens in a new tab)OC336257Security record 3035033 | Outstanding | — | Unknown | 2016-09-06 |
| Ab Connect Limited (opens in a new tab)09669406Security record 2205952 | Outstanding | — | Unknown | 2016-08-25 |
| Blue Edge Investments Ltd (opens in a new tab)08730596Security record 2090818 | Outstanding | — | Property | 2016-08-24 |
| Blue Edge Investments Ltd (opens in a new tab)08730596Security record 2090819 | Outstanding | — | Fixed | 2016-08-24 |
| Blue Edge Investments Ltd (opens in a new tab)08730596Security record 2090817 | Outstanding | — | Fixed | 2016-08-23 |
| Rainbow London Ltd (opens in a new tab)06692594Security record 1831698 | Outstanding | — | All Assets | 2016-08-22 |
| Rainbow London Ltd (opens in a new tab)06692594Security record 1831697 | Outstanding | — | Unknown | 2016-08-22 |
| The Property Development Partnership Limited (opens in a new tab)05376959Security record 1632928 | Outstanding | — | Property | 2016-08-19 |
| Oak Tree Housing Limited (opens in a new tab)04199801Security record 1362143 | Outstanding | — | Unknown | 2016-08-13 |
| Goldstage Limited (opens in a new tab)02974736Security record 924887 | Outstanding | — | Unknown | 2016-08-11 |
| Goldstage Limited (opens in a new tab)02974736Security record 924889 | Outstanding | — | Unknown | 2016-08-11 |
| Goldstage Limited (opens in a new tab)02974736Security record 924888 | Outstanding | — | Unknown | 2016-08-11 |
| Linkup Management Limited (opens in a new tab)04172911Security record 1354326 | Outstanding | — | Fixed | 2016-08-04 |
| Linkup Management Limited (opens in a new tab)04172911Security record 1354325 | Outstanding | — | Fixed | 2016-08-04 |
| P T Horkan LLP (opens in a new tab)OC360291Security record 3047365 | Outstanding | — | Unknown | 2016-08-03 |
| Creation Capital Limited (opens in a new tab)09875080Security record 2234564 | Outstanding | — | Fixed | 2016-07-30 |
| Serenta Limited (opens in a new tab)09803530Security record 2223592 | Outstanding | — | Unknown | 2016-07-20 |
| Artichoke Property Limited (opens in a new tab)04996791Security record 1557852 | Outstanding | — | Property | 2016-07-08 |
| Y & G Estates Limited (opens in a new tab)09041225Security record 2128437 | Outstanding | — | Property | 2016-07-07 |
| Y & G Estates Limited (opens in a new tab)09041225Security record 2128436 | Outstanding | — | Fixed | 2016-07-07 |
| Y & G Estates Limited (opens in a new tab)09041225Security record 2128435 | Outstanding | — | Fixed | 2016-07-07 |
| Y & G Estates Limited (opens in a new tab)09041225Security record 2128433 | Outstanding | — | Fixed | 2016-07-05 |
| Y & G Estates Limited (opens in a new tab)09041225Security record 2128434 | Outstanding | — | Fixed | 2016-07-05 |
| K K Properties (UK) Limited (opens in a new tab)08893367Security record 2111540 | Outstanding | — | Unknown | 2016-07-02 |
| Chrysanthou Investments Ltd (opens in a new tab)09788960Security record 2221716 | Outstanding | — | Unknown | 2016-06-30 |
| Chrysanthou Investments Ltd (opens in a new tab)09788960Security record 2221715 | Outstanding | — | All Assets | 2016-06-30 |
| Linkup Management Limited (opens in a new tab)04172911Security record 1354323 | Outstanding | — | Fixed | 2016-06-29 |
| Linkup Management Limited (opens in a new tab)04172911Security record 1354322 | Outstanding | — | Fixed | 2016-06-29 |
| Linkup Management Limited (opens in a new tab)04172911Security record 1354324 | Outstanding | — | Fixed | 2016-06-29 |
| Movewithme Ltd (opens in a new tab)06668011Security record 1828732 | Outstanding | — | Unknown | 2016-06-25 |
| Kk Homes Limited (opens in a new tab)06413863Security record 1793331 | Outstanding | — | Unknown | 2016-06-23 |
| Louis Lettings & Property Management Limited (opens in a new tab)04138308Security record 1344052 | Outstanding | — | Unknown | 2016-06-16 |
| Goldeneye Estates Limited (opens in a new tab)09400992Security record 2173062 | Outstanding | — | Unknown | 2016-06-08 |
| Kairos Property Solutions Ltd (opens in a new tab)09433651Security record 2176959 | Outstanding | — | Property | 2016-06-08 |
| Alien 1 Limited (opens in a new tab)08987793Security record 2122334 | Outstanding | — | Property | 2016-06-07 |
| Manor Road Estates Limited (opens in a new tab)09273173Security record 2156321 | Outstanding | — | Property | 2016-06-06 |
| Manor Road Estates Limited (opens in a new tab)09273173Security record 2156320 | Outstanding | — | Fixed | 2016-06-06 |
| Alien 1 Limited (opens in a new tab)08987793Security record 2122332 | Outstanding | — | Unknown | 2016-06-04 |
| Alien 1 Limited (opens in a new tab)08987793Security record 2122333 | Outstanding | — | Unknown | 2016-06-04 |
| Union Road Limited (opens in a new tab)09629319Security record 2201347 | Outstanding | — | All Assets | 2016-05-31 |
| Union Road Limited (opens in a new tab)09629319Security record 2201346 | Outstanding | — | Unknown | 2016-05-31 |
| Kk Homes Limited (opens in a new tab)06413863Security record 1793330 | Outstanding | — | Unknown | 2016-05-25 |
| 110 Whitley Road Limited (opens in a new tab)10061319Security record 2266215 | Outstanding | — | Unknown | 2016-05-21 |
| Ab Connect Limited (opens in a new tab)09669406Security record 2205950 | Outstanding | — | All Assets | 2016-05-21 |
| 110 Whitley Road Limited (opens in a new tab)10061319Security record 2266214 | Outstanding | — | All Assets | 2016-05-21 |
| Demetriou Family Holdings Limited (opens in a new tab)09597855Security record 2197366 | Outstanding | — | Unknown | 2016-05-21 |
| Barley Lodge Investments Limited (opens in a new tab)04436209Security record 1433946 | Outstanding | — | Unknown | 2016-05-21 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071212 | Outstanding | — | Property | 2016-05-18 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071219 | Outstanding | — | Property | 2016-05-18 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071220 | Outstanding | — | Property | 2016-05-18 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071217 | Outstanding | — | Property | 2016-05-18 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071216 | Outstanding | — | Property | 2016-05-18 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071211 | Outstanding | — | Property | 2016-05-18 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071214 | Outstanding | — | Property | 2016-05-18 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071215 | Outstanding | — | Property | 2016-05-18 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071218 | Outstanding | — | Property | 2016-05-18 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071213 | Outstanding | — | Property | 2016-05-18 |
| Zonebell London Limited (opens in a new tab)08651767Security record 2081722 | Outstanding | — | Unknown | 2016-05-17 |
| Zonebell London Limited (opens in a new tab)08651767Security record 2081721 | Outstanding | — | Unknown | 2016-05-17 |
| Simon Oliver Homes Limited (opens in a new tab)08566776Security record 2071210 | Outstanding | — | Property | 2016-05-17 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.