Lenders & secured parties
Secured party
The Royal Bank Of Scotland PLC As Security Trustee For The Secured Parties
212 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Bridges Fund Management Limited (opens in a new tab)10401079Security record 2314495 | Satisfied | — | Fixed | 2017-04-12 |
| Bridges Fund Management Limited (opens in a new tab)10401079Security record 2314494 | Satisfied | — | Fixed | 2017-04-12 |
| Bridges Fund Management Limited (opens in a new tab)10401079Security record 2314499 | Satisfied | — | Fixed | 2017-04-12 |
| Bridges Fund Management Limited (opens in a new tab)10401079Security record 2314498 | Satisfied | — | Fixed | 2017-04-12 |
| Bridges Fund Management Limited (opens in a new tab)10401079Security record 2314497 | Satisfied | — | Fixed | 2017-04-12 |
| Apex Group Fiduciary Services (UK) Limited (opens in a new tab)05666576Security record 1683747 | Satisfied | — | Fixed | 2017-04-12 |
| Andover Road (No.1) Limited (opens in a new tab)06825830Security record 1848703 | Satisfied | — | Fixed | 2017-04-12 |
| Andover Road (No.1) Limited (opens in a new tab)06825830Security record 1848704 | Satisfied | — | Fixed | 2017-04-12 |
| Park Holidays UK Limited (opens in a new tab)02434151Security record 759050 | Satisfied | — | Property | 2016-06-28 |
| Docklands Aviation Group Limited (opens in a new tab)05879149Security record 1719036 | Satisfied | — | Floating | 2016-04-06 |
| London City Airport Limited (opens in a new tab)01963361Security record 623555 | Satisfied | — | Floating | 2016-04-06 |
| Brookhouse (Lowestoft) Limited (opens in a new tab)04452639Security record 1438479 | Satisfied | — | Fixed | 2016-02-18 |
| Port Farms Solar Limited (opens in a new tab)08822040Security record 2102951 | Satisfied | — | All Assets | 2015-09-30 |
| Farrow & Ball Holdings Limited (opens in a new tab)03842163Security record 1236692 | Satisfied | — | All Assets | 2015-03-03 |
| Farrow & Ball Limited (opens in a new tab)00999927Security record 296826 | Satisfied | — | Floating | 2015-02-28 |
| Nando'S Chickenland Limited (opens in a new tab)02580031Security record 795668 | Satisfied | — | Fixed | 2015-02-23 |
| Nando'S Chickenland Limited (opens in a new tab)02580031Security record 795669 | Satisfied | — | All Assets | 2015-02-23 |
| Nando'S Finance Limited (opens in a new tab)05415274Security record 1640305 | Satisfied | — | All Assets | 2015-02-23 |
| Nando'S Group Limited (opens in a new tab)06530077Security record 1810621 | Satisfied | — | Fixed | 2015-02-23 |
| Fb Brinjal Limited (opens in a new tab)09393570Security record 2172259 | Satisfied | — | All Assets | 2015-02-18 |
| Fb Calluna Limited (opens in a new tab)09301358Security record 2160492 | Satisfied | — | All Assets | 2015-02-18 |
| Bannatyne Fitness Limited (opens in a new tab)03287770Security record 1029004 | Satisfied | — | Unknown | 2014-03-27 |
| Bannatyne Fitness Limited (opens in a new tab)03287770Security record 1029009 | Satisfied | — | Unknown | 2014-03-27 |
| Bannatyne Fitness Limited (opens in a new tab)03287770Security record 1029007 | Satisfied | — | Unknown | 2014-03-27 |
| Bannatyne Fitness Limited (opens in a new tab)03287770Security record 1029005 | Satisfied | — | Unknown | 2014-03-27 |
| Bannatyne Fitness Limited (opens in a new tab)03287770Security record 1029006 | Satisfied | — | Unknown | 2014-03-27 |
| Bannatyne Fitness Limited (opens in a new tab)03287770Security record 1029008 | Satisfied | — | Unknown | 2014-03-27 |
| Bannatyne Fitness Limited (opens in a new tab)03287770Security record 1029010 | Satisfied | — | Unknown | 2014-03-27 |
| Qmk Paddington Limited (opens in a new tab)07833443Security record 1981962 | Satisfied | — | All Assets | 2013-10-22 |
| Trafford Palazzo Limited (opens in a new tab)05433918Security record 1643557 | Satisfied | — | Floating | 2013-10-14 |
| Speedy Power Limited (opens in a new tab)03923249Security record 1279406 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Hire PLC (opens in a new tab)00927680Security record 267578 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Hire Direct Ltd (opens in a new tab)00974324Security record 285849 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Industrial Services Limited (opens in a new tab)01105942Security record 342410 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Space Ltd. (opens in a new tab)01157713Security record 359494 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Rail Services Limited (opens in a new tab)04016794Security record 1304100 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Pumps Limited (opens in a new tab)04663170Security record 1488412 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Lgh Limited (opens in a new tab)05436955Security record 1643932 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Asset Services Limited (opens in a new tab)06847930Security record 1851576 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Hire (UK) Limited (opens in a new tab)00245380Security record 45335 | Satisfied | All monies | All Assets | 2011-07-26 |
| Hire-A-Tool Limited (opens in a new tab)01354100Security record 430094 | Satisfied | All monies | All Assets | 2011-07-26 |
| Allen Investments Limited (opens in a new tab)01354530Security record 430336 | Satisfied | All monies | All Assets | 2011-07-26 |
| Allen Contracts Ltd (opens in a new tab)01617643Security record 520642 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Support Services Limited (opens in a new tab)02479218Security record 769070 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Survey Limited (opens in a new tab)03845497Security record 1237970 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Transport Limited (opens in a new tab)04408263Security record 1426252 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Services Limited (opens in a new tab)04529126Security record 1456734 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Hire Centres Limited (opens in a new tab)06207105Security record 1764398 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy Engineering Services Limited (opens in a new tab)06440025Security record 1797015 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy International Asset Services (Holdings) Limited (opens in a new tab)07174616Security record 1896279 | Satisfied | All monies | All Assets | 2011-07-26 |
| Speedy International Leasing Limited (opens in a new tab)07174944Security record 1896334 | Satisfied | All monies | All Assets | 2011-07-26 |
| Bruntwood 2000 (Nw Regen) Limited (opens in a new tab)06084210Security record 1752499 | Satisfied | All monies | Property | 2010-03-04 |
| Bruntwood Estates Beta Portfolio Limited (opens in a new tab)06022525Security record 1744425 | Satisfied | All monies | All Assets | 2010-03-04 |
| Bruntwood 2000 Beta Portfolio Limited (opens in a new tab)06022562Security record 1744433 | Satisfied | All monies | Property | 2010-03-04 |
| Bruntwood Scitech Limited (opens in a new tab)03814666Security record 1226971 | Satisfied | All monies | Shares | 2010-03-04 |
| Bruntwood Estates Holdings Limited (opens in a new tab)06020680Security record 1744146 | Satisfied | All monies | Shares | 2010-03-04 |
| Bruntwood 2000 Beta Portfolio Limited (opens in a new tab)06022562Security record 1744434 | Satisfied | All monies | All Assets | 2010-03-04 |
| 365 Scores UK Limited (opens in a new tab)03831781Security record 1232978 | Satisfied | All monies | All Assets | 2009-12-23 |
| Upp (Exeter) Limited (opens in a new tab)06885967Security record 1857351 | Satisfied | All monies | All Assets | 2009-09-30 |
| Upp (Exeter) Limited (opens in a new tab)06885967Security record 1857352 | Satisfied | All monies | All Assets | 2009-09-30 |
| 05971273 (opens in a new tab)05971273Security record 1734607 | Satisfied | All monies | Floating | 2009-09-23 |
| J.s.bloor (Swindon) Limited (opens in a new tab)02300003Security record 726589 | Part Satisfied | All monies | All Assets | 2009-06-16 |
| Docklands Aviation Group Limited (opens in a new tab)05879149Security record 1719034 | Satisfied | All monies | Property | 2009-04-21 |
| Banijay UK Productions Holdings Limited (opens in a new tab)02759428Security record 853520 | Satisfied | All monies | Unknown | 2009-03-14 |
| Banijay UK Limited (opens in a new tab)04126826Security record 1340364 | Satisfied | All monies | Unknown | 2009-03-14 |
| Ideal World Productions Limited (opens in a new tab)02372721Security record 745730 | Satisfied | All monies | Shares | 2009-02-18 |
| Banijay UK Limited (opens in a new tab)04126826Security record 1340363 | Satisfied | All monies | Shares | 2009-02-18 |
| Maverick Television Limited (opens in a new tab)02866002Security record 891999 | Satisfied | All monies | All Assets | 2008-11-08 |
| Southampton International Airport Limited (opens in a new tab)02431858Security record 758507 | Satisfied | All monies | All Assets | 2008-09-23 |
| Stansted Airport Limited (opens in a new tab)01990920Security record 633230 | Satisfied | All monies | Property | 2008-08-12 |
| Gatwick Airport Limited (opens in a new tab)01991018Security record 633956 | Satisfied | All monies | Property | 2008-08-12 |
| Heathrow Airport Limited (opens in a new tab)01991017Security record 633380 | Satisfied | All monies | Property | 2008-08-12 |
| Stansted Airport Limited (opens in a new tab)01990920Security record 633226 | Satisfied | All monies | Property | 2008-08-06 |
| Heathrow Airport Limited (opens in a new tab)01991017Security record 633379 | Satisfied | All monies | Property | 2008-07-22 |
| Alliedtropic Limited (opens in a new tab)04676006Security record 1491035 | Satisfied | All monies | All Assets | 2008-05-08 |
| Warburtons Holdings Limited (opens in a new tab)06500892Security record 1806311 | Satisfied | All monies | All Assets | 2008-03-18 |
| Heathrow Airport Limited (opens in a new tab)01991017Security record 633377 | Satisfied | All monies | Property | 2007-10-31 |
| Stansted Airport Limited (opens in a new tab)01990920Security record 633204 | Satisfied | All monies | Property | 2007-10-03 |
| Objective Media Group Limited (opens in a new tab)02705218Security record 834557 | Satisfied | All monies | All Assets | 2007-08-24 |
| Sbs International Holdings Limited (opens in a new tab)04004867Security record 1300741 | Satisfied | All monies | Shares | 2006-09-13 |
| Barchester Nominee (No.1) Limited (opens in a new tab)05864625Security record 1716895 | Satisfied | All monies | All Assets | 2006-08-04 |
| Adi Finance 2 Limited (opens in a new tab)05723973Security record 1693666 | Satisfied | All monies | Shares | 2006-04-28 |
| Adi Finance 2 Limited (opens in a new tab)05723973Security record 1693665 | Satisfied | All monies | Shares | 2006-04-24 |
| Micheldever Tyre Services Limited (opens in a new tab)01817398Security record 580774 | Satisfied | All monies | All Assets | 2006-02-21 |
| Micheldever Group Limited (opens in a new tab)05651124Security record 1680972 | Satisfied | All monies | All Assets | 2006-02-21 |
| A3D2 Limited (opens in a new tab)03506401Security record 1109840 | Satisfied | All monies | All Assets | 2006-01-13 |
| Pgl Adventure Ltd. (opens in a new tab)01420399Security record 455795 | Satisfied | All monies | All Assets | 2005-09-07 |
| Pgl Travel Limited (opens in a new tab)01191534Security record 370315 | Satisfied | All monies | All Assets | 2005-09-07 |
| Pgl Travel Limited (opens in a new tab)01191534Security record 370316 | Satisfied | All monies | Unknown | 2005-09-07 |
| Pgl Group Limited (opens in a new tab)05346933Security record 1627966 | Satisfied | All monies | All Assets | 2005-09-07 |
| Freedom Of France Limited (opens in a new tab)02330395Security record 735580 | Satisfied | All monies | All Assets | 2005-09-07 |
| P.g.l.voyages Limited (opens in a new tab)00649051Security record 172690 | Satisfied | All monies | All Assets | 2005-09-07 |
| Saltend Cogeneration Company Limited (opens in a new tab)03274929Security record 1024990 | Satisfied | All monies | All Assets | 2005-08-03 |
| Iris Software Limited (opens in a new tab)03196054Security record 997864 | Satisfied | All monies | Property | 2004-07-20 |
| Iris Business Software Limited (opens in a new tab)02050075Security record 652245 | Satisfied | All monies | Property | 2004-07-20 |
| Iris Group Limited (opens in a new tab)03193619Security record 997116 | Satisfied | All monies | Property | 2004-07-20 |
| Iris Holdings Limited (opens in a new tab)04091087Security record 1330385 | Satisfied | All monies | Property | 2004-07-20 |
| Rsa Waterheating Limited (opens in a new tab)00302628Security record 57706 | Satisfied | All monies | Fixed | 2004-04-08 |
| Fires Number 2 Limited (opens in a new tab)00163557Security record 26184 | Satisfied | All monies | Fixed | 2004-04-08 |
| Heatrae Sadia Heating Limited (opens in a new tab)00313551Security record 60416 | Satisfied | All monies | Fixed | 2004-04-08 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.