Lenders & secured parties
Secured party
Bayerische Landesbank (As Security Trustee)
216 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Aura Wind (Midco) Limited (opens in a new tab)09678749Security record 2207210 | Outstanding | — | All Assets | 2020-06-26 |
| Farm Power Apollo Limited (opens in a new tab)07498940Security record 1936970 | Outstanding | — | Property | 2018-12-21 |
| Ireel Fit Topco Limited (opens in a new tab)11728439Security record 2535778 | Outstanding | — | Fixed | 2018-12-21 |
| Ireel Fit Holdco Limited (opens in a new tab)11592528Security record 2514627 | Outstanding | — | All Assets | 2018-12-21 |
| Farm Power Apollo Limited (opens in a new tab)07498940Security record 1936971 | Outstanding | — | All Assets | 2018-12-21 |
| Lbd Holdco Limited (opens in a new tab)10947963Security record 2412883 | Outstanding | — | Fixed | 2017-11-14 |
| Lbd Holdco Limited (opens in a new tab)10947963Security record 2412884 | Outstanding | — | Fixed | 2017-11-14 |
| Gsii Laceby Limited (opens in a new tab)09123762Security record 2138189 | Outstanding | — | All Assets | 2016-12-23 |
| Gsii Firs Road Limited (opens in a new tab)08224225Security record 2031035 | Outstanding | — | Fixed | 2016-12-23 |
| Gsii Firs Road Limited (opens in a new tab)08224225Security record 2031036 | Outstanding | — | All Assets | 2016-12-23 |
| Gsii Laceby Limited (opens in a new tab)09123762Security record 2138190 | Outstanding | — | Fixed | 2016-12-23 |
| Aura Wind (Holdco) Limited (opens in a new tab)09677069Security record 2206996 | Outstanding | — | Fixed | 2016-12-01 |
| Aura Bidco Management Limited (opens in a new tab)10389311Security record 2312898 | Outstanding | — | Fixed | 2016-12-01 |
| Lower Basset Down Pv Limited (opens in a new tab)09069363Security record 2131762 | Outstanding | — | Fixed | 2016-10-27 |
| Community Energy Lower Basset Down C.I.C. (opens in a new tab)09644245Security record 2203153 | Outstanding | — | Fixed | 2016-10-27 |
| Lower Basset Down Pv Limited (opens in a new tab)09069363Security record 2131761 | Outstanding | — | Floating | 2016-10-27 |
| St. Nicholas Construction Limited (opens in a new tab)05156302Security record 1591546 | Outstanding | — | Fixed | 2016-10-27 |
| Community Energy Lower Basset Down C.I.C. (opens in a new tab)09644245Security record 2203152 | Outstanding | — | All Assets | 2016-10-27 |
| Gsii Llancadle Solar Farm Limited (opens in a new tab)09093150Security record 2134503 | Outstanding | — | Fixed | 2016-08-30 |
| Gsii Thorne Solar Limited (opens in a new tab)09605691Security record 2198375 | Outstanding | — | Fixed | 2016-08-30 |
| Gsii Hafod Limited (opens in a new tab)08692075Security record 2086092 | Outstanding | — | Fixed | 2016-08-30 |
| Gsii Teyrdan Solar Limited (opens in a new tab)08452804Security record 2058004 | Outstanding | — | Fixed | 2016-08-30 |
| Gsii Hafod Limited (opens in a new tab)08692075Security record 2086090 | Outstanding | — | All Assets | 2016-08-24 |
| Gsii Llancadle Solar Farm Limited (opens in a new tab)09093150Security record 2134500 | Outstanding | — | Fixed | 2016-08-24 |
| Gsii Arkwright Solar Limited (opens in a new tab)09516459Security record 2187945 | Outstanding | — | All Assets | 2016-08-24 |
| Gsii Arkwright Solar Limited (opens in a new tab)09516459Security record 2187947 | Outstanding | — | Fixed | 2016-08-24 |
| Gsii Arkwright Solar Limited (opens in a new tab)09516459Security record 2187948 | Outstanding | — | Fixed | 2016-08-24 |
| Gsii Thorne Solar Limited (opens in a new tab)09605691Security record 2198373 | Outstanding | — | All Assets | 2016-08-24 |
| Gsii Teyrdan Solar Limited (opens in a new tab)08452804Security record 2058002 | Outstanding | — | Fixed | 2016-08-24 |
| Gsii Hafod Limited (opens in a new tab)08692075Security record 2086089 | Outstanding | — | Fixed | 2016-08-24 |
| Gsii Llancadle Solar Farm Limited (opens in a new tab)09093150Security record 2134501 | Outstanding | — | All Assets | 2016-08-24 |
| Gsii Hafod Limited (opens in a new tab)08692075Security record 2086091 | Outstanding | — | Fixed | 2016-08-24 |
| Gsii Teyrdan Solar Limited (opens in a new tab)08452804Security record 2058003 | Outstanding | — | All Assets | 2016-08-24 |
| Gsii Teyrdan Solar Limited (opens in a new tab)08452804Security record 2058001 | Outstanding | — | Fixed | 2016-08-24 |
| Gsii Llancadle Solar Farm Limited (opens in a new tab)09093150Security record 2134502 | Outstanding | — | Fixed | 2016-08-24 |
| Gsii Arkwright Solar Limited (opens in a new tab)09516459Security record 2187946 | Outstanding | — | Fixed | 2016-08-24 |
| Gsii Thorne Solar Limited (opens in a new tab)09605691Security record 2198372 | Outstanding | — | Fixed | 2016-08-24 |
| Gsii Thorne Solar Limited (opens in a new tab)09605691Security record 2198374 | Outstanding | — | Fixed | 2016-08-24 |
| Newton Down Windfarm Limited (opens in a new tab)06988576Security record 1870167 | Outstanding | — | All Assets | 2016-08-23 |
| Newton Down Windfarm Limited (opens in a new tab)06988576Security record 1870166 | Outstanding | — | Fixed | 2016-08-23 |
| Newton Down Windfarm Limited (opens in a new tab)06988576Security record 1870165 | Outstanding | — | Fixed | 2016-08-23 |
| Aura Wind (Stonehaven) Limited (opens in a new tab)09299674Security record 2160272 | Outstanding | — | Fixed | 2016-03-23 |
| Aura Wind (Stonehaven) Limited (opens in a new tab)09299674Security record 2160273 | Outstanding | — | All Assets | 2016-03-23 |
| Aura Wind (Westwood Farm) Limited (opens in a new tab)08465694Security record 2059439 | Outstanding | — | All Assets | 2016-03-23 |
| Aura Wind (Westwood Farm) Limited (opens in a new tab)08465694Security record 2059440 | Outstanding | — | Fixed | 2016-03-23 |
| Aura Wind (Low Lanrigg) Limited (opens in a new tab)08064737Security record 2012753 | Outstanding | — | All Assets | 2015-12-16 |
| Aura Wind (Bridgend) Limited (opens in a new tab)08818854Security record 2102410 | Satisfied | — | All Assets | 2023-02-08 |
| Aura Wind (Bridgend) Limited (opens in a new tab)08818854Security record 2102409 | Satisfied | — | All Assets | 2020-07-01 |
| Core Taurus Limited (opens in a new tab)11739220Security record 2537417 | Satisfied | — | Fixed | 2019-04-15 |
| Aura Wind (Windmills No 1) Limited (opens in a new tab)NI615240Security record 2981628 | Satisfied | — | Floating | 2018-07-16 |
| Aura Wind (Windmills No 1) Limited (opens in a new tab)NI615240Security record 2981629 | Satisfied | — | All Assets | 2018-07-16 |
| Aura Wind (Windmills No 2) Limited (opens in a new tab)NI615242Security record 2981635 | Satisfied | — | All Assets | 2018-07-16 |
| Aura Wind (Windmills No 2) Limited (opens in a new tab)NI615242Security record 2981636 | Satisfied | — | All Assets | 2018-07-16 |
| Belle Isle Farms Limited (opens in a new tab)06476071Security record 1802872 | Satisfied | — | Fixed | 2018-04-30 |
| Twemlows Holdco Limited (opens in a new tab)10490066Security record 2331436 | Satisfied | — | Fixed | 2018-04-30 |
| Bobbing Solar Limited (opens in a new tab)08699592Security record 2086956 | Satisfied | — | Property | 2017-12-22 |
| Gsii Arnawood Limited (opens in a new tab)09952555Security record 2248810 | Satisfied | — | All Assets | 2017-10-03 |
| Snettisham Solar Limited (opens in a new tab)08782944Security record 2097318 | Satisfied | — | Property | 2017-10-03 |
| Snettisham Solar Limited (opens in a new tab)08782944Security record 2097317 | Satisfied | — | All Assets | 2017-10-03 |
| Rdw (11) Limited (opens in a new tab)09423601Security record 2175730 | Satisfied | — | All Assets | 2017-10-03 |
| Rdw (11) Limited (opens in a new tab)09423601Security record 2175731 | Satisfied | — | Property | 2017-10-03 |
| Gsii Arnawood Limited (opens in a new tab)09952555Security record 2248809 | Satisfied | — | Property | 2017-10-03 |
| West Carclaze Solar Pv Ltd (opens in a new tab)09862636Security record 2232211 | Satisfied | — | All Assets | 2017-10-03 |
| West Carclaze Solar Pv Ltd (opens in a new tab)09862636Security record 2232212 | Satisfied | — | Property | 2017-10-03 |
| Wilsom Solar Farm Limited (opens in a new tab)07985084Security record 2002281 | Satisfied | — | Property | 2017-07-18 |
| Estrans Developments (Severn Beach) Limited (opens in a new tab)09602746Security record 2197972 | Satisfied | — | Property | 2017-07-18 |
| Sunventures 8 Ltd (opens in a new tab)09592374Security record 2196680 | Satisfied | — | Property | 2017-07-18 |
| Gsii Bent Spur Solar Farm Limited (opens in a new tab)09998662Security record 2256297 | Satisfied | — | Property | 2017-07-18 |
| Wse Huntspill Level Limited (opens in a new tab)08524312Security record 2066424 | Satisfied | — | Property | 2017-07-18 |
| Bobbing Solar Limited (opens in a new tab)08699592Security record 2086955 | Satisfied | — | Property | 2017-07-18 |
| Sunventures 8 Ltd (opens in a new tab)09592374Security record 2196679 | Satisfied | — | All Assets | 2017-06-19 |
| Estrans Developments (Severn Beach) Limited (opens in a new tab)09602746Security record 2197971 | Satisfied | — | All Assets | 2017-06-19 |
| Gsii Bent Spur Solar Farm Limited (opens in a new tab)09998662Security record 2256296 | Satisfied | — | All Assets | 2017-06-19 |
| Wilsom Solar Farm Limited (opens in a new tab)07985084Security record 2002280 | Satisfied | — | All Assets | 2017-06-19 |
| Bobbing Solar Limited (opens in a new tab)08699592Security record 2086954 | Satisfied | — | All Assets | 2017-06-19 |
| Wse Huntspill Level Limited (opens in a new tab)08524312Security record 2066423 | Satisfied | — | All Assets | 2017-06-19 |
| Equitix Cowdown Holdco Limited (opens in a new tab)10544859Security record 2342201 | Satisfied | — | Fixed | 2017-01-12 |
| Community Energy Twemlows 2 C.I.C. (opens in a new tab)09644332Security record 2203226 | Satisfied | — | Floating | 2016-10-28 |
| Community Energy Twemlows C.I.C. (opens in a new tab)09644669Security record 2203250 | Satisfied | — | Floating | 2016-10-27 |
| Belle Isle Farms Limited (opens in a new tab)06476071Security record 1802870 | Satisfied | — | Fixed | 2016-10-27 |
| Community Energy Twemlows 2 C.I.C. (opens in a new tab)09644332Security record 2203225 | Satisfied | — | Fixed | 2016-10-27 |
| Community Energy Twemlows C.I.C. (opens in a new tab)09644669Security record 2203251 | Satisfied | — | Fixed | 2016-10-27 |
| Belle Isle Farms Limited (opens in a new tab)06476071Security record 1802871 | Satisfied | — | Fixed | 2016-10-27 |
| Agr Renewables Limited (opens in a new tab)07647332Security record 1958245 | Satisfied | — | Fixed | 2016-08-23 |
| Agr Renewables Limited (opens in a new tab)07647332Security record 1958246 | Satisfied | — | Fixed | 2016-08-23 |
| Agr Wind 15 Limited (opens in a new tab)09100371Security record 2135424 | Satisfied | — | Fixed | 2016-08-23 |
| Wind 15 Midco Limited (opens in a new tab)09186429Security record 2146815 | Satisfied | — | Fixed | 2016-08-23 |
| Agr Wind 15 Limited (opens in a new tab)09100371Security record 2135422 | Satisfied | — | Fixed | 2016-08-23 |
| Wind 15 Midco Limited (opens in a new tab)09186429Security record 2146816 | Satisfied | — | Fixed | 2016-08-23 |
| Agr Wind 15 Limited (opens in a new tab)09100371Security record 2135423 | Satisfied | — | Fixed | 2016-08-23 |
| Coombe Solar Limited (opens in a new tab)09261084Security record 2154687 | Satisfied | — | All Assets | 2016-05-18 |
| Moat Farm Solar Limited (opens in a new tab)08756737Security record 2094037 | Satisfied | — | All Assets | 2016-05-18 |
| Gsii Dorset Solar Farm Limited (opens in a new tab)08982744Security record 2121851 | Satisfied | — | All Assets | 2016-05-18 |
| Gsii Dorset Solar Farm Limited (opens in a new tab)08982744Security record 2121850 | Satisfied | — | Fixed | 2016-05-18 |
| Coombe Solar Limited (opens in a new tab)09261084Security record 2154686 | Satisfied | — | Fixed | 2016-05-18 |
| Ks Spv 18 Limited (opens in a new tab)08145058Security record 2021973 | Satisfied | — | Fixed | 2016-05-18 |
| Ks Spv 18 Limited (opens in a new tab)08145058Security record 2021974 | Satisfied | — | All Assets | 2016-05-18 |
| Moat Farm Solar Limited (opens in a new tab)08756737Security record 2094036 | Satisfied | — | Property | 2016-05-18 |
| Sun Midco 14 Limited (opens in a new tab)09186430Security record 2146819 | Satisfied | — | Fixed | 2016-04-05 |
| Cowdown Renewables Limited (opens in a new tab)08993805Security record 2122913 | Satisfied | — | Property | 2016-04-05 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.