Lenders & secured parties
Secured party
Texaco Limited
266 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Goldeck Services Limited (opens in a new tab)04527784Security record 1456456 | Outstanding | All monies | Property | 2006-06-21 |
| Julians Supermarkets Limited (opens in a new tab)03572971Security record 1129643 | Outstanding | All monies | Fixed | 2005-09-20 |
| Robin Hood Service Station Limited (opens in a new tab)04619570Security record 1477569 | Outstanding | All monies | All Assets | 2004-09-08 |
| Towy Garage Limited (opens in a new tab)00401490Security record 83279 | Outstanding | All monies | All Assets | 2001-08-08 |
| Plaistow Broadway Filling Stations Limited (opens in a new tab)00557117Security record 135238 | Outstanding | All monies | Property | 2001-06-05 |
| Broomfield Garage Limited (opens in a new tab)01938952Security record 615810 | Outstanding | All monies | Floating | 2001-02-14 |
| D.f.& A.m.bevan & Co.,Limited (opens in a new tab)00691124Security record 188355 | Outstanding | All monies | Property | 2000-05-19 |
| Hucknall Bypass Filling Station Limited (opens in a new tab)02961881Security record 920652 | Outstanding | All monies | All Assets | 2000-01-28 |
| Northern Oil Company Limited (opens in a new tab)00315401Security record 61180 | Outstanding | All monies | Property | 1995-10-26 |
| Hemel Limited (opens in a new tab)NI026632Security record 2952664 | Outstanding | All monies | Unknown | 1994-04-19 |
| Scrabo Investments Limited (opens in a new tab)NI004706Security record 2938330 | Outstanding | All monies | Unknown | 1994-02-04 |
| Scrabo Investments Limited (opens in a new tab)NI004706Security record 2938329 | Outstanding | All monies | Unknown | 1994-02-04 |
| Radstock Road Motor Co.limited (opens in a new tab)00561378Security record 136969 | Outstanding | All monies | Unknown | 1993-10-09 |
| Frinton Motors Limited (opens in a new tab)00921234Security record 265779 | Outstanding | All monies | Property | 1992-07-13 |
| Blaenavon Motor Company Limited (opens in a new tab)00708795Security record 194876 | Outstanding | £121,500 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE INCLUDING MONIES DUE FOR GOODS REC EIVED AND SERVICES RENDERED | Property | 1991-05-24 |
| Blaenavon Motor Company Limited (opens in a new tab)00708795Security record 194875 | Outstanding | All monies | Property | 1991-05-24 |
| Fortfield Motors (Carrickfergus) Limited (opens in a new tab)NI010572Security record 2941795 | Outstanding | All monies | Unknown | 1991-01-24 |
| Fortfield Motors (Carrickfergus) Limited (opens in a new tab)NI010572Security record 2941796 | Outstanding | All monies | Unknown | 1991-01-24 |
| Fleming Brothers Limited (opens in a new tab)00870115Security record 251035 | Outstanding | All monies | Unknown | 1990-10-02 |
| Scottish Oils Limited (opens in a new tab)SC082310Security record 3149522 | Outstanding | All monies | All Assets | 1990-06-14 |
| Ray Acton Motors (Lichfield) Limited (opens in a new tab)01352618Security record 429553 | Outstanding | All monies | Property | 1990-03-19 |
| Telegraph Service Stations Limited (opens in a new tab)01100747Security record 340586 | Outstanding | All monies | Unknown | 1988-09-14 |
| D. Mclaughlin Building Services (opens in a new tab)NI009753Security record 2941283 | Outstanding | All monies | Property | 1988-06-23 |
| D. Mclaughlin Building Services (opens in a new tab)NI009753Security record 2941284 | Outstanding | All monies | Unknown | 1988-06-23 |
| L.j. Cook & Sons Limited (opens in a new tab)02173761Security record 689558 | Outstanding | All monies | Unknown | 1988-04-29 |
| Blaenavon Motor Company Limited (opens in a new tab)00708795Security record 194873 | Outstanding | All monies | Unknown | 1986-06-27 |
| Peak Oil Products (Northern) Limited (opens in a new tab)01105370Security record 342276 | Outstanding | FOR SECURING THE TERMS OF A CHARGE DATED 14.5.80. | All Assets | 1985-11-13 |
| Telegraph Service Stations Limited (opens in a new tab)01100747Security record 340570 | Outstanding | All monies | Unknown | 1984-11-21 |
| Tanner Brothers Motors Limited (opens in a new tab)00317919Security record 61800 | Outstanding | £17,200 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE CHARGE. | Unknown | 1981-06-24 |
| Ladywood Garage Limited (opens in a new tab)00558989Security record 135862 | Outstanding | All monies | Property | 1980-04-11 |
| Tanner Brothers Motors Limited (opens in a new tab)00317919Security record 61794 | Outstanding | £15,375 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | Unknown | 1978-12-27 |
| Tanner Brothers Motors Limited (opens in a new tab)00317919Security record 61795 | Outstanding | £7,550 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE | Unknown | 1978-12-27 |
| Tanner Brothers Motors Limited (opens in a new tab)00317919Security record 61796 | Outstanding | £7,450 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE | Unknown | 1978-12-27 |
| Southmuir Services Ltd (opens in a new tab)SC042037Security record 3129807 | Outstanding | All monies | Unknown | 1977-01-31 |
| Tanner Brothers Motors Limited (opens in a new tab)00317919Security record 61788 | Outstanding | All monies | Unknown | 1975-03-05 |
| Ladywood Garage Limited (opens in a new tab)00558989Security record 135861 | Outstanding | All monies | Property | 1974-06-17 |
| Tanner Brothers Motors Limited (opens in a new tab)00317919Security record 61786 | Outstanding | FOR SECURING £25,000 INCLUDING MONIES DU E FOR GOODS SOLD AND DELIVERED | Unknown | 1972-10-31 |
| Lagonda Limited (opens in a new tab)00977181Security record 286828 | Outstanding | FOR SECURING STERLING POUNDS 117,750 AND ANY OTHER MONIES THAT MAY BECOME OWING BY THE COMPANY TO THE CHARGEE AN ACCOUNT CURRENT OR STATED FOR GOODS SUPPLIED OR OTHERWISE. | Property | 1971-09-03 |
| Shipside (Chapel) Limited (opens in a new tab)00406757Security record 84999 | Outstanding | FOR SECURING SUMS N/E £29,500 WHICH THE CHARGEE MAY BE CALLED UPON TO PAY TO BAN K OF AMERICA NATIONAL TRUST SAVINGS ASSO CIATION PURSUANT TO A GUARANTEE ENTERED INTO BY THE CHARGEE AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY T O THE CHARGEE IN CONNECTION WITH THE PRO PERTY CHARGED OR THE BUSINESS CARRIED ON THEREAT | Unknown | 1971-01-18 |
| Shipside (Chapel) Limited (opens in a new tab)00406757Security record 85000 | Outstanding | FOR FURTHER SECURING SUMS N/E £15,500 WH ICH THE CHARGEE MAY BE CALLED UPON TO PA Y TO BANK OF AMERICA NATIONAL TRUST & SA VINGS ASSOCIATION PURSUANT TO A GUARANTE E ENTERED INTO BY THE CHARGEE AND ALL OT HER MONIES DUE OR TO BECOME DUE FROM LOM AS BROS. (GLOSSOP) LTD. TO THE CHARGEE I N CONNECTION WITH THE PROPERTY CHARGED O R THE BUSINESS CARRIED ON THERE AT SECUR ED BY ANOTHER CHARGE DATED 8/1/71 | Unknown | 1971-01-18 |
| Southmuir Services Ltd (opens in a new tab)SC042037Security record 3129806 | Outstanding | £13,500 & ANY FURTHER SUMS TO BECOME DUE BUT NOT EXCEEDING £14,000 | Unknown | 1970-10-14 |
| Ladywood Garage Limited (opens in a new tab)00558989Security record 135860 | Outstanding | FOR FURTHER SECURING £22,625 OUTSTANDING UNDER AND SECURED BY A CHARGE DATED 30T H SEPT 1968 | Property | 1970-06-11 |
| 00057195 (opens in a new tab)00057195Security record 8959 | Outstanding | SECURING SUMS NOT EXCEEDING £17,000 W HICH THE CHARGEE MAY BE CALLED UPON TO P AY TO CHASE MANHATTAN BANK NA PURSUANT T O A GUARANTEE ENTERED INTO BY THE CHARGE E & ALL OTHER MONIES DUE OR TO BECOME DU E FROM THE COMPANY TO THE CHARGEEIN CONN ECTION WITH THE PROPERTY CHARGED OR THE BUSINESS CARRIED ON THEREAT | Unknown | 1970-02-26 |
| Turners Hill Garage Limited (opens in a new tab)00964238Security record 282135 | Outstanding | All monies | Property | 1970-02-09 |
| Stephens Fuel Oil Limited (opens in a new tab)05205360Security record 1600823 | Satisfied | All monies | All Assets | 2006-03-25 |
| Lambdrake Limited (opens in a new tab)01526920Security record 490798 | Satisfied | All monies | Property | 2006-03-16 |
| Ascona Estates (Dcb) Limited (opens in a new tab)03037312Security record 948341 | Satisfied | All monies | Property | 2006-02-23 |
| Severn Fuels Limited (opens in a new tab)01560715Security record 502355 | Satisfied | All monies | Unknown | 2006-02-01 |
| S And M Tyres Limited (opens in a new tab)01207887Security record 376879 | Satisfied | All monies | Floating | 2006-01-05 |
| Petromex Forecourt Services Limited (opens in a new tab)02858704Security record 889348 | Satisfied | All monies | Unknown | 2005-12-15 |
| Rana Petroleum Limited (opens in a new tab)02936229Security record 913713 | Satisfied | All monies | Floating | 2005-11-01 |
| Oakdene Fine Wine Importers Limited (opens in a new tab)03970652Security record 1292001 | Satisfied | All monies | All Assets | 2005-08-23 |
| Malthurst Retail Limited (opens in a new tab)03313799Security record 1037648 | Satisfied | All monies | Property | 2005-06-09 |
| Pressuretech Transport Services Limited (opens in a new tab)02661200Security record 820499 | Satisfied | All monies | Unknown | 2004-04-29 |
| Stermat Hardware (Gwynedd) Limited (opens in a new tab)01379735Security record 439095 | Satisfied | All monies | Property | 2004-01-21 |
| County Garage (Birmingham) Limited (opens in a new tab)00625020Security record 161191 | Satisfied | All monies | Property | 2003-07-17 |
| Hilat Limited (opens in a new tab)02010987Security record 639847 | Satisfied | All monies | Property | 2003-07-17 |
| Rathen Limited (opens in a new tab)NI026877Security record 2952860 | Satisfied | £0 | Property | 2002-11-13 |
| Sickleholme Services Limited (opens in a new tab)02090430Security record 665237 | Satisfied | All monies | Property | 2002-07-23 |
| Jbs Enterprise Limited (opens in a new tab)04377321Security record 1416958 | Satisfied | All monies | Unknown | 2002-05-29 |
| Threeways Petrol Station Limited (opens in a new tab)04388024Security record 1420114 | Satisfied | All monies | Unknown | 2002-04-16 |
| Wollaston Garage Limited (opens in a new tab)00307795Security record 58846 | Satisfied | All monies | Floating | 2002-02-26 |
| Extra Msa Property (UK) Limited (opens in a new tab)03696187Security record 1192965 | Satisfied | All monies | All Assets | 2002-01-30 |
| Extra Msa Property (UK) Limited (opens in a new tab)03696187Security record 1192964 | Satisfied | All monies | Floating | 2002-01-30 |
| Malthurst Retail Limited (opens in a new tab)03313799Security record 1037640 | Satisfied | All monies | Floating | 2001-10-20 |
| Jadeprime Limited (opens in a new tab)02366413Security record 744318 | Satisfied | All monies | Floating | 2001-10-09 |
| Jadeprime Limited (opens in a new tab)02366413Security record 744317 | Satisfied | All monies | Unknown | 2001-10-09 |
| Harry Tuffin Limited (opens in a new tab)01789475Security record 572466 | Satisfied | All monies | Floating | 2001-05-21 |
| 04063393 (opens in a new tab)04063393Security record 1316740 | Satisfied | All monies | All Assets | 2001-05-04 |
| Malthurst Retail Limited (opens in a new tab)03313799Security record 1037639 | Satisfied | All monies | Floating | 2001-02-22 |
| Petrol Services Limited (opens in a new tab)03724499Security record 1200587 | Satisfied | All monies | Unknown | 2000-09-14 |
| Ascona Estates (Two) Ltd (opens in a new tab)00511659Security record 117680 | Satisfied | All monies | Floating | 2000-09-14 |
| Graspace Limited (opens in a new tab)03732329Security record 1202746 | Satisfied | All monies | Fixed | 2000-03-27 |
| Brobot Petroleum Limited (opens in a new tab)01349544Security record 428556 | Satisfied | All monies | Property | 2000-03-15 |
| Goldline Petroleum (UK) Limited (opens in a new tab)03280781Security record 1026832 | Satisfied | All monies | Floating | 2000-02-09 |
| Hucknall Bypass Filling Station Limited (opens in a new tab)02961881Security record 920653 | Part Satisfied | All monies | Property | 2000-01-28 |
| G.h. Griffiths & Sons Limited (opens in a new tab)02693190Security record 830388 | Satisfied | All monies | Fixed | 2000-01-24 |
| D.k. Forecourts Limited (opens in a new tab)03081965Security record 960893 | Satisfied | All monies | All Assets | 2000-01-21 |
| D.k. Forecourts Limited (opens in a new tab)03081965Security record 960892 | Satisfied | All monies | Property | 2000-01-21 |
| Seafront Systems Limited (opens in a new tab)03758328Security record 1210463 | Released | All monies | Property | 1999-11-26 |
| Graspace Limited (opens in a new tab)03732329Security record 1202742 | Satisfied | All monies | Property | 1999-10-08 |
| Bawtry Road Service Station Limited (opens in a new tab)01202436Security record 373761 | Satisfied | All monies | Unknown | 1999-09-30 |
| Bps Properties Ltd. (opens in a new tab)00920408Security record 265273 | Satisfied | All monies | Unknown | 1999-09-02 |
| Malthurst Limited (opens in a new tab)03445529Security record 1092589 | Satisfied | All monies | Unknown | 1999-08-03 |
| Malthurst Retail Limited (opens in a new tab)03313799Security record 1037638 | Satisfied | All monies | Property | 1999-03-05 |
| Malthurst Limited (opens in a new tab)03445529Security record 1092585 | Satisfied | All monies | Property | 1999-03-05 |
| Arina Limited (opens in a new tab)03479348Security record 1102081 | Satisfied | All monies | Unknown | 1998-10-08 |
| Associated Agricultural Oils Limited (opens in a new tab)SC022813Security record 3121310 | Satisfied | All monies | All Assets | 1998-06-15 |
| Hingley & Callow Investments Limited (opens in a new tab)00955492Security record 278770 | Satisfied | All monies | All Assets | 1998-06-12 |
| Regency Oils Limited (opens in a new tab)SC071949Security record 3144459 | Satisfied | All monies | All Assets | 1998-06-10 |
| M.p.k. Garages Limited (opens in a new tab)01440987Security record 464471 | Satisfied | All monies | Property | 1998-05-27 |
| Astrodon Limited (opens in a new tab)01146564Security record 356409 | Satisfied | All monies | Property | 1998-05-27 |
| M.p.k. Filling Stations Limited (opens in a new tab)03175143Security record 991265 | Satisfied | All monies | Property | 1998-05-27 |
| M.p.k. Garages Limited (opens in a new tab)01440987Security record 464470 | Satisfied | All monies | All Assets | 1998-05-27 |
| Andrew Gray & Co. (Fuels) Limited (opens in a new tab)SC035572Security record 3126184 | Satisfied | All monies | All Assets | 1997-12-24 |
| Andrew Gray & Co. (Fuels) Limited (opens in a new tab)SC035572Security record 3126183 | Satisfied | All monies | All Assets | 1997-12-11 |
| Kerr And Smith (Cumnock) Limited (opens in a new tab)SC106800Security record 3159298 | Satisfied | All monies | Unknown | 1997-06-03 |
| Malthurst Retail Limited (opens in a new tab)03313799Security record 1037636 | Satisfied | All monies | Property | 1997-05-13 |
| Malthurst Retail Limited (opens in a new tab)03313799Security record 1037637 | Satisfied | All monies | All Assets | 1997-05-13 |
| Tate Fuel Oils Limited (opens in a new tab)01301975Security record 412278 | Satisfied | All monies | Property | 1995-12-22 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.