Lenders & secured parties
Secured party
Maslow 2 Limited
304 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| City Suites (Manchester) 2 Holdco Limited (opens in a new tab)11047864Security record 2429870 | Satisfied | — | Fixed | 2021-06-10 |
| City Suites (Manchester) 2 Holdco Limited (opens in a new tab)11047864Security record 2429873 | Satisfied | — | Fixed | 2021-06-10 |
| City Suites (Manchester) 2 Holdco Limited (opens in a new tab)11047864Security record 2429874 | Satisfied | — | Fixed | 2021-06-10 |
| Seven Capital (Crocus) Ltd (opens in a new tab)10579440Security record 2347517 | Satisfied | — | Fixed | 2021-04-23 |
| Seven Capital (Crocus) Ltd (opens in a new tab)10579440Security record 2347516 | Satisfied | — | Floating | 2021-04-22 |
| Stoke Park Gp No 1 Limited (opens in a new tab)13220894Security record 2729523 | Satisfied | — | Fixed | 2021-04-13 |
| Stoke Park Gp No 2 Limited (opens in a new tab)13222148Security record 2729732 | Satisfied | — | Fixed | 2021-04-13 |
| Stoke Park Gp No 1 Limited (opens in a new tab)13220894Security record 2729522 | Satisfied | — | Floating | 2021-04-08 |
| Stoke Park Guarantee Co Limited (opens in a new tab)13217339Security record 2729232 | Satisfied | — | Fixed | 2021-04-08 |
| Stoke Park Guarantee Co Limited (opens in a new tab)13217339Security record 2729234 | Satisfied | — | Floating | 2021-04-08 |
| Stoke Park Gp No 1 Limited (opens in a new tab)13220894Security record 2729521 | Satisfied | — | Floating | 2021-04-08 |
| Stoke Park Gp No 2 Limited (opens in a new tab)13222148Security record 2729730 | Satisfied | — | Floating | 2021-04-08 |
| Stoke Park Gp No 2 Limited (opens in a new tab)13222148Security record 2729731 | Satisfied | — | Floating | 2021-04-08 |
| Stoke Park Guarantee Co Limited (opens in a new tab)13217339Security record 2729233 | Satisfied | — | Fixed | 2021-04-08 |
| 12167516 (opens in a new tab)12167516Security record 2599406 | Satisfied | — | Fixed | 2021-02-05 |
| 12201659 (opens in a new tab)12201659Security record 2603989 | Satisfied | — | Fixed | 2021-02-05 |
| Pinfold Gate Gp 2 Limited (opens in a new tab)13065406Security record 2711141 | Satisfied | — | All Assets | 2021-01-27 |
| Waterway Street Gp 2 Limited (opens in a new tab)13065608Security record 2711174 | Satisfied | — | All Assets | 2021-01-27 |
| Waterway Street Gp 1 Limited (opens in a new tab)13065800Security record 2711199 | Satisfied | — | All Assets | 2021-01-27 |
| Waterway Street Gp 1 Limited (opens in a new tab)13065800Security record 2711200 | Satisfied | — | All Assets | 2021-01-27 |
| Pinfold Gate Gp 1 Limited (opens in a new tab)13065069Security record 2711107 | Satisfied | — | All Assets | 2021-01-27 |
| Pinfold Gate Gp 1 Limited (opens in a new tab)13065069Security record 2711108 | Satisfied | — | All Assets | 2021-01-27 |
| Pinfold Gate Gp 2 Limited (opens in a new tab)13065406Security record 2711140 | Satisfied | — | All Assets | 2021-01-27 |
| Waterway Street Gp 2 Limited (opens in a new tab)13065608Security record 2711173 | Satisfied | — | All Assets | 2021-01-27 |
| Diamond Build Group PLC (opens in a new tab)05660708Security record 1682792 | Satisfied | — | All Assets | 2020-12-24 |
| Kimbrook Property Developments Limited (opens in a new tab)10581864Security record 2347908 | Satisfied | — | Fixed | 2020-12-24 |
| Kimbrook Property Developments Limited (opens in a new tab)10581864Security record 2347907 | Satisfied | — | All Assets | 2020-12-24 |
| Kimbrook Holdings Limited (opens in a new tab)10579655Security record 2347544 | Satisfied | — | Fixed | 2020-12-22 |
| Kimbrook Property Developments Limited (opens in a new tab)10581864Security record 2347899 | Satisfied | — | Fixed | 2020-12-22 |
| Kimbrook Property Developments Limited (opens in a new tab)10581864Security record 2347901 | Satisfied | — | Fixed | 2020-12-22 |
| Kimbrook Property Developments Limited (opens in a new tab)10581864Security record 2347900 | Satisfied | — | Fixed | 2020-12-22 |
| Haslar Developments Limited (opens in a new tab)06974048Security record 1868292 | Satisfied | — | Fixed | 2020-11-23 |
| Silver Street 79 Management Limited (opens in a new tab)11464483Security record 2496608 | Satisfied | — | Fixed | 2020-11-13 |
| Edinburgh (London Road) Opco Limited (opens in a new tab)12313835Security record 2620913 | Satisfied | — | Fixed | 2020-10-23 |
| Hgd London Road Limited (opens in a new tab)12142905Security record 2596237 | Satisfied | — | Fixed | 2020-08-25 |
| The Baltic Living Ltd (opens in a new tab)09855739Security record 2231278 | Satisfied | — | Fixed | 2020-07-09 |
| Q.i.p. UK Real Estate Management 2 Limited (opens in a new tab)11710737Security record 2532686 | Satisfied | — | Fixed | 2020-05-19 |
| Aimrok Holdings Ltd (opens in a new tab)10409006Security record 2315655 | Satisfied | — | Fixed | 2020-04-30 |
| Aimrok Holdings Ltd (opens in a new tab)10409006Security record 2315658 | Satisfied | — | Fixed | 2020-04-30 |
| Aimrok Holdings Ltd (opens in a new tab)10409006Security record 2315656 | Satisfied | — | All Assets | 2020-04-30 |
| Diamond Life Development Ltd (opens in a new tab)11484351Security record 2499415 | Satisfied | — | Fixed | 2020-04-30 |
| Diamond Life Development Ltd (opens in a new tab)11484351Security record 2499416 | Satisfied | — | Fixed | 2020-04-30 |
| Aimrok Holdings Ltd (opens in a new tab)10409006Security record 2315657 | Satisfied | — | Fixed | 2020-04-30 |
| Fg Worrall Street Ltd (opens in a new tab)00604499Security record 152606 | Satisfied | — | Fixed | 2020-03-27 |
| Fg Worrall Street Ltd (opens in a new tab)00604499Security record 152605 | Satisfied | — | Fixed | 2020-03-27 |
| 12167516 (opens in a new tab)12167516Security record 2599404 | Satisfied | — | Fixed | 2020-03-20 |
| 12167516 (opens in a new tab)12167516Security record 2599405 | Satisfied | — | Fixed | 2020-03-20 |
| 12201659 (opens in a new tab)12201659Security record 2603988 | Satisfied | — | Fixed | 2020-03-20 |
| 12201659 (opens in a new tab)12201659Security record 2603987 | Satisfied | — | Fixed | 2020-03-20 |
| Tranos (UK) Limited (opens in a new tab)09138032Security record 2139879 | Satisfied | — | Fixed | 2020-03-10 |
| Mansion Property Management Limited (opens in a new tab)06638836Security record 1825219 | Satisfied | — | Fixed | 2020-03-10 |
| Metrop Group Limited (opens in a new tab)11064321Security record 2432450 | Satisfied | — | Fixed | 2020-03-10 |
| Tranos (UK) Limited (opens in a new tab)09138032Security record 2139880 | Satisfied | — | Fixed | 2020-03-10 |
| Edinburgh (London Road) Spv Limited (opens in a new tab)11974103Security record 2570755 | Satisfied | — | Fixed | 2020-02-27 |
| City Suites (Manchester) 2 Limited (opens in a new tab)11007464Security record 2422979 | Satisfied | — | Fixed | 2020-01-23 |
| City Suites (Manchester) 2 Limited (opens in a new tab)11007464Security record 2422978 | Satisfied | — | Fixed | 2020-01-23 |
| Iv Real Estate Limited (opens in a new tab)10427486Security record 2318580 | Satisfied | — | Fixed | 2020-01-02 |
| Aspects (Earlsdon) Limited (opens in a new tab)10611845Security record 2353582 | Satisfied | — | Fixed | 2019-12-23 |
| Edinburgh (London Road) Spv Limited (opens in a new tab)11974103Security record 2570752 | Satisfied | — | Fixed | 2019-12-16 |
| Edinburgh (London Road) Spv Limited (opens in a new tab)11974103Security record 2570753 | Satisfied | — | Fixed | 2019-12-16 |
| Edinburgh (London Road) Spv Limited (opens in a new tab)11974103Security record 2570751 | Satisfied | — | Fixed | 2019-12-16 |
| Edinburgh (London Road) Spv Limited (opens in a new tab)11974103Security record 2570754 | Satisfied | — | Property | 2019-12-16 |
| Edinburgh (London Road) Opco Limited (opens in a new tab)12313835Security record 2620912 | Satisfied | — | Fixed | 2019-12-16 |
| Edinburgh (London Road) Spv Limited (opens in a new tab)11974103Security record 2570750 | Satisfied | — | Fixed | 2019-12-16 |
| Cliveland Street (Birmingham) Limited (opens in a new tab)10850086Security record 2397280 | Satisfied | — | Fixed | 2019-12-09 |
| Elevate Property Group Limited (opens in a new tab)07856407Security record 1984459 | Satisfied | — | Fixed | 2019-12-09 |
| Elevate Property Group Limited (opens in a new tab)07856407Security record 1984460 | Satisfied | — | Fixed | 2019-12-09 |
| 11280614 (opens in a new tab)11280614Security record 2468823 | Satisfied | — | Fixed | 2019-12-09 |
| Cliveland Street (Birmingham) Limited (opens in a new tab)10850086Security record 2397283 | Satisfied | — | Fixed | 2019-12-09 |
| Cliveland Street (Birmingham) Limited (opens in a new tab)10850086Security record 2397282 | Satisfied | — | Fixed | 2019-12-09 |
| Cliveland Street (Birmingham) Limited (opens in a new tab)10850086Security record 2397281 | Satisfied | — | All Assets | 2019-12-09 |
| 11541499 (opens in a new tab)11541499Security record 2507342 | Satisfied | — | Fixed | 2019-10-24 |
| Crown Street (Manchester) Limited (opens in a new tab)11511963Security record 2503614 | Satisfied | — | Fixed | 2019-10-24 |
| Xq Developments Limited (opens in a new tab)09766215Security record 2218725 | Satisfied | — | Fixed | 2019-10-24 |
| 11541499 (opens in a new tab)11541499Security record 2507340 | Satisfied | — | Fixed | 2019-10-23 |
| Xq Developments Limited (opens in a new tab)09766215Security record 2218724 | Satisfied | — | Fixed | 2019-10-23 |
| Crown Street (Manchester) Limited (opens in a new tab)11511963Security record 2503611 | Satisfied | — | Fixed | 2019-10-23 |
| Dq Investments Limited (opens in a new tab)08814829Security record 2101814 | Satisfied | — | Fixed | 2019-10-23 |
| Dq Investments Limited (opens in a new tab)08814829Security record 2101813 | Satisfied | — | Fixed | 2019-10-23 |
| 11541499 (opens in a new tab)11541499Security record 2507341 | Satisfied | — | Fixed | 2019-10-23 |
| Crown Street (Manchester) Limited (opens in a new tab)11511963Security record 2503613 | Satisfied | — | Fixed | 2019-10-23 |
| Crown Street (Manchester) Limited (opens in a new tab)11511963Security record 2503612 | Satisfied | — | Fixed | 2019-10-23 |
| Crown Street 1 Management Company Limited (opens in a new tab)11536150Security record 2506647 | Satisfied | — | Fixed | 2019-10-23 |
| Crown Street 1 Management Company Limited (opens in a new tab)11536150Security record 2506646 | Satisfied | — | Fixed | 2019-10-23 |
| 11541499 (opens in a new tab)11541499Security record 2507339 | Satisfied | — | Fixed | 2019-10-23 |
| Crown Street (Manchester) Limited (opens in a new tab)11511963Security record 2503609 | Satisfied | — | Fixed | 2019-10-22 |
| Crown Street (Manchester) Limited (opens in a new tab)11511963Security record 2503610 | Satisfied | — | Fixed | 2019-10-22 |
| 11280614 (opens in a new tab)11280614Security record 2468820 | Satisfied | — | Fixed | 2019-10-14 |
| 11280614 (opens in a new tab)11280614Security record 2468822 | Satisfied | — | Fixed | 2019-10-11 |
| 11280614 (opens in a new tab)11280614Security record 2468821 | Satisfied | — | All Assets | 2019-10-11 |
| Gse Commercial Estates Limited (opens in a new tab)10999848Security record 2421675 | Satisfied | — | Fixed | 2019-10-11 |
| Salboy Limited (opens in a new tab)09123542Security record 2138157 | Satisfied | — | Fixed | 2019-10-11 |
| Salboy Limited (opens in a new tab)09123542Security record 2138158 | Satisfied | — | Fixed | 2019-10-11 |
| 10329181 (opens in a new tab)10329181Security record 2303908 | Satisfied | — | Fixed | 2019-08-15 |
| 10329181 (opens in a new tab)10329181Security record 2303907 | Satisfied | — | Fixed | 2019-08-15 |
| Qualis Residential Developments Limited (opens in a new tab)10972978Security record 2417046 | Satisfied | — | Fixed | 2019-08-13 |
| Qualis Residential Developments Limited (opens in a new tab)10972978Security record 2417045 | Satisfied | — | Fixed | 2019-08-13 |
| Q.i.p. UK Real Estate Management 2 Limited (opens in a new tab)11710737Security record 2532685 | Satisfied | — | Fixed | 2019-08-05 |
| Fg Worrall Street Ltd (opens in a new tab)00604499Security record 152604 | Satisfied | — | Fixed | 2019-07-31 |
| Haslar Developments Limited (opens in a new tab)06974048Security record 1868291 | Satisfied | — | Fixed | 2019-07-12 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.