Lenders & secured parties
Secured party
Praetura Commercial Finance Limited
386 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Autosound (Holdings) Ltd (opens in a new tab)09721732Security record 2212790 | Outstanding | — | Property | 2024-10-07 |
| Autosound (Holdings) Ltd (opens in a new tab)09721732Security record 2212789 | Outstanding | — | All Assets | 2024-10-07 |
| Fablink (Northampton) Limited (opens in a new tab)15826092Security record 2919515 | Outstanding | — | All Assets | 2024-09-13 |
| Fablink (Wolverhampton) Limited (opens in a new tab)15826054Security record 2919505 | Outstanding | — | All Assets | 2024-09-13 |
| Fablink (Evenwood) Limited (opens in a new tab)15826075Security record 2919508 | Outstanding | — | All Assets | 2024-09-13 |
| Wharfside Industrial Limited (opens in a new tab)15886331Security record 2922233 | Outstanding | — | All Assets | 2024-09-13 |
| Fablink (Luton) Limited (opens in a new tab)15826084Security record 2919511 | Outstanding | — | All Assets | 2024-09-13 |
| N.e. Truck Spares Limited (opens in a new tab)01191566Security record 370360 | Outstanding | — | All Assets | 2024-09-03 |
| Community Foods Limited (opens in a new tab)01328083Security record 421848 | Outstanding | — | Fixed | 2024-08-20 |
| Avf Global Limited (opens in a new tab)12374001Security record 2629559 | Outstanding | — | All Assets | 2024-06-28 |
| Tv Furniture Direct Limited (opens in a new tab)09490741Security record 2184746 | Outstanding | — | All Assets | 2024-06-28 |
| Avf Group Limited (opens in a new tab)01339678Security record 425572 | Outstanding | — | All Assets | 2024-06-28 |
| Avf Property Holdings Limited (opens in a new tab)02663736Security record 821006 | Outstanding | — | All Assets | 2024-06-28 |
| Avf Holdings Limited (opens in a new tab)05147493Security record 1588936 | Outstanding | — | All Assets | 2024-06-28 |
| Millennium Personnel Services (Holdings) Limited (opens in a new tab)08275793Security record 2036926 | Outstanding | — | All Assets | 2024-06-11 |
| Millennium Personnel Services Limited (opens in a new tab)03509458Security record 1110863 | Outstanding | — | All Assets | 2024-06-11 |
| Rthl Realisations Ltd (opens in a new tab)08056916Security record 2011922 | Outstanding | — | All Assets | 2024-06-04 |
| Novaworx Ltd (opens in a new tab)11170776Security record 2450107 | Outstanding | — | All Assets | 2024-06-04 |
| Recruitment Investment Network Ltd (opens in a new tab)10919319Security record 2408402 | Outstanding | — | All Assets | 2024-06-04 |
| Revolution Resourcing Limited (opens in a new tab)12956533Security record 2698789 | Outstanding | — | All Assets | 2024-06-04 |
| Rtg Realisations 2025 Limited (opens in a new tab)03666780Security record 1182149 | Outstanding | — | All Assets | 2024-06-04 |
| Building Services Recruit Limited (opens in a new tab)11039090Security record 2428418 | Outstanding | — | All Assets | 2024-06-04 |
| Nms Recruit Ltd (opens in a new tab)09837203Security record 2228046 | Outstanding | — | All Assets | 2024-06-04 |
| Leaswood Properties Limited (opens in a new tab)10630615Security record 2357119 | Outstanding | — | Floating | 2024-06-04 |
| Kr Site Services Nw Ltd (opens in a new tab)13215397Security record 2728994 | Outstanding | — | All Assets | 2024-06-04 |
| Perpetual Engineering Partnerships Limited (opens in a new tab)07321030Security record 1915325 | Outstanding | — | All Assets | 2024-06-04 |
| Broomes Holdings Limited (opens in a new tab)14542359Security record 2850738 | Outstanding | — | All Assets | 2024-04-25 |
| A P Broome Landscapes Limited (opens in a new tab)05002810Security record 1559132 | Outstanding | — | Floating | 2024-04-24 |
| C H Barnett (Holdings) Limited (opens in a new tab)05244410Security record 1609482 | Outstanding | — | All Assets | 2024-03-18 |
| Pearl Window Systems New Build Division Limited (opens in a new tab)14644992Security record 2856975 | Outstanding | — | All Assets | 2024-02-21 |
| Intune24 Limited (opens in a new tab)15415545Security record 2900201 | Outstanding | — | All Assets | 2024-02-08 |
| Siam 25 Limited (opens in a new tab)13123406Security record 2717567 | Outstanding | — | All Assets | 2024-02-02 |
| Sdi Displays Limited (opens in a new tab)04335410Security record 1404662 | Outstanding | — | All Assets | 2024-02-02 |
| Imagination Thirty Five Limited (opens in a new tab)08858355Security record 2106668 | Outstanding | — | All Assets | 2024-02-02 |
| Community Foods Limited (opens in a new tab)01328083Security record 421847 | Outstanding | — | All Assets | 2023-12-21 |
| Precision Investment Castings Limited (opens in a new tab)08415015Security record 2053418 | Outstanding | — | All Assets | 2023-12-21 |
| Community Foods (Holdings) Limited (opens in a new tab)08263575Security record 2035448 | Outstanding | — | All Assets | 2023-12-21 |
| Turbotech Precision Products Limited (opens in a new tab)02094056Security record 666188 | Outstanding | — | All Assets | 2023-12-21 |
| Erlson Precision Components Limited (opens in a new tab)01117058Security record 346939 | Outstanding | — | All Assets | 2023-12-21 |
| Tpp Compressors Limited (opens in a new tab)07275437Security record 1909543 | Outstanding | — | All Assets | 2023-12-20 |
| Erlson Precision Holdings Limited (opens in a new tab)07198322Security record 1900095 | Outstanding | — | All Assets | 2023-12-20 |
| Resource Management Solutions (North East) Ltd (opens in a new tab)04107729Security record 1334374 | Outstanding | — | All Assets | 2023-11-22 |
| Lakes Corporate Holdings Limited (opens in a new tab)15088638Security record 2883979 | Outstanding | — | All Assets | 2023-11-20 |
| Lakes Bathrooms Limited (opens in a new tab)02739471Security record 845744 | Outstanding | — | All Assets | 2023-11-20 |
| Lakes Showering Spaces Ltd (opens in a new tab)13547270Security record 2765808 | Outstanding | — | All Assets | 2023-11-20 |
| Chapmans Agricultural Limited (opens in a new tab)00564420Security record 138301 | Outstanding | — | Fixed | 2023-11-09 |
| Chapmans Agricultural Holdings Limited (opens in a new tab)14717350Security record 2861907 | Outstanding | — | All Assets | 2023-11-09 |
| Chapmans Agricultural Limited (opens in a new tab)00564420Security record 138300 | Outstanding | — | All Assets | 2023-11-09 |
| Industrial Water Training Services Limited (opens in a new tab)09729377Security record 2213706 | Outstanding | — | All Assets | 2023-10-12 |
| Nod Topco Ltd (opens in a new tab)09390130Security record 2171865 | Outstanding | — | All Assets | 2023-10-12 |
| Industrial Water Jetting Systems Group Limited (opens in a new tab)07346504Security record 1918177 | Outstanding | — | All Assets | 2023-10-12 |
| Iwjs Specialist Services Limited (opens in a new tab)07324821Security record 1915878 | Outstanding | — | All Assets | 2023-10-12 |
| Industrial Water Jetting Systems Limited (opens in a new tab)01316634Security record 417952 | Outstanding | — | All Assets | 2023-10-12 |
| Armour Home Electronics Limited (opens in a new tab)01530915Security record 491812 | Outstanding | — | All Assets | 2023-10-09 |
| Punjab Paper Converters Limited (opens in a new tab)03949982Security record 1287068 | Outstanding | — | All Assets | 2023-10-04 |
| Myryad Systems Limited (opens in a new tab)02877962Security record 896499 | Outstanding | — | All Assets | 2023-10-03 |
| Goldring Products Limited (opens in a new tab)01243730Security record 389957 | Outstanding | — | All Assets | 2023-10-03 |
| Q Acoustics Limited (opens in a new tab)09104337Security record 2135933 | Outstanding | — | All Assets | 2023-10-03 |
| Ahe123 Limited (opens in a new tab)01893644Security record 603551 | Outstanding | — | All Assets | 2023-10-03 |
| Qed Audio Products Limited (opens in a new tab)02924135Security record 910059 | Outstanding | — | All Assets | 2023-10-03 |
| Tech Canal Limited (opens in a new tab)13992790Security record 2810738 | Outstanding | — | All Assets | 2023-08-08 |
| Woodrow Mercer Healthcare Limited (opens in a new tab)12499511Security record 2646826 | Outstanding | — | All Assets | 2023-08-08 |
| Molehall Ventures Limited (opens in a new tab)14966729Security record 2877585 | Outstanding | — | All Assets | 2023-08-08 |
| Clive Henry Group Limited (opens in a new tab)13906010Security record 2802631 | Outstanding | — | All Assets | 2023-08-08 |
| K.s. Composites Limited (opens in a new tab)04464777Security record 1441602 | Outstanding | — | All Assets | 2023-06-30 |
| Ks Composites Group Limited (opens in a new tab)09747400Security record 2216020 | Outstanding | — | All Assets | 2023-06-30 |
| Bob Salisbury Engineering Limited (opens in a new tab)03273606Security record 1024412 | Outstanding | — | All Assets | 2023-06-30 |
| United Fresh Consortium Limited (opens in a new tab)06303993Security record 1777996 | Outstanding | — | All Assets | 2023-03-17 |
| Idktp Ltd (opens in a new tab)14648350Security record 2857252 | Outstanding | — | All Assets | 2023-03-17 |
| 14577735 (opens in a new tab)14577735Security record 2852611 | Outstanding | — | Fixed | 2023-03-01 |
| 14353767 (opens in a new tab)14353767Security record 2839447 | Outstanding | — | All Assets | 2023-02-13 |
| 02036622 (opens in a new tab)02036622Security record 648675 | Outstanding | — | All Assets | 2023-02-13 |
| 14577735 (opens in a new tab)14577735Security record 2852610 | Outstanding | — | All Assets | 2023-02-13 |
| Bong UK Limited (opens in a new tab)03895897Security record 1271247 | Outstanding | — | All Assets | 2022-12-14 |
| Power Topco Limited (opens in a new tab)10037838Security record 2262718 | Outstanding | — | All Assets | 2022-11-25 |
| Aghoco 1136 Limited (opens in a new tab)08317460Security record 2042286 | Outstanding | — | All Assets | 2022-11-25 |
| Project Polka Bidco Limited (opens in a new tab)11068716Security record 2433331 | Outstanding | — | All Assets | 2022-11-25 |
| Zyro Limited (opens in a new tab)03060232Security record 954579 | Outstanding | — | All Assets | 2022-11-25 |
| Project Polka Topco Limited (opens in a new tab)11068377Security record 2433260 | Outstanding | — | All Assets | 2022-11-25 |
| Brabco 1022 Limited (opens in a new tab)07412508Security record 1926525 | Outstanding | — | Floating | 2022-08-11 |
| Ac Plastics Limited (opens in a new tab)02164843Security record 687277 | Outstanding | — | All Assets | 2022-08-11 |
| Dh Mansfield Group Limited (opens in a new tab)07913361Security record 1993731 | Outstanding | — | All Assets | 2022-07-01 |
| Egertons Recovery Group Limited (opens in a new tab)07270006Security record 1908835 | Outstanding | — | All Assets | 2022-07-01 |
| D.h. Mansfield Limited (opens in a new tab)03557665Security record 1125618 | Outstanding | — | All Assets | 2022-07-01 |
| Egertons Holdings Limited (opens in a new tab)10304353Security record 2300493 | Outstanding | — | All Assets | 2022-07-01 |
| Efm Fleet Services Limited (opens in a new tab)09699944Security record 2210066 | Outstanding | — | All Assets | 2022-07-01 |
| School House Holdings Limited (opens in a new tab)13104466Security record 2715680 | Outstanding | — | All Assets | 2022-06-30 |
| J. F. M. Plant Hire Limited (opens in a new tab)02921579Security record 909435 | Outstanding | — | Fixed | 2022-06-30 |
| John Mee Construction Limited (opens in a new tab)02795298Security record 867928 | Outstanding | — | All Assets | 2022-06-30 |
| J. F. M. Plant Hire Limited (opens in a new tab)02921579Security record 909434 | Outstanding | — | All Assets | 2022-06-30 |
| 09697970 (opens in a new tab)09697970Security record 2209766 | Outstanding | — | All Assets | 2022-03-11 |
| The Authentic Food Group Limited (opens in a new tab)02240422Security record 709924 | Outstanding | — | All Assets | 2022-02-07 |
| The Authentic Food Company Limited (opens in a new tab)01928101Security record 612734 | Outstanding | — | All Assets | 2022-01-31 |
| 03625771 (opens in a new tab)03625771Security record 1145688 | Outstanding | — | All Assets | 2021-12-24 |
| Kenyon Road Haulage Limited (opens in a new tab)03167420Security record 989182 | Outstanding | — | All Assets | 2021-12-24 |
| Adam Jones And Sons (Blackheath) Limited (opens in a new tab)00879192Security record 254316 | Outstanding | — | All Assets | 2021-12-24 |
| Otif Distribution Limited (opens in a new tab)10282329Security record 2296685 | Outstanding | — | All Assets | 2021-12-24 |
| Otif Distribution Limited (opens in a new tab)10282329Security record 2296684 | Outstanding | — | All Assets | 2021-12-22 |
| Kenyon Road Haulage Limited (opens in a new tab)03167420Security record 989181 | Outstanding | — | All Assets | 2021-12-22 |
| Adam Jones And Sons (Blackheath) Limited (opens in a new tab)00879192Security record 254315 | Outstanding | — | All Assets | 2021-12-22 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.