Lenders & secured parties
Secured party
United Mizrahi Bank Limited
322 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Major Timber Limited (opens in a new tab)03480867Security record 1102489 | Satisfied | All monies | Unknown | 2000-08-05 |
| Major Timber Limited (opens in a new tab)03480867Security record 1102488 | Satisfied | All monies | Unknown | 2000-08-05 |
| Lionrule Investments Ltd (opens in a new tab)03330866Security record 1042718 | Satisfied | All monies | Property | 2000-07-08 |
| Lionrule Investments Ltd (opens in a new tab)03330866Security record 1042719 | Satisfied | All monies | All Assets | 2000-07-08 |
| Spearglade Limited (opens in a new tab)02488397Security record 771118 | Satisfied | All monies | Property | 2000-06-21 |
| Spearglade Limited (opens in a new tab)02488397Security record 771119 | Satisfied | All monies | Property | 2000-06-21 |
| Property Finance Nominees (No.3) Limited (opens in a new tab)03204842Security record 1000902 | Satisfied | All monies | Unknown | 2000-06-15 |
| 138 Kingsland Road Limited (opens in a new tab)03907036Security record 1274282 | Satisfied | All monies | All Assets | 2000-05-06 |
| Blue Chip Trading Limited (opens in a new tab)03575680Security record 1130161 | Satisfied | All monies | All Assets | 2000-04-18 |
| Orland Limited (opens in a new tab)02516167Security record 778249 | Satisfied | All monies | All Assets | 2000-04-18 |
| Spearglade Limited (opens in a new tab)02488397Security record 771117 | Satisfied | All monies | Property | 2000-04-15 |
| Upperguild Limited (opens in a new tab)02080571Security record 662319 | Satisfied | All monies | Property | 2000-03-31 |
| Setlimit Limited (opens in a new tab)03691958Security record 1189506 | Satisfied | All monies | Property | 2000-03-21 |
| Stoney Street Developments Limited (opens in a new tab)03860458Security record 1260999 | Satisfied | All monies | All Assets | 2000-03-21 |
| Amek Investments Limited (opens in a new tab)02881098Security record 897383 | Satisfied | All monies | Property | 2000-03-21 |
| Spearglade Limited (opens in a new tab)02488397Security record 771114 | Satisfied | £37,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER UNDER THE TE RMS OF THE CHARGE | Unknown | 2000-02-18 |
| J Grodzinski & Daughters Ltd (opens in a new tab)02782965Security record 863122 | Satisfied | All monies | Property | 2000-02-17 |
| Lionrule Limited (opens in a new tab)02929642Security record 912036 | Satisfied | All monies | All Assets | 2000-02-16 |
| Lionrule Limited (opens in a new tab)02929642Security record 912035 | Satisfied | All monies | Property | 2000-02-16 |
| Lacepride Limited (opens in a new tab)02597015Security record 800807 | Satisfied | All monies | Property | 2000-02-15 |
| Safetown Limited (opens in a new tab)03527286Security record 1117818 | Satisfied | All monies | Unknown | 2000-01-13 |
| Golden Homes Limited (opens in a new tab)01539310Security record 494410 | Satisfied | All monies | Property | 1999-12-30 |
| Golden Homes Limited (opens in a new tab)01539310Security record 494411 | Satisfied | All monies | Property | 1999-12-30 |
| Spearglade Limited (opens in a new tab)02488397Security record 771113 | Satisfied | All monies | Property | 1999-12-15 |
| Spearglade Limited (opens in a new tab)02488397Security record 771112 | Satisfied | All monies | Property | 1999-12-03 |
| Spearglade Limited (opens in a new tab)02488397Security record 771111 | Satisfied | All monies | Property | 1999-11-19 |
| Property Finance Nominees (No.3) Limited (opens in a new tab)03204842Security record 1000901 | Satisfied | £500,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE UNDER THE FACILITY LETTER DATED 14TH JUNE 1999 | Unknown | 1999-11-19 |
| Property Finance Nominees (No.3) Limited (opens in a new tab)03204842Security record 1000900 | Satisfied | THE PRINCIPAL MONIES DUE OR TO BECOME DU E FROM THE COMPANY TO THE CHARGEE SECURE D BY A CHARGE DATED 17TH SEPTEMBER 1999 | Unknown | 1999-10-15 |
| Rosh Properties Limited (opens in a new tab)03643249Security record 1174759 | Satisfied | All monies | All Assets | 1999-09-27 |
| Property Finance Nominees (No.3) Limited (opens in a new tab)03204842Security record 1000899 | Satisfied | £56,700 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE UNDER THE FACILITY LETTER DATED 3 MARCH 1999 | Unknown | 1999-09-18 |
| Property Finance Nominees (No.3) Limited (opens in a new tab)03204842Security record 1000898 | Satisfied | £29,400.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE FACILITY LETTER 3 MARCH 1998 | Property | 1999-07-30 |
| Orland Limited (opens in a new tab)02516167Security record 778244 | Satisfied | All monies | Property | 1999-07-17 |
| Blue Chip Trading Limited (opens in a new tab)03575680Security record 1130157 | Satisfied | All monies | Property | 1999-07-17 |
| Doveplay Limited (opens in a new tab)03062144Security record 954937 | Satisfied | All monies | All Assets | 1999-07-13 |
| Doveplay Limited (opens in a new tab)03062144Security record 954936 | Satisfied | All monies | Property | 1999-07-13 |
| Upperguild Limited (opens in a new tab)02080571Security record 662318 | Satisfied | All monies | Property | 1999-07-06 |
| Upperguild Limited (opens in a new tab)02080571Security record 662317 | Satisfied | All monies | All Assets | 1999-07-06 |
| Upperguild Limited (opens in a new tab)02080571Security record 662315 | Satisfied | All monies | Property | 1999-06-26 |
| Upperguild Limited (opens in a new tab)02080571Security record 662316 | Satisfied | All monies | Property | 1999-06-26 |
| Upperguild Limited (opens in a new tab)02080571Security record 662314 | Satisfied | All monies | Property | 1999-06-26 |
| Calumet Properties Limited (opens in a new tab)02071874Security record 659162 | Satisfied | All monies | Unknown | 1999-06-16 |
| Property Finance Nominees (No.3) Limited (opens in a new tab)03204842Security record 1000897 | Satisfied | £65,100 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE | Unknown | 1999-06-10 |
| Wilton Trust Limited (opens in a new tab)02499020Security record 773860 | Satisfied | All monies | Unknown | 1999-05-28 |
| Wilton Trust Limited (opens in a new tab)02499020Security record 773858 | Satisfied | All monies | Property | 1999-05-22 |
| Wilton Trust Limited (opens in a new tab)02499020Security record 773859 | Satisfied | All monies | Property | 1999-05-22 |
| Headwing Building Ltd (opens in a new tab)03578657Security record 1130984 | Satisfied | All monies | All Assets | 1999-05-07 |
| Headwing Building Ltd (opens in a new tab)03578657Security record 1130983 | Satisfied | All monies | Property | 1999-05-07 |
| Property Equity Investments (Management) Limited (opens in a new tab)03699503Security record 1194222 | Satisfied | All monies | Unknown | 1999-05-06 |
| Calumet Properties Limited (opens in a new tab)02071874Security record 659161 | Satisfied | All monies | Property | 1999-05-06 |
| Property Equity Investments (Management) Limited (opens in a new tab)03699503Security record 1194223 | Satisfied | All monies | Shares | 1999-05-06 |
| Property Finance Nominees (No.3) Limited (opens in a new tab)03204842Security record 1000896 | Satisfied | £504,000 DUE FROM THE COMPANY TO THE CHA RGEE | Property | 1999-04-30 |
| Glebe Road Limited (opens in a new tab)03384675Security record 1057342 | Satisfied | All monies | Property | 1999-03-17 |
| Upperguild Limited (opens in a new tab)02080571Security record 662313 | Satisfied | All monies | Property | 1999-03-12 |
| Glebe Road Limited (opens in a new tab)03384675Security record 1057341 | Satisfied | All monies | Fixed | 1999-03-12 |
| Tama U.K. Limited (opens in a new tab)03039642Security record 948967 | Satisfied | All monies | Unknown | 1999-02-10 |
| Sellmoor Limited (opens in a new tab)02864202Security record 891202 | Satisfied | All monies | Unknown | 1998-10-23 |
| Innovators International Limited (opens in a new tab)02254591Security record 713652 | Satisfied | All monies | Unknown | 1998-09-10 |
| Meridian Commodities Limited (opens in a new tab)02284297Security record 722778 | Part Satisfied | All monies | Unknown | 1998-09-10 |
| Meridian Commodities Limited (opens in a new tab)02284297Security record 722776 | Satisfied | All monies | All Assets | 1998-08-26 |
| Blue Chip Trading Limited (opens in a new tab)03575680Security record 1130154 | Satisfied | All monies | Property | 1998-08-05 |
| Topclass Investments Limited (opens in a new tab)02601901Security record 802063 | Satisfied | All monies | Property | 1998-07-08 |
| Topclass Investments Limited (opens in a new tab)02601901Security record 802064 | Satisfied | All monies | Property | 1998-07-08 |
| Topclass Investments Limited (opens in a new tab)02601901Security record 802061 | Satisfied | All monies | Property | 1998-07-08 |
| Topclass Investments Limited (opens in a new tab)02601901Security record 802062 | Satisfied | All monies | Property | 1998-07-08 |
| Regalmark Properties Limited (opens in a new tab)02885537Security record 899016 | Satisfied | All monies | Floating | 1998-06-20 |
| Property Finance Nominees (No.3) Limited (opens in a new tab)03204842Security record 1000894 | Satisfied | £165,900 DUE FROM THE COMPANY TO THE CHA RGEE IN ACCORDANCE WITH THE FACILITY LET TER DATED 27TH FEBRUARY 1998 FROM THE LE NDER TO THE COMPANY TOGETHER WITH INTERE ST THEREON | Unknown | 1998-03-27 |
| Property Finance Nominees (No.3) Limited (opens in a new tab)03204842Security record 1000893 | Satisfied | All monies | All Assets | 1998-03-17 |
| Rico Properties Limited (opens in a new tab)02232036Security record 707452 | Satisfied | All monies | Unknown | 1998-02-11 |
| Nessfield Limited (opens in a new tab)02851911Security record 886859 | Satisfied | All monies | Floating | 1998-01-07 |
| Hopshire Investments Limited (opens in a new tab)03126339Security record 975469 | Satisfied | All monies | Unknown | 1998-01-06 |
| Brightgem Limited (opens in a new tab)02628676Security record 809286 | Satisfied | All monies | Floating | 1998-01-02 |
| Brightgem Limited (opens in a new tab)02628676Security record 809287 | Satisfied | All monies | All Assets | 1998-01-02 |
| Topclass Investments Limited (opens in a new tab)02601901Security record 802060 | Satisfied | All monies | Unknown | 1997-12-12 |
| Topclass Investments Limited (opens in a new tab)02601901Security record 802059 | Satisfied | All monies | Property | 1997-12-09 |
| Orland Limited (opens in a new tab)02516167Security record 778241 | Satisfied | All monies | Floating | 1997-11-05 |
| Spearglade Limited (opens in a new tab)02488397Security record 771108 | Satisfied | All monies | Floating | 1997-11-04 |
| Brightgem Limited (opens in a new tab)02628676Security record 809285 | Satisfied | All monies | Floating | 1997-10-02 |
| Nessfield Limited (opens in a new tab)02851911Security record 886857 | Satisfied | All monies | Floating | 1997-08-19 |
| Nessfield Limited (opens in a new tab)02851911Security record 886858 | Satisfied | All monies | All Assets | 1997-08-19 |
| Lionrule Limited (opens in a new tab)02929642Security record 912026 | Satisfied | All monies | Floating | 1997-07-11 |
| Triplerose Limited (opens in a new tab)03161763Security record 986781 | Satisfied | All monies | Floating | 1997-07-05 |
| Triplerose Limited (opens in a new tab)03161763Security record 986782 | Satisfied | All monies | Floating | 1997-07-05 |
| Porte A Porte (Holdings) Limited (opens in a new tab)03374661Security record 1054728 | Satisfied | All monies | All Assets | 1997-06-26 |
| U.K. Nonwovens Limited (opens in a new tab)01918971Security record 610318 | Satisfied | All monies | Unknown | 1997-06-05 |
| U.K. Nonwovens Limited (opens in a new tab)01918971Security record 610317 | Satisfied | All monies | All Assets | 1997-06-05 |
| Lionrule Limited (opens in a new tab)02929642Security record 912025 | Satisfied | All monies | Floating | 1997-05-17 |
| Noble Gift Packaging Limited (opens in a new tab)02726646Security record 842076 | Satisfied | All monies | Unknown | 1997-04-09 |
| Noble Gift Packaging Limited (opens in a new tab)02726646Security record 842075 | Satisfied | All monies | All Assets | 1997-04-09 |
| Lionrule Limited (opens in a new tab)02929642Security record 912024 | Satisfied | All monies | All Assets | 1997-04-02 |
| Spearglade Limited (opens in a new tab)02488397Security record 771107 | Satisfied | All monies | All Assets | 1997-04-02 |
| 02703622 (opens in a new tab)02703622Security record 833892 | Satisfied | All monies | Unknown | 1997-03-08 |
| 02703622 (opens in a new tab)02703622Security record 833891 | Satisfied | IN FAVOUR OF THE CHARGEE THE SUMS DUE FR OM THE COMPANY MENTIONED IN A LEGAL CHAR GE DATED 28TH DECEMBER 1994 | Unknown | 1997-03-07 |
| Anston Investments Limited (opens in a new tab)01050368Security record 320689 | Satisfied | All monies | All Assets | 1997-02-06 |
| Anston Investments Limited (opens in a new tab)01050368Security record 320688 | Satisfied | All monies | All Assets | 1997-02-06 |
| 02703622 (opens in a new tab)02703622Security record 833890 | Satisfied | All monies | Unknown | 1997-01-22 |
| Sits (Blackheath) Ltd (opens in a new tab)03255186Security record 1016795 | Satisfied | All monies | All Assets | 1996-11-19 |
| Sits (Blackheath) Ltd (opens in a new tab)03255186Security record 1016794 | Satisfied | All monies | All Assets | 1996-11-19 |
| 02703622 (opens in a new tab)02703622Security record 833889 | Satisfied | All monies | Unknown | 1996-11-12 |
| 02703622 (opens in a new tab)02703622Security record 833888 | Satisfied | All monies | Unknown | 1996-11-12 |
| 02703622 (opens in a new tab)02703622Security record 833886 | Satisfied | All monies | Unknown | 1996-09-17 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.