Lenders & secured parties
Secured party
Royal Trust Bank
338 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Anduff Car Wash Limited (opens in a new tab)00974889Security record 286024 | Satisfied | All monies | All Assets | 1990-10-03 |
| Anduff Holdings Limited (opens in a new tab)00978466Security record 287418 | Satisfied | All monies | All Assets | 1990-10-03 |
| Milburn Productions Limited (opens in a new tab)01106178Security record 342531 | Satisfied | All monies | All Assets | 1990-10-03 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492620 | Satisfied | All monies | Unknown | 1990-08-13 |
| Centric Investments Limited (opens in a new tab)01139256Security record 354020 | Satisfied | All monies | Unknown | 1990-08-07 |
| Centric Investments Limited (opens in a new tab)01139256Security record 354021 | Satisfied | All monies | All Assets | 1990-08-07 |
| West Yorkshire Properties Limited (opens in a new tab)02336660Security record 736800 | Satisfied | All monies | Property | 1990-08-02 |
| West Yorkshire Properties Limited (opens in a new tab)02336660Security record 736806 | Satisfied | All monies | Property | 1990-08-02 |
| West Yorkshire Properties Limited (opens in a new tab)02336660Security record 736805 | Satisfied | All monies | Property | 1990-08-02 |
| West Yorkshire Properties Limited (opens in a new tab)02336660Security record 736799 | Satisfied | All monies | All Assets | 1990-08-02 |
| West Yorkshire Properties Limited (opens in a new tab)02336660Security record 736801 | Satisfied | All monies | Property | 1990-08-02 |
| West Yorkshire Properties Limited (opens in a new tab)02336660Security record 736802 | Satisfied | All monies | Property | 1990-08-02 |
| West Yorkshire Properties Limited (opens in a new tab)02336660Security record 736803 | Satisfied | All monies | Property | 1990-08-02 |
| West Yorkshire Properties Limited (opens in a new tab)02336660Security record 736804 | Satisfied | All monies | Property | 1990-08-02 |
| West Yorkshire Properties Limited (opens in a new tab)02336660Security record 736807 | Satisfied | All monies | Property | 1990-08-02 |
| I.g.p. Investments Limited (opens in a new tab)01401409Security record 448624 | Satisfied | All monies | All Assets | 1990-07-26 |
| Ashfield Land (Rutherglen) Limited (opens in a new tab)02386298Security record 748886 | Satisfied | All monies | Property | 1990-07-26 |
| Langham Holdings Limited (opens in a new tab)01631875Security record 524607 | Satisfied | All monies | All Assets | 1990-07-04 |
| Kevin Mayhew Limited (opens in a new tab)01283009Security record 405822 | Satisfied | All monies | Property | 1990-06-22 |
| Bayford & Co. (Developments) Limited (opens in a new tab)01300346Security record 411749 | Satisfied | All monies | Property | 1990-06-07 |
| Gwm Developments Limited (opens in a new tab)NF002864Security record 2936204 | Satisfied | £0 | Unknown | 1990-06-07 |
| Bayford & Co. (Developments) Limited (opens in a new tab)01300346Security record 411750 | Satisfied | All monies | Unknown | 1990-06-07 |
| North West Properties Limited (opens in a new tab)02003418Security record 637376 | Satisfied | All monies | All Assets | 1990-06-05 |
| 01392732 (opens in a new tab)01392732Security record 443545 | Satisfied | All monies | Property | 1990-05-31 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492606 | Satisfied | All monies | Unknown | 1990-05-15 |
| Ben Madigan Housing Development Ltd (opens in a new tab)NI023291Security record 2950956 | Satisfied | All monies | All Assets | 1990-04-20 |
| Gwm Developments Limited (opens in a new tab)NF002864Security record 2936203 | Part Satisfied | £0 | All Assets | 1990-04-19 |
| Gwm Developments Limited (opens in a new tab)NF002864Security record 2936200 | Satisfied | £0 | Property | 1990-04-19 |
| Gwm Developments Limited (opens in a new tab)NF002864Security record 2936201 | Satisfied | £0 | Property | 1990-04-19 |
| Gwm Developments Limited (opens in a new tab)NF002864Security record 2936202 | Satisfied | £0 | Property | 1990-04-19 |
| Rodcliffe Limited (opens in a new tab)02054871Security record 653823 | Satisfied | All monies | Property | 1990-04-10 |
| Langham Holdings Limited (opens in a new tab)01631875Security record 524606 | Satisfied | All monies | Property | 1990-04-04 |
| Alban Marshall Finance Limited (opens in a new tab)01411240Security record 452906 | Satisfied | All monies | Floating | 1990-04-02 |
| County Properties Group Limited (opens in a new tab)00588284Security record 147089 | Satisfied | All monies | Unknown | 1990-03-26 |
| County Properties Group Limited (opens in a new tab)00588284Security record 147090 | Satisfied | All monies | Unknown | 1990-03-26 |
| Homes South East Limited (opens in a new tab)02386528Security record 748962 | Satisfied | All monies | All Assets | 1990-03-22 |
| Homes South East Limited (opens in a new tab)02386528Security record 748961 | Satisfied | All monies | Property | 1990-03-22 |
| Property And General (Developments) Limited (opens in a new tab)00994110Security record 294867 | Satisfied | All monies | Property | 1990-03-15 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492591 | Satisfied | All monies | Unknown | 1990-02-16 |
| Rodcliffe Limited (opens in a new tab)02054871Security record 653821 | Satisfied | All monies | Property | 1990-02-07 |
| Rodcliffe Limited (opens in a new tab)02054871Security record 653822 | Satisfied | All monies | All Assets | 1990-02-07 |
| Orbit Developments (Manchester) Limited (opens in a new tab)01009943Security record 300965 | Satisfied | All monies | Property | 1990-02-02 |
| Dominion Mosaic & Tile Co. Limited (opens in a new tab)00897335Security record 259136 | Satisfied | All monies | Property | 1989-12-20 |
| Dominion Mosaic & Tile Co. Limited (opens in a new tab)00897335Security record 259137 | Satisfied | All monies | All Assets | 1989-12-20 |
| County Properties Group Limited (opens in a new tab)00588284Security record 147088 | Satisfied | All monies | Unknown | 1989-11-29 |
| County Properties Group Limited (opens in a new tab)00588284Security record 147087 | Satisfied | All monies | Unknown | 1989-11-29 |
| Volkerwessels Limited (opens in a new tab)02001762Security record 636895 | Satisfied | All monies | Property | 1989-11-10 |
| Dinamead Limited (opens in a new tab)02404493Security record 752881 | Satisfied | All monies | All Assets | 1989-10-18 |
| Dinamead Limited (opens in a new tab)02404493Security record 752880 | Satisfied | All monies | Unknown | 1989-10-18 |
| Dinamead Limited (opens in a new tab)02404493Security record 752882 | Satisfied | All monies | Unknown | 1989-10-18 |
| European Land Investments Limited (opens in a new tab)01089167Security record 336443 | Satisfied | All monies | Unknown | 1989-10-10 |
| Alban Marshall Finance Limited (opens in a new tab)01411240Security record 452905 | Satisfied | All monies | Property | 1989-09-28 |
| Alban Marshall Finance Limited (opens in a new tab)01411240Security record 452904 | Satisfied | All monies | Property | 1989-09-28 |
| Henry Lax Limited (opens in a new tab)01451789Security record 468293 | Satisfied | All monies | Property | 1989-09-05 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492564 | Satisfied | All monies | Unknown | 1989-09-01 |
| Carlton House (Management) Limited (opens in a new tab)02077343Security record 660976 | Satisfied | All monies | Unknown | 1989-08-11 |
| I.g.p. Investments Limited (opens in a new tab)01401409Security record 448619 | Satisfied | All monies | Unknown | 1989-08-09 |
| Harris Ventures Limited (opens in a new tab)02278367Security record 721396 | Satisfied | All monies | Property | 1989-07-26 |
| 02311164 (opens in a new tab)02311164Security record 729567 | Satisfied | All monies | Property | 1989-07-05 |
| I.g.p. Investments Limited (opens in a new tab)01401409Security record 448618 | Satisfied | All monies | Property | 1989-07-05 |
| Alban Marshall Finance Limited (opens in a new tab)01411240Security record 452870 | Satisfied | All monies | Property | 1989-06-28 |
| Harris Ventures Limited (opens in a new tab)02278367Security record 721395 | Satisfied | All monies | Property | 1989-06-28 |
| Alban Marshall Finance Limited (opens in a new tab)01411240Security record 452901 | Satisfied | All monies | Property | 1989-06-23 |
| Alban Marshall Finance Limited (opens in a new tab)01411240Security record 452903 | Satisfied | All monies | Unknown | 1989-06-23 |
| Alban Marshall Finance Limited (opens in a new tab)01411240Security record 452902 | Satisfied | All monies | Unknown | 1989-06-23 |
| Alban Marshall Finance Limited (opens in a new tab)01411240Security record 452900 | Satisfied | All monies | Property | 1989-06-23 |
| Alban Marshall Finance Limited (opens in a new tab)01411240Security record 452899 | Satisfied | All monies | Property | 1989-06-23 |
| Metropolitan Heights Limited (opens in a new tab)01903714Security record 606133 | Satisfied | All monies | All Assets | 1989-06-09 |
| Alban Marshall Finance Limited (opens in a new tab)01411240Security record 452898 | Satisfied | All monies | Property | 1989-06-06 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492543 | Satisfied | All monies | Unknown | 1989-05-23 |
| Dolphin Fairway Limited (opens in a new tab)01989437Security record 632260 | Satisfied | All monies | Unknown | 1989-05-17 |
| Oslo Estates Limited (opens in a new tab)01626866Security record 523256 | Satisfied | All monies | All Assets | 1989-05-06 |
| Oslo Estates Limited (opens in a new tab)01626866Security record 523255 | Satisfied | All monies | Property | 1989-05-06 |
| Henry Lax Limited (opens in a new tab)01451789Security record 468288 | Satisfied | All monies | Property | 1989-04-19 |
| Hm Group Limited (opens in a new tab)01712456Security record 549675 | Satisfied | All monies | Unknown | 1989-04-07 |
| Oyster Yachts Events Limited (opens in a new tab)01121818Security record 348494 | Satisfied | All monies | Unknown | 1989-03-10 |
| Fox'S Marina Ipswich Limited (opens in a new tab)01883642Security record 600960 | Satisfied | All monies | Unknown | 1989-03-10 |
| Fox'S Marina Ipswich Limited (opens in a new tab)01883642Security record 600961 | Satisfied | All monies | All Assets | 1989-03-10 |
| Fox'S Marina Ipswich Limited (opens in a new tab)01883642Security record 600962 | Satisfied | All monies | Unknown | 1989-03-10 |
| Oyster Yachts Events Limited (opens in a new tab)01121818Security record 348491 | Satisfied | All monies | Unknown | 1989-03-10 |
| Oyster Yachts Events Limited (opens in a new tab)01121818Security record 348493 | Satisfied | All monies | Intellectual Property | 1989-03-10 |
| Oyster Yachts Events Limited (opens in a new tab)01121818Security record 348492 | Satisfied | All monies | All Assets | 1989-03-10 |
| 01014936 (opens in a new tab)01014936Security record 304616 | Satisfied | All monies | Unknown | 1989-03-10 |
| 01014936 (opens in a new tab)01014936Security record 304615 | Satisfied | All monies | All Assets | 1989-03-10 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492530 | Satisfied | All monies | Unknown | 1989-02-11 |
| Aon Pension Trustees Limited (opens in a new tab)01410786Security record 452791 | Satisfied | ALL MONEY DUE OR TO BECOME DUE FROM P.M. SIMON, K. SIMON AND THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER. | Property | 1989-02-03 |
| Huntingdon Foundation Limited(The) (opens in a new tab)01676956Security record 538696 | Satisfied | All monies | All Assets | 1989-01-17 |
| Huntingdon Foundation Limited(The) (opens in a new tab)01676956Security record 538695 | Satisfied | All monies | Property | 1989-01-17 |
| Caledonian And Northern Developments Limited (opens in a new tab)SC094328Security record 3154179 | Satisfied | All monies | Property | 1989-01-11 |
| A. & B. Homes Limited (opens in a new tab)01680522Security record 539846 | Satisfied | All monies | Unknown | 1989-01-11 |
| Ernest Lee (Electrical Services) Limited (opens in a new tab)00563279Security record 137931 | Satisfied | All monies | Floating | 1989-01-04 |
| Ernest Lee (Electrical Services) Limited (opens in a new tab)00563279Security record 137932 | Satisfied | All monies | Property | 1989-01-04 |
| Bellwinch Homes (Western) Limited (opens in a new tab)02308574Security record 728805 | Satisfied | All monies | Property | 1989-01-03 |
| Bellwinch Homes (Western) Limited (opens in a new tab)02308574Security record 728806 | Satisfied | All monies | All Assets | 1989-01-03 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492521 | Satisfied | All monies | Unknown | 1988-12-03 |
| The Tannen Group Limited (opens in a new tab)00602767Security record 151960 | Satisfied | All monies | Property | 1988-10-28 |
| The Tannen Group Limited (opens in a new tab)00602767Security record 151961 | Satisfied | All monies | Property | 1988-10-28 |
| Blustart Co.limited (opens in a new tab)00844475Security record 243312 | Satisfied | All monies | Unknown | 1988-10-19 |
| Kevin Mayhew Limited (opens in a new tab)01283009Security record 405820 | Satisfied | All monies | Shares | 1988-10-19 |
| Kevin Mayhew Limited (opens in a new tab)01283009Security record 405821 | Satisfied | All monies | Property | 1988-10-19 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.