Lenders & secured parties
Secured party
Phf Securities No.2 Limited
27 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Baneberry Healthcare Limited (opens in a new tab)NF003363Security record 2936314 | Outstanding | £0 | Property | 1998-11-09 |
| Baneberry Healthcare Limited (opens in a new tab)NF003363Security record 2936313 | Outstanding | £0 | Unknown | 1998-09-23 |
| Solor Care South East (2) Ltd (opens in a new tab)02486455Security record 770659 | Outstanding | All monies | All Assets | 1998-09-21 |
| Solor Care South East Ltd (opens in a new tab)02507430Security record 776152 | Outstanding | All monies | All Assets | 1998-09-21 |
| Solor Care Holdings (3) Ltd (opens in a new tab)02963513Security record 921276 | Outstanding | All monies | Unknown | 1998-09-21 |
| Solor Care Holdings (3) Ltd (opens in a new tab)02963513Security record 921277 | Outstanding | All monies | Fixed | 1998-09-21 |
| Solor Care South East Ltd (opens in a new tab)02507430Security record 776149 | Outstanding | All monies | All Assets | 1998-09-21 |
| Solor Care South East Ltd (opens in a new tab)02507430Security record 776150 | Outstanding | All monies | All Assets | 1998-09-21 |
| Solor Care South East Ltd (opens in a new tab)02507430Security record 776151 | Outstanding | All monies | All Assets | 1998-09-21 |
| Solor Care South East (2) Ltd (opens in a new tab)02486455Security record 770657 | Outstanding | All monies | All Assets | 1998-09-21 |
| Solor Care South East (2) Ltd (opens in a new tab)02486455Security record 770660 | Outstanding | All monies | All Assets | 1998-09-21 |
| 03328661 (opens in a new tab)03328661Security record 1042285 | Satisfied | All monies | Unknown | 2004-06-16 |
| 03328661 (opens in a new tab)03328661Security record 1042284 | Satisfied | All monies | Unknown | 2004-06-16 |
| 03328661 (opens in a new tab)03328661Security record 1042286 | Satisfied | All monies | Unknown | 2004-06-16 |
| 03328661 (opens in a new tab)03328661Security record 1042273 | Satisfied | All monies | Unknown | 2003-07-16 |
| 03558522 (opens in a new tab)03558522Security record 1125837 | Satisfied | All monies | All Assets | 2003-04-28 |
| Four Seasons Health Care Group Limited (opens in a new tab)03863850Security record 1261786 | Satisfied | All monies | Shares | 2003-04-17 |
| 03558522 (opens in a new tab)03558522Security record 1125836 | Satisfied | All monies | Unknown | 2003-04-17 |
| Speciality Care (Rest Homes) Limited (opens in a new tab)03010116Security record 937950 | Part Satisfied | All monies | All Assets | 2000-03-29 |
| Speciality Care (Rest Homes) Limited (opens in a new tab)03010116Security record 937949 | Satisfied | All monies | All Assets | 2000-03-29 |
| Speciality Care Limited (opens in a new tab)02787609Security record 865030 | Part Satisfied | All monies | Shares | 2000-03-29 |
| 03321078 (opens in a new tab)03321078Security record 1039813 | Satisfied | All monies | All Assets | 1999-01-20 |
| 03321078 (opens in a new tab)03321078Security record 1039814 | Satisfied | All monies | All Assets | 1999-01-20 |
| 03321078 (opens in a new tab)03321078Security record 1039812 | Satisfied | All monies | All Assets | 1998-12-05 |
| Solor Care Ltd (opens in a new tab)02393938Security record 751029 | Satisfied | All monies | Fixed | 1998-09-21 |
| Solor Care Ltd (opens in a new tab)02393938Security record 751028 | Satisfied | All monies | Fixed | 1998-09-21 |
| Solor Care Ltd (opens in a new tab)02393938Security record 751027 | Satisfied | All monies | All Assets | 1998-09-21 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.