Lenders & secured parties
Secured party
The Richborough Estates Partnership LLP
29 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Bellway Homes Limited (opens in a new tab)00670176Security record 3415249 | Outstanding | — | Fixed | 2025-09-29 |
| Persimmon Homes Limited (opens in a new tab)04108747Security record 1335335 | Outstanding | — | Property | 2024-08-20 |
| Persimmon Homes Limited (opens in a new tab)04108747Security record 1335334 | Outstanding | — | Property | 2024-08-20 |
| Cala Management Limited (opens in a new tab)SC013655Security record 3118255 | Outstanding | — | Fixed | 2023-04-12 |
| Cala Management Limited (opens in a new tab)SC013655Security record 3118254 | Outstanding | — | Fixed | 2023-04-12 |
| Cala Management Limited (opens in a new tab)SC013655Security record 3118258 | Outstanding | — | Fixed | 2023-04-12 |
| Cala Management Limited (opens in a new tab)SC013655Security record 3118257 | Outstanding | — | Fixed | 2023-04-12 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 82103 | Outstanding | — | Property | 2022-09-26 |
| Bloor Homes Limited (opens in a new tab)02162561Security record 686568 | Outstanding | — | Property | 2022-09-13 |
| Rousebarn Investment Company Limited (opens in a new tab)00633925Security record 166077 | Outstanding | — | Property | 2019-10-02 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 82033 | Outstanding | — | Property | 2019-04-17 |
| Inglewood Investment Company Limited(The) (opens in a new tab)00492903Security record 112080 | Outstanding | — | Property | 2016-11-07 |
| Taylor Wimpey UK Limited (opens in a new tab)01392762Security record 443835 | Outstanding | — | Property | 2016-07-22 |
| Redrow Homes Limited (opens in a new tab)01990710Security record 633105 | Satisfied | — | Property | 2021-05-26 |
| Vestal Developments Limited (opens in a new tab)05509078Security record 1657655 | Satisfied | — | Property | 2021-01-08 |
| Bloor Homes Limited (opens in a new tab)02162561Security record 686523 | Satisfied | — | Property | 2020-09-29 |
| Redrow Homes Limited (opens in a new tab)01990710Security record 633055 | Satisfied | — | Property | 2019-02-26 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 82027 | Satisfied | — | Property | 2019-01-15 |
| Crest Nicholson Operations Limited (opens in a new tab)01168311Security record 362990 | Satisfied | — | Property | 2018-05-15 |
| Crest Nicholson Operations Limited (opens in a new tab)01168311Security record 362985 | Satisfied | — | Property | 2017-12-21 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941938 | Satisfied | — | Property | 2017-07-07 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179701 | Satisfied | — | Property | 2017-05-24 |
| William Davis Limited (opens in a new tab)00468397Security record 103296 | Satisfied | — | Fixed | 2017-05-06 |
| Wyvols Court Farm Limited (opens in a new tab)06470323Security record 1801918 | Satisfied | — | Property | 2016-07-27 |
| Tilia Homes Limited (opens in a new tab)00775505Security record 218668 | Satisfied | — | Fixed | 2016-06-27 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179634 | Satisfied | — | Property | 2015-10-12 |
| Tilia Homes Limited (opens in a new tab)00775505Security record 218666 | Satisfied | — | Fixed | 2015-08-04 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941808 | Satisfied | — | Property | 2015-04-29 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 81954 | Satisfied | — | Property | 2014-08-07 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.