Lenders & secured parties
Secured party
Assemblies Of God Property Trust
34 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Property Trt Services Ltd (opens in a new tab)12909933Security record 2693315 | Outstanding | — | All Assets | 2021-07-27 |
| Heartbeat International Missions (opens in a new tab)02732726Security record 843800 | Outstanding | £180,996.89 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE | Property | 2004-03-31 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54963 | Outstanding | All monies | Property | 2002-11-19 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54958 | Outstanding | £75,000 AND ALL OTHER MONIES FROM THE CO MPANY TO THE CHARGEE | Unknown | 2001-12-19 |
| Heartbeat International Missions (opens in a new tab)02732726Security record 843799 | Outstanding | All monies | Unknown | 2001-10-04 |
| Wirral Christian Centre (opens in a new tab)04150016Security record 1347244 | Outstanding | £25.000.00 (TWENTY FIVE THOUSAND POUNDS) DUE OR TO BECOME DUE FROM THE COMPANY T O THE CHARGEE | Unknown | 2001-09-05 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54949 | Outstanding | £55,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE CHARGE | Property | 2001-03-09 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54947 | Outstanding | £22,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E | Unknown | 2001-02-13 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54946 | Outstanding | £22,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E | Unknown | 2001-02-13 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54934 | Outstanding | £200,000 DUE FROM THE COMPANY TO THE CHA RGEE | Unknown | 2000-10-12 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54933 | Outstanding | £60,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE | Property | 2000-07-19 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54928 | Outstanding | £120,000 TOGETHER WITH INTEREST DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | Property | 2000-01-05 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54926 | Outstanding | £135,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE UNDER THE TERMS OF THE CHARGE | Property | 1999-09-01 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54921 | Outstanding | £12,500 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS O F THIS CHARGE | Property | 1998-08-25 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54916 | Outstanding | £110,000 DUE FROM THE COMPANY TO THE CHA RGEE | Property | 1998-01-03 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54915 | Outstanding | £70,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E OR ANY RECEIVER UNDER THE TERMS OF THE LEGAL CHARGE | Property | 1997-06-19 |
| Thirtyone:Eight (opens in a new tab)02646487Security record 816319 | Outstanding | £22,000 DUE FROM THE COMPANY TO THE CHAR GEE | Property | 1996-12-21 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54911 | Outstanding | £120,000 AND ALL INTEREST DUE FROM THE C OMPANY TO THE CHARGEE UNDER THE TERMS OF THIS CHARGE | Fixed | 1996-12-12 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54892 | Outstanding | £35,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE IN RESPECT OF A STA NDARD SECURITY WHICH WAS PRESENTED FOR R EGISTRATION IN SCOTLAND ON THE 15/12/95 PURSUANT TO THE TERMS OF THE CHARGE | Unknown | 1996-01-03 |
| Thirtyone:Eight (opens in a new tab)02646487Security record 816317 | Outstanding | £37665.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE CHARGE. | Unknown | 1993-04-09 |
| Gilead Foundations Charity (opens in a new tab)02608644Security record 803834 | Satisfied | £567,595 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE | Unknown | 2004-12-09 |
| Thirtyone:Eight (opens in a new tab)02646487Security record 816320 | Satisfied | £80,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Unknown | 2004-11-19 |
| Micah Christian Ministries (opens in a new tab)03819740Security record 1228912 | Satisfied | £212,500.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE | Property | 2003-09-24 |
| Genesis Enterprise Foundation (opens in a new tab)04277872Security record 1384917 | Satisfied | £250,000.00 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE | Property | 2003-04-23 |
| Assemblies Of God Incorporated (opens in a new tab)02873415Security record 894188 | Satisfied | All monies | Property | 2003-02-26 |
| Springtime Housing Association (opens in a new tab)03429843Security record 1070531 | Satisfied | £40,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE | Property | 2002-11-06 |
| Christian Solidarity International (opens in a new tab)01536426Security record 493577 | Satisfied | All monies | Unknown | 2002-10-31 |
| Cross Rhythms (opens in a new tab)03485699Security record 1103461 | Satisfied | THE SUM OF £257,592.00 PLUS COSTS AND EX PENSES DUE OR TO BECOME DUE FROM THE COM PANY TO THE CHARGEE | Property | 2002-06-19 |
| Gilead Foundations Charity (opens in a new tab)02608644Security record 803833 | Satisfied | £433,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE | Property | 2002-05-18 |
| Springtime Housing Association (opens in a new tab)03429843Security record 1070529 | Satisfied | £128,803.53 DUE OR TO DECOME DUE FROM TH COMPANY TO THE CHARGEE | Property | 2001-10-02 |
| Springtime Housing Association (opens in a new tab)03429843Security record 1070530 | Satisfied | £71,801.43 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Property | 2001-10-02 |
| Church Of God In Christ (Calvary) Limited (opens in a new tab)00962675Security record 281239 | Satisfied | All monies | Property | 2001-08-04 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54923 | Satisfied | £50,000 TOGETHER WITH EXPENSES AND INTER EST DUE FROM THE COMPANY TO THE CHARGEE IN ACCORDANCE WITH THE TERMS OF THE LEGA L CHARGE | Unknown | 1998-11-27 |
| Elim Trust Corporation(The) (opens in a new tab)00290974Security record 54920 | Satisfied | £12,500 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE | Property | 1998-06-17 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.