Lenders & secured parties
Secured party
Heritable Development Finance Limited
783 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Markham & George Property Limited (opens in a new tab)10973760Security record 3640195 | Outstanding | — | All Assets | 2026-08-25 |
| M&Gp (No. 1) Ltd (opens in a new tab)11190433Security record 3640205 | Outstanding | — | Property | 2026-08-24 |
| M&Gp (No. 1) Ltd (opens in a new tab)11190433Security record 3640204 | Outstanding | — | All Assets | 2026-08-24 |
| Markham & George Property Limited (opens in a new tab)10973760Security record 3640194 | Outstanding | — | All Assets | 2026-08-24 |
| Cherwell Peckham Ltd (opens in a new tab)16031470Security record 3617194 | Outstanding | — | Property | 2026-08-07 |
| Cherwell Peckham Ltd (opens in a new tab)16031470Security record 3617193 | Outstanding | — | Floating | 2026-08-07 |
| Edenstone Homes Limited (opens in a new tab)06397071Security record 3613839 | Outstanding | — | Fixed | 2026-08-05 |
| Edenstone Southern Ltd (opens in a new tab)05110148Security record 3613815 | Outstanding | — | Fixed | 2026-08-05 |
| Alfred Homes Limited (opens in a new tab)06901856Security record 3631189 | Outstanding | — | Fixed | 2026-07-17 |
| Verary Limited (opens in a new tab)08290038Security record 3631205 | Outstanding | — | Fixed | 2026-07-17 |
| Heartwood Propco Limited (opens in a new tab)15559847Security record 3606026 | Outstanding | — | Property | 2026-07-14 |
| Bluepine Living Ltd (opens in a new tab)11604749Security record 3628772 | Outstanding | — | Property | 2026-07-10 |
| Pennyfarthing Homes Limited (opens in a new tab)03004427Security record 3629417 | Outstanding | — | Fixed | 2026-07-10 |
| Bluepine Living Ltd (opens in a new tab)11604749Security record 3628773 | Outstanding | — | Property | 2026-07-10 |
| Simon Investments Limited (opens in a new tab)10687500Security record 3628740 | Outstanding | — | Fixed | 2026-07-09 |
| Dorchester Residential Management Limited (opens in a new tab)04378034Security record 3628606 | Outstanding | — | Fixed | 2026-07-09 |
| Foreman Homes Limited (opens in a new tab)03313213Security record 3603434 | Outstanding | — | Fixed | 2026-07-08 |
| Bluepine Living Ltd (opens in a new tab)11604749Security record 3598971 | Outstanding | — | Fixed | 2026-07-01 |
| Edenstone Homes Limited (opens in a new tab)06397071Security record 3598298 | Outstanding | — | Fixed | 2026-07-01 |
| Kier Countryside South Wokingham LLP (opens in a new tab)OC456178Security record 3626106 | Outstanding | — | Fixed | 2026-06-29 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3625498 | Outstanding | — | Fixed | 2026-06-29 |
| Heartwood Propco Limited (opens in a new tab)15559847Security record 3624613 | Outstanding | — | Fixed | 2026-06-22 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3593836 | Outstanding | — | Unknown | 2026-06-19 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3593837 | Outstanding | — | Fixed | 2026-06-19 |
| Edenstone Homes Limited (opens in a new tab)06397071Security record 3593444 | Outstanding | — | Fixed | 2026-06-18 |
| Banbury Developments Limited (opens in a new tab)07555475Security record 3580905 | Outstanding | — | Fixed | 2026-06-01 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3580459 | Outstanding | — | Unknown | 2026-05-29 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3577650 | Outstanding | — | Unknown | 2026-05-27 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3572572 | Outstanding | — | Fixed | 2026-05-18 |
| Kier Countryside Saffron Walden LLP (opens in a new tab)OC451558Security record 3566392 | Outstanding | — | Property | 2026-05-08 |
| Kier Countryside South Wokingham LLP (opens in a new tab)OC456178Security record 3566395 | Outstanding | — | Fixed | 2026-05-08 |
| Kier Countryside South Wokingham LLP (opens in a new tab)OC456178Security record 3566394 | Outstanding | — | Fixed | 2026-05-08 |
| Kier Countryside Saffron Walden LLP (opens in a new tab)OC451558Security record 3566393 | Outstanding | — | Fixed | 2026-05-08 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3563956 | Outstanding | — | Fixed | 2026-05-06 |
| Rainham Developments Limited (opens in a new tab)17004380Security record 3556603 | Outstanding | — | Property | 2026-04-30 |
| Alfred Homes Limited (opens in a new tab)06901856Security record 3559680 | Outstanding | — | Property | 2026-04-30 |
| Redhill Commercial Property Limited (opens in a new tab)17004410Security record 3557430 | Outstanding | — | Property | 2026-04-30 |
| Odeon Commercial Property Limited (opens in a new tab)17004149Security record 3556601 | Outstanding | — | Property | 2026-04-24 |
| Odeon Commercial Property Limited (opens in a new tab)17004149Security record 3556602 | Outstanding | — | All Assets | 2026-04-24 |
| Cam Road Property Limited (opens in a new tab)17003978Security record 3556599 | Outstanding | — | Property | 2026-04-24 |
| Cam Road Property Limited (opens in a new tab)17003978Security record 3556600 | Outstanding | — | All Assets | 2026-04-24 |
| Qes Residential Properties Limited (opens in a new tab)17004685Security record 3556606 | Outstanding | — | Fixed | 2026-04-24 |
| Qes Residential Properties Limited (opens in a new tab)17004685Security record 3556607 | Outstanding | — | All Assets | 2026-04-24 |
| Rainham Developments Limited (opens in a new tab)17004380Security record 3556604 | Outstanding | — | All Assets | 2026-04-24 |
| Redhill Commercial Property Limited (opens in a new tab)17004410Security record 3556605 | Outstanding | — | All Assets | 2026-04-24 |
| Pagham Homes Ltd (opens in a new tab)12982471Security record 3546685 | Outstanding | — | Floating | 2026-04-10 |
| Foreman Homes Group Limited (opens in a new tab)04420143Security record 3546388 | Outstanding | — | Floating | 2026-04-10 |
| Pagham Homes Ltd (opens in a new tab)12982471Security record 3546686 | Outstanding | — | Fixed | 2026-04-10 |
| Pagham Homes Ltd (opens in a new tab)12982471Security record 3546687 | Outstanding | — | Property | 2026-04-10 |
| Pagham Homes Ltd (opens in a new tab)12982471Security record 3546684 | Outstanding | — | Property | 2026-04-10 |
| Bluepine Living Ltd (opens in a new tab)11604749Security record 3542354 | Outstanding | — | Fixed | 2026-04-02 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3538886 | Outstanding | — | Fixed | 2026-03-31 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3537063 | Outstanding | — | Fixed | 2026-03-30 |
| Pe Surbiton Limited (opens in a new tab)07083588Security record 3527262 | Outstanding | — | All Assets | 2026-03-17 |
| Pe Surbiton Limited (opens in a new tab)07083588Security record 3527261 | Outstanding | — | Fixed | 2026-03-17 |
| Homes By Honey (Siteco 6) Limited (opens in a new tab)14869231Security record 3520939 | Outstanding | — | Fixed | 2026-03-05 |
| Oxney Quarter No. 1 Estate Management Company Limited (opens in a new tab)16271472Security record 3516463 | Outstanding | — | Property | 2026-03-04 |
| Heartwood Propco Limited (opens in a new tab)15559847Security record 3513932 | Outstanding | — | Fixed | 2026-02-25 |
| Foreman Homes Limited (opens in a new tab)03313213Security record 3511314 | Outstanding | — | Fixed | 2026-02-20 |
| Pennyfarthing Construction Limited (opens in a new tab)02430019Security record 3506234 | Outstanding | — | Fixed | 2026-02-12 |
| Pennyfarthing Homes Limited (opens in a new tab)03004427Security record 3505565 | Outstanding | — | Property | 2026-02-12 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3499511 | Outstanding | — | Fixed | 2026-02-03 |
| Foreman Homes Group Limited (opens in a new tab)04420143Security record 3484522 | Outstanding | — | Floating | 2026-01-12 |
| Climping Homes Ltd (opens in a new tab)12362564Security record 3484777 | Outstanding | — | Fixed | 2026-01-12 |
| Climping Homes Ltd (opens in a new tab)12362564Security record 3484778 | Outstanding | — | All Assets | 2026-01-12 |
| Climping Homes Ltd (opens in a new tab)12362564Security record 3484779 | Outstanding | — | Fixed | 2026-01-12 |
| Dorchester Phase 5 Ltd (opens in a new tab)16698219Security record 3485190 | Outstanding | — | Property | 2026-01-09 |
| Dorchester Phase 5 Ltd (opens in a new tab)16698219Security record 3485191 | Outstanding | — | All Assets | 2026-01-09 |
| Dorchester Phase 5 Ltd (opens in a new tab)16698219Security record 3484368 | Outstanding | — | Fixed | 2026-01-07 |
| Beaumont Close Properties Limited (opens in a new tab)16021090Security record 3480639 | Outstanding | — | All Assets | 2025-12-24 |
| Beaumont Close Properties Limited (opens in a new tab)16021090Security record 3480638 | Outstanding | — | Fixed | 2025-12-24 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3479039 | Outstanding | — | Fixed | 2025-12-23 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3479040 | Outstanding | — | Fixed | 2025-12-23 |
| Pennyfarthing Homes Limited (opens in a new tab)03004427Security record 3477279 | Outstanding | — | Property | 2025-12-23 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3479038 | Outstanding | — | Fixed | 2025-12-23 |
| Pennyfarthing Homes Limited (opens in a new tab)03004427Security record 3476335 | Outstanding | — | Fixed | 2025-12-22 |
| Edenstone Southern Ltd (opens in a new tab)05110148Security record 3476393 | Outstanding | — | Fixed | 2025-12-22 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3476887 | Outstanding | — | Fixed | 2025-12-22 |
| Kier Countryside South Wokingham LLP (opens in a new tab)OC456178Security record 3471127 | Outstanding | — | Fixed | 2025-12-17 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3469927 | Outstanding | — | Fixed | 2025-12-17 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3461389 | Outstanding | — | Fixed | 2025-12-04 |
| Pennyfarthing Homes Limited (opens in a new tab)03004427Security record 3458128 | Outstanding | — | Fixed | 2025-12-01 |
| Pennyfarthing Homes Limited (opens in a new tab)03004427Security record 3458127 | Outstanding | — | Fixed | 2025-12-01 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3458352 | Outstanding | — | Fixed | 2025-12-01 |
| Shorewood Farnham Road Ltd (opens in a new tab)16231980Security record 3447597 | Outstanding | — | All Assets | 2025-11-14 |
| Shorewood Farnham Road Ltd (opens in a new tab)16231980Security record 3447596 | Outstanding | — | Fixed | 2025-11-14 |
| Kier Countryside Laindon Road LLP (opens in a new tab)OC456972Security record 3444853 | Outstanding | — | Property | 2025-11-11 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3442738 | Outstanding | — | Unknown | 2025-11-06 |
| Kier Countryside Laindon Road LLP (opens in a new tab)OC456972Security record 3439521 | Outstanding | — | Fixed | 2025-11-04 |
| Kier Countryside Laindon Road LLP (opens in a new tab)OC456972Security record 3439520 | Outstanding | — | Property | 2025-11-04 |
| Foreman Homes Limited (opens in a new tab)03313213Security record 3438543 | Outstanding | — | Property | 2025-11-03 |
| Foreman Homes Limited (opens in a new tab)03313213Security record 3434931 | Outstanding | — | Property | 2025-10-28 |
| Homes By Honey (Siteco 7) Limited (opens in a new tab)15010439Security record 3434492 | Outstanding | — | Fixed | 2025-10-28 |
| Alfred Homes Limited (opens in a new tab)06901856Security record 3427274 | Outstanding | — | Fixed | 2025-10-15 |
| Baxtian Homes Limited (opens in a new tab)08444916Security record 3423758 | Outstanding | — | Fixed | 2025-10-09 |
| Baxtian Homes Limited (opens in a new tab)08444916Security record 3423759 | Outstanding | — | Property | 2025-10-09 |
| Vivere Living Limited (opens in a new tab)08610471Security record 3422272 | Outstanding | — | Unknown | 2025-10-07 |
| Pennyfarthing Homes Limited (opens in a new tab)03004427Security record 3417553 | Outstanding | — | Property | 2025-10-02 |
| Pennyfarthing Homes Limited (opens in a new tab)03004427Security record 3417555 | Outstanding | — | Property | 2025-10-02 |
| Pennyfarthing Homes Limited (opens in a new tab)03004427Security record 3417554 | Outstanding | — | Property | 2025-10-02 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.