Lenders & secured parties
Secured party
The Governor And Company Of The Bank Of Ireland
13,232 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Cacos Limited (opens in a new tab)NI667711Security record 2991951 | Outstanding | — | Property | 2024-12-04 |
| Kcerm LLP (opens in a new tab)NC001762Security record 2936097 | Outstanding | — | Property | 2024-12-03 |
| Kcerm LLP (opens in a new tab)NC001762Security record 2936095 | Outstanding | — | Property | 2024-12-03 |
| Efficient Utility Ltd (opens in a new tab)NI634252Security record 2986571 | Outstanding | — | All Assets | 2024-12-03 |
| Ckz Green Energy Ltd (opens in a new tab)NI631946Security record 2986045 | Outstanding | — | All Assets | 2024-12-03 |
| Ckz Green Energy Ltd (opens in a new tab)NI631946Security record 2986046 | Outstanding | — | Property | 2024-12-03 |
| Kcerm LLP (opens in a new tab)NC001762Security record 2936094 | Outstanding | — | All Assets | 2024-12-03 |
| Kcerm LLP (opens in a new tab)NC001762Security record 2936096 | Outstanding | — | Property | 2024-12-03 |
| Tg Ban Ltd (opens in a new tab)NI048424Security record 2968580 | Outstanding | — | Fixed | 2024-12-03 |
| Tg Ban Ltd (opens in a new tab)NI048424Security record 2968579 | Outstanding | — | Property | 2024-12-03 |
| Saib Properties Belfast Ltd (opens in a new tab)NI668280Security record 2992011 | Outstanding | — | Property | 2024-12-02 |
| Saib Properties Belfast Ltd (opens in a new tab)NI668280Security record 2992014 | Outstanding | — | Property | 2024-12-02 |
| Saib Properties Belfast Ltd (opens in a new tab)NI668280Security record 2992012 | Outstanding | — | Property | 2024-12-02 |
| Saib Properties Belfast Ltd (opens in a new tab)NI668280Security record 2992013 | Outstanding | — | Shares | 2024-12-02 |
| Life Style Sports (NI) Limited (opens in a new tab)NI616263Security record 2981898 | Outstanding | — | All Assets | 2024-11-22 |
| Castle Pharmacy Limited (opens in a new tab)NI056054Security record 2972557 | Outstanding | — | Unknown | 2024-11-18 |
| Sawbuck UK Limited (opens in a new tab)06518803Security record 1808926 | Outstanding | — | All Assets | 2024-11-12 |
| Morgan Mckinley Group Limited (opens in a new tab)03037211Security record 948283 | Outstanding | — | All Assets | 2024-11-12 |
| Imprint Consulting Limited (opens in a new tab)04106624Security record 1334183 | Outstanding | — | All Assets | 2024-11-12 |
| Imprint Limited (opens in a new tab)04119955Security record 1338363 | Outstanding | — | All Assets | 2024-11-12 |
| Spa Nursing Homes Limited (opens in a new tab)NI026058Security record 2952328 | Outstanding | — | Fixed | 2024-11-11 |
| Spa Nursing Homes Limited (opens in a new tab)NI026058Security record 2952327 | Outstanding | — | Fixed | 2024-11-11 |
| Adarra Developments Limited (opens in a new tab)NI035084Security record 2959839 | Outstanding | — | All Assets | 2024-11-11 |
| Adarra Developments Limited (opens in a new tab)NI035084Security record 2959838 | Outstanding | — | Property | 2024-11-11 |
| Town And Country Care Home Limited (opens in a new tab)NI637545Security record 2987401 | Outstanding | — | Fixed | 2024-11-11 |
| Town And Country Care Home Limited (opens in a new tab)NI637545Security record 2987402 | Outstanding | — | All Assets | 2024-11-11 |
| Adarra Developments Limited (opens in a new tab)NI035084Security record 2959837 | Outstanding | — | Unknown | 2024-11-11 |
| Homeworld Property Services Ltd (opens in a new tab)NI641183Security record 2988115 | Outstanding | — | Property | 2024-11-11 |
| Homeworld Property Services Ltd (opens in a new tab)NI641183Security record 2988113 | Outstanding | — | All Assets | 2024-11-11 |
| Homeworld Property Services Ltd (opens in a new tab)NI641183Security record 2988114 | Outstanding | — | Property | 2024-11-11 |
| Errigal Contracts Limited (opens in a new tab)04038368Security record 1309477 | Outstanding | — | All Assets | 2024-11-06 |
| Jubilee Property (Newtownards) Ltd (opens in a new tab)NI685247Security record 2993474 | Outstanding | — | Property | 2024-11-05 |
| Hometime Group Limited (opens in a new tab)NI619108Security record 2982611 | Outstanding | — | Floating | 2024-11-04 |
| T.m.s.k. Limited (opens in a new tab)NI032159Security record 2957611 | Outstanding | — | Floating | 2024-11-04 |
| Magem Ltd (opens in a new tab)NI694617Security record 2994229 | Outstanding | — | Floating | 2024-11-04 |
| Baquem Ltd (opens in a new tab)NI720533Security record 2994911 | Outstanding | — | Floating | 2024-11-04 |
| Turflodge Pharma Ltd (opens in a new tab)NI641984Security record 2988258 | Outstanding | — | Floating | 2024-11-04 |
| Rhc Lifting Limited (opens in a new tab)04156878Security record 1349005 | Outstanding | — | All Assets | 2024-10-30 |
| W.h. Scott & Son (Engineers) Limited (opens in a new tab)NI014026Security record 2944194 | Outstanding | — | Fixed | 2024-10-30 |
| Donnybrook (Holdings) Limited (opens in a new tab)NI643485Security record 2988509 | Outstanding | — | All Assets | 2024-10-29 |
| Bright Properties Limited (opens in a new tab)NI074035Security record 2978110 | Outstanding | — | All Assets | 2024-10-29 |
| Ireton Ltd (opens in a new tab)NI642657Security record 2988371 | Outstanding | — | All Assets | 2024-10-28 |
| Prm Ireland Limited (opens in a new tab)NI026209Security record 2952375 | Outstanding | — | Fixed | 2024-10-28 |
| O'Kane Group Limited (opens in a new tab)NI633947Security record 2986495 | Outstanding | — | All Assets | 2024-10-25 |
| W.h. Scott & Son (Engineers) Limited (opens in a new tab)NI014026Security record 2944192 | Outstanding | — | All Assets | 2024-10-24 |
| W.h. Scott & Son (Engineers) Limited (opens in a new tab)NI014026Security record 2944191 | Outstanding | — | All Assets | 2024-10-24 |
| W.h. Scott & Son (Engineers) Limited (opens in a new tab)NI014026Security record 2944193 | Outstanding | — | Fixed | 2024-10-24 |
| Derek Faulkner Contracts Ltd (opens in a new tab)NI607700Security record 2979630 | Outstanding | — | Property | 2024-10-24 |
| Derek Faulkner Contracts Ltd (opens in a new tab)NI607700Security record 2979631 | Outstanding | — | All Assets | 2024-10-24 |
| Re-Ropes Limited (opens in a new tab)02721585Security record 840244 | Outstanding | — | All Assets | 2024-10-23 |
| W.h. Scott & Son (Engineers) Limited (opens in a new tab)NI014026Security record 2944190 | Outstanding | — | All Assets | 2024-10-23 |
| Hutcheon Examination Services Limited (opens in a new tab)05040578Security record 1567200 | Outstanding | — | All Assets | 2024-10-23 |
| Walled City Properties Limited (opens in a new tab)NI674852Security record 2992585 | Outstanding | — | Fixed | 2024-10-17 |
| Helping Hands Daycare (Ballycastle) Ltd (opens in a new tab)NI706154Security record 2994653 | Outstanding | — | Property | 2024-10-07 |
| Brni Ltd (opens in a new tab)NI658338Security record 2990902 | Outstanding | — | Property | 2024-10-07 |
| Brni Ltd (opens in a new tab)NI658338Security record 2990903 | Outstanding | — | All Assets | 2024-10-07 |
| Brni Ltd (opens in a new tab)NI658338Security record 2990904 | Outstanding | — | Property | 2024-10-07 |
| Bridge Mushrooms Ltd (opens in a new tab)NI064274Security record 2976100 | Outstanding | — | Fixed | 2024-10-07 |
| Kealey Ltd (opens in a new tab)NI066621Security record 2976619 | Outstanding | — | Property | 2024-10-07 |
| Sawgrass Substrates Limited (opens in a new tab)NI714263Security record 2994798 | Outstanding | — | Floating | 2024-10-07 |
| Helping Hands Daycare Ltd (opens in a new tab)NI614197Security record 2981262 | Outstanding | — | Property | 2024-10-07 |
| Kilsannagh Mushrooms Ltd. (opens in a new tab)NI617745Security record 2982237 | Outstanding | — | Fixed | 2024-10-07 |
| Esker Mushrooms Ltd (opens in a new tab)NI645010Security record 2988767 | Outstanding | — | Fixed | 2024-10-07 |
| Abbey (UK) Travel Limited (opens in a new tab)SC350429Security record 3237657 | Outstanding | — | Floating | 2024-09-30 |
| Abbey (UK) Travel Limited (opens in a new tab)SC350429Security record 3237656 | Outstanding | — | All Assets | 2024-09-27 |
| Douglas Bleary Limited (opens in a new tab)NI686770Security record 2993596 | Outstanding | — | Fixed | 2024-09-23 |
| Bankhall Properties Limited (opens in a new tab)10927485Security record 2409912 | Outstanding | — | Property | 2024-09-18 |
| Bankhall Properties Limited (opens in a new tab)10927485Security record 2409911 | Outstanding | — | Property | 2024-09-18 |
| Bankhall Properties Limited (opens in a new tab)10927485Security record 2409914 | Outstanding | — | All Assets | 2024-09-18 |
| Bankhall Properties Limited (opens in a new tab)10927485Security record 2409913 | Outstanding | — | All Assets | 2024-09-18 |
| Bankhall Properties Limited (opens in a new tab)10927485Security record 2409915 | Outstanding | — | Fixed | 2024-09-18 |
| Bankhall Properties Limited (opens in a new tab)10927485Security record 2409916 | Outstanding | — | Property | 2024-09-18 |
| Bradfor Limited (opens in a new tab)NI030422Security record 2956026 | Outstanding | — | Floating | 2024-09-17 |
| Dsp Supermarkets Limited (opens in a new tab)NI037833Security record 2962068 | Outstanding | — | Fixed | 2024-09-17 |
| Prh Developments (NI) Limited (opens in a new tab)NI641019Security record 2988069 | Outstanding | — | Property | 2024-09-04 |
| GB Poultry Limited (opens in a new tab)NI064392Security record 2976132 | Outstanding | — | Property | 2024-09-03 |
| Tunnel Tech Limited (opens in a new tab)01810641Security record 578977 | Outstanding | — | All Assets | 2024-08-27 |
| The Premier Mushroom Group Limited (opens in a new tab)05626511Security record 1676794 | Outstanding | — | All Assets | 2024-08-27 |
| Tunnel Tech North Limited (opens in a new tab)02356763Security record 742146 | Outstanding | — | Floating | 2024-08-27 |
| Drimbawn (UK) Limited (opens in a new tab)02962358Security record 920996 | Outstanding | — | All Assets | 2024-08-23 |
| Thakeham Mushrooms Limited (opens in a new tab)07698195Security record 1964958 | Outstanding | — | All Assets | 2024-08-23 |
| Monaghan Mushrooms Limited (opens in a new tab)04949651Security record 1548316 | Outstanding | — | All Assets | 2024-08-23 |
| Bromcraft Limited (opens in a new tab)02748409Security record 849626 | Outstanding | — | All Assets | 2024-08-23 |
| Spanish Farm Limited (opens in a new tab)11352399Security record 2479569 | Outstanding | — | Property | 2024-08-21 |
| Spanish Farm Limited (opens in a new tab)11352399Security record 2479570 | Outstanding | — | Property | 2024-08-21 |
| Biopax Limited (opens in a new tab)NI656536Security record 2990637 | Outstanding | — | Fixed | 2024-08-16 |
| Kytun (UK) Ltd (opens in a new tab)07295898Security record 1912193 | Outstanding | — | Floating | 2024-08-13 |
| Rbca Limited (opens in a new tab)NI648325Security record 2989358 | Outstanding | — | All Assets | 2024-08-13 |
| M.hasson And Sons Limited (opens in a new tab)NI011784Security record 2942791 | Outstanding | — | Fixed | 2024-08-13 |
| M.hasson And Sons Limited (opens in a new tab)NI011784Security record 2942790 | Outstanding | — | Fixed | 2024-08-13 |
| Derrylodge Property Management Ltd (opens in a new tab)NI624123Security record 2983833 | Outstanding | — | Property | 2024-08-01 |
| Anaconda Global Holdings Ltd (opens in a new tab)NI615728Security record 2981744 | Outstanding | — | All Assets | 2024-07-26 |
| Melcorpo Solutions (opens in a new tab)14490802Security record 2847478 | Outstanding | — | Fixed | 2024-07-24 |
| Melcorpo Property Limited (opens in a new tab)12820580Security record 2683037 | Outstanding | — | All Assets | 2024-07-24 |
| Akureyri Limited (opens in a new tab)11071531Security record 2433848 | Outstanding | — | Unknown | 2024-07-23 |
| Akureyri Limited (opens in a new tab)11071531Security record 2433847 | Outstanding | — | Property | 2024-07-22 |
| Provincial Developments & Services Ltd (opens in a new tab)NI049944Security record 2969558 | Outstanding | — | Property | 2024-07-16 |
| Pafi Investments Ltd (opens in a new tab)NI692040Security record 2994044 | Outstanding | — | Property | 2024-07-09 |
| Pafi Investments Ltd (opens in a new tab)NI692040Security record 2994043 | Outstanding | — | Property | 2024-07-09 |
| Pafi Investments Ltd (opens in a new tab)NI692040Security record 2994042 | Outstanding | — | Property | 2024-07-09 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.