Lenders & secured parties
Secured party
Warwickshire County Council
45 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Warwickshire Property Development Limited (opens in a new tab)13994069Security record 3590246 | Outstanding | — | Floating | 2026-06-11 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 3397165 | Outstanding | — | Fixed | 2025-08-28 |
| Warwickshire Property Development Limited (opens in a new tab)13994069Security record 2810874 | Outstanding | — | Unknown | 2024-09-25 |
| Warwickshire Property Development Limited (opens in a new tab)13994069Security record 2810873 | Outstanding | — | Floating | 2024-09-24 |
| Warwickshire Property Management Limited (opens in a new tab)13305339Security record 2739756 | Outstanding | — | Unknown | 2024-03-02 |
| Warwickshire Property Management Limited (opens in a new tab)13305339Security record 2739755 | Outstanding | — | All Assets | 2024-01-05 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1598001 | Outstanding | — | Fixed | 2023-07-19 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1598000 | Outstanding | — | Fixed | 2023-03-01 |
| Warwickshire Property Development Limited (opens in a new tab)13994069Security record 2810872 | Outstanding | — | Property | 2023-02-09 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597998 | Outstanding | — | Fixed | 2022-08-26 |
| Warwickshire Property Development Limited (opens in a new tab)13994069Security record 2810871 | Outstanding | — | All Assets | 2022-06-28 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597996 | Outstanding | — | Fixed | 2021-09-02 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597995 | Outstanding | — | Fixed | 2021-06-28 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597992 | Outstanding | — | Fixed | 2020-11-09 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597991 | Outstanding | — | Fixed | 2020-10-09 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597990 | Outstanding | — | Fixed | 2020-09-11 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597989 | Outstanding | — | Fixed | 2020-04-11 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597985 | Outstanding | — | Fixed | 2019-10-01 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597986 | Outstanding | — | All Assets | 2019-10-01 |
| Miller Homes Limited (opens in a new tab)SC255429Security record 3215093 | Outstanding | — | Fixed | 2018-05-14 |
| Miller Homes Limited (opens in a new tab)SC255429Security record 3215095 | Outstanding | — | Fixed | 2018-05-14 |
| Crest Nicholson Operations Limited (opens in a new tab)01168311Security record 363009 | Satisfied | — | Property | 2020-11-23 |
| Miller Homes Limited (opens in a new tab)SC255429Security record 3215094 | Satisfied | — | Fixed | 2018-05-14 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179602 | Satisfied | — | Property | 2014-11-07 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179571 | Satisfied | — | Property | 2013-08-16 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203134 | Satisfied | All monies | Property | 2013-02-02 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203130 | Satisfied | All monies | Unknown | 2013-01-30 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203129 | Satisfied | All monies | Unknown | 2013-01-30 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203131 | Satisfied | All monies | Unknown | 2013-01-30 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203132 | Satisfied | All monies | Unknown | 2013-01-30 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203133 | Satisfied | All monies | Unknown | 2013-01-30 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203128 | Satisfied | All monies | Unknown | 2013-01-26 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203127 | Satisfied | All monies | Unknown | 2013-01-26 |
| Twigden Homes Limited (opens in a new tab)02205712Security record 700178 | Satisfied | £1,184,332.58 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Property | 2004-01-21 |
| Spangap Limited (opens in a new tab)03661343Security record 1180965 | Satisfied | All monies | Unknown | 1998-12-08 |
| Tawnywood Limited (opens in a new tab)02533967Security record 782226 | Satisfied | All monies | Property | 1998-06-03 |
| Catesby Estates Land Limited (opens in a new tab)00571817Security record 140930 | Satisfied | All monies | Property | 1997-11-01 |
| George Wimpey North Midlands Limited (opens in a new tab)02786678Security record 864785 | Satisfied | All monies | Property | 1997-11-01 |
| Congregational Federation Limited(The) (opens in a new tab)01166357Security record 362373 | Satisfied | FOR SECURING £15,000 DUE OR TO BECOME DU E FROM THE COMPANY TO THE CHARGEE | Unknown | 1996-11-16 |
| University Of Warwick Science Park Limited (opens in a new tab)01659656Security record 532804 | Satisfied | £99,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE CHARGE. | Floating | 1988-04-28 |
| Alcester Estates Limited (opens in a new tab)00617725Security record 158661 | Satisfied | All monies | Property | 1987-10-09 |
| University Of Warwick Science Park Limited (opens in a new tab)01659656Security record 532800 | Satisfied | £39,200 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE. | All Assets | 1982-12-22 |
| University Of Warwick Science Park Limited (opens in a new tab)01659656Security record 532797 | Satisfied | £40,000 | All Assets | 1982-06-29 |
| Hf Trust Limited (opens in a new tab)00734984Security record 204408 | Satisfied | £50,000 | Property | 1977-05-24 |
| Hf Trust Limited (opens in a new tab)00734984Security record 204407 | Satisfied | £50,000 DUE FROM THE HOME FARM TRUST LIMITED TO THE CHARGEE. | Property | 1976-08-09 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.