Lenders & secured parties
Secured party
State Bank Of India, London Branch
45 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| India Infrastructure Finance Company (UK) Limited (opens in a new tab)06496661Security record 3588644 | Outstanding | — | Fixed | 2026-06-16 |
| India Infrastructure Finance Company (UK) Limited (opens in a new tab)06496661Security record 3356447 | Outstanding | — | Fixed | 2025-06-23 |
| Hinduja Automotive Limited (opens in a new tab)00159177Security record 25444 | Outstanding | — | Fixed | 2021-03-29 |
| Kotak Mahindra (UK) Limited (opens in a new tab)02992399Security record 931814 | Outstanding | — | Fixed | 2020-10-22 |
| India Infrastructure Finance Company (UK) Limited (opens in a new tab)06496661Security record 1805488 | Outstanding | — | Fixed | 2020-06-22 |
| Hinduja Automotive Limited (opens in a new tab)00159177Security record 25434 | Outstanding | — | Fixed | 2020-03-23 |
| Hinduja Automotive Limited (opens in a new tab)00159177Security record 25430 | Outstanding | — | Fixed | 2019-03-28 |
| Raymond (Europe) Limited (opens in a new tab)00427594Security record 91128 | Outstanding | All monies | All Assets | 2012-11-22 |
| Vodafone Group Public Limited Company (opens in a new tab)01833679Security record 585263 | Outstanding | All monies | Fixed | 2011-01-07 |
| Smr Automotive Services Portchester Limited (opens in a new tab)00301291Security record 57248 | Outstanding | All monies | All Assets | 2010-11-12 |
| Hemair Systems UK Limited (opens in a new tab)06554763Security record 1814449 | Outstanding | All monies | Unknown | 2009-12-09 |
| A To Z Properties (UK) Limited (opens in a new tab)05305200Security record 1620372 | Outstanding | All monies | Unknown | 2007-08-16 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502706 | Satisfied | — | Fixed | 2022-09-20 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502705 | Satisfied | — | Unknown | 2022-05-10 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502704 | Satisfied | — | Fixed | 2020-06-11 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502703 | Satisfied | — | Fixed | 2020-06-11 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502699 | Satisfied | — | Fixed | 2020-05-28 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502702 | Satisfied | — | Fixed | 2020-05-28 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502701 | Satisfied | — | Fixed | 2020-05-28 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502700 | Satisfied | — | Fixed | 2020-05-28 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502695 | Satisfied | — | Fixed | 2020-05-26 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502697 | Satisfied | — | Fixed | 2020-05-26 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502696 | Satisfied | — | Fixed | 2020-05-26 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502698 | Satisfied | — | Fixed | 2020-05-26 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502694 | Satisfied | — | Unknown | 2019-08-09 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502693 | Satisfied | — | Property | 2019-08-09 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502692 | Satisfied | — | Property | 2019-06-18 |
| Whitehall Residences Limited (opens in a new tab)10803987Security record 2388684 | Satisfied | — | Property | 2018-07-10 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502691 | Satisfied | — | Property | 2018-07-04 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502690 | Satisfied | — | Unknown | 2018-06-07 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502688 | Satisfied | — | Property | 2018-05-01 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502686 | Satisfied | — | Property | 2018-05-01 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502687 | Satisfied | — | Property | 2018-05-01 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502689 | Satisfied | — | Property | 2018-05-01 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502685 | Satisfied | — | Unknown | 2018-04-24 |
| James Robinson Speciality Ingredients Ltd (opens in a new tab)00069842Security record 10920 | Satisfied | All monies | Floating | 2013-02-01 |
| Secure Meters (UK) Limited (opens in a new tab)02199653Security record 698646 | Satisfied | All monies | All Assets | 2011-05-19 |
| Limestone Ventures Limited (opens in a new tab)05325063Security record 1624136 | Satisfied | All monies | All Assets | 2011-03-14 |
| Nkd Maritime Limited (opens in a new tab)04727463Security record 1502682 | Satisfied | All monies | All Assets | 2011-03-14 |
| Hcl Eas Ltd (opens in a new tab)06695589Security record 1832008 | Satisfied | All monies | Shares | 2010-01-22 |
| Land Rover Exports Limited (opens in a new tab)01596703Security record 514262 | Satisfied | All monies | Floating | 2010-01-08 |
| Jaguar Land Rover Limited (opens in a new tab)01672070Security record 536911 | Satisfied | All monies | Unknown | 2010-01-08 |
| Jaguar Land Rover Limited (opens in a new tab)01672070Security record 536910 | Satisfied | All monies | Floating | 2010-01-08 |
| Jlr Nominee Company Limited (opens in a new tab)01672065Security record 536897 | Satisfied | All monies | Floating | 2010-01-08 |
| Jaguar Land Rover Holdings Limited (opens in a new tab)04019301Security record 1305046 | Satisfied | All monies | Floating | 2010-01-08 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.