Lenders & secured parties
Secured party
Belfast
716 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Carisma Properties Limited (opens in a new tab)NI044788Security record 2966579 | Outstanding | £0 | Unknown | 2003-01-27 |
| Ideal Furnishings Limited (opens in a new tab)NI043322Security record 2965848 | Outstanding | £0 | Unknown | 2002-12-31 |
| Ulster Estates Limited (opens in a new tab)NI005817Security record 2938917 | Outstanding | £0 | Unknown | 2002-12-23 |
| Prentice Estates Limited (opens in a new tab)NI020350Security record 2948905 | Outstanding | £0 | Unknown | 2002-12-12 |
| Setanta Ltd (opens in a new tab)NI044495Security record 2966435 | Outstanding | £0 | Unknown | 2002-11-28 |
| Castlerock Foods Ltd (opens in a new tab)NI038262Security record 2962381 | Outstanding | £0 | Unknown | 2002-11-25 |
| University Area Properties Ltd (opens in a new tab)NI035371Security record 2959995 | Outstanding | £0 | Unknown | 2002-11-15 |
| NI038507 (opens in a new tab)NI038507Security record 2962608 | Outstanding | £0 | Unknown | 2002-11-15 |
| Doherty'S Pharmacy Limited (opens in a new tab)NI042450Security record 2965350 | Outstanding | £0 | Floating | 2002-11-12 |
| Doherty'S Pharmacy Limited (opens in a new tab)NI042450Security record 2965349 | Outstanding | £0 | Property | 2002-11-12 |
| Vine Centre Limited (opens in a new tab)NI032293Security record 2957701 | Outstanding | £0 | Property | 2002-11-05 |
| Stewartstown Road Regeneration Project Limited (opens in a new tab)NI038675Security record 2962844 | Outstanding | £0 | Unknown | 2002-10-07 |
| Pc Construction & Developments Ltd (opens in a new tab)NI043310Security record 2965836 | Outstanding | £0 | Property | 2002-09-27 |
| NI036131 (opens in a new tab)NI036131Security record 2960661 | Outstanding | £0 | Unknown | 2002-09-20 |
| Castle Glen Development Company Limited (opens in a new tab)NI031841Security record 2957339 | Outstanding | £0 | Unknown | 2002-09-19 |
| Brackenbriar Limited (opens in a new tab)NI035549Security record 2960091 | Outstanding | £0 | Property | 2002-09-17 |
| John Higgins Contracts Limited (opens in a new tab)NI027384Security record 2953279 | Outstanding | £0 | Property | 2002-08-29 |
| Malanne (opens in a new tab)NI036250Security record 2960714 | Outstanding | £0 | Property | 2002-08-23 |
| Abbey-Crete Limited (opens in a new tab)NI017849Security record 2946796 | Outstanding | £0 | Unknown | 2002-08-06 |
| Springrowth Developments Limited (opens in a new tab)NI021194Security record 2949445 | Outstanding | £0 | Property | 2002-07-30 |
| Andena Residential Home Ltd (opens in a new tab)NI033299Security record 2958446 | Outstanding | £0 | Unknown | 2002-07-30 |
| Cairnburn Investments Limited (opens in a new tab)NI035111Security record 2959853 | Outstanding | £0 | Unknown | 2002-07-26 |
| Andena Residential Home Ltd (opens in a new tab)NI033299Security record 2958445 | Outstanding | £0 | Unknown | 2002-07-26 |
| Randal Properties Limited (opens in a new tab)NI031665Security record 2957151 | Outstanding | £0 | Unknown | 2002-07-19 |
| Alfred J Hurst Limited (opens in a new tab)NI001047Security record 2936743 | Outstanding | £0 | Floating | 2002-07-18 |
| Modern Tyres Limited (opens in a new tab)NI031242Security record 2956862 | Outstanding | £0 | Unknown | 2002-07-17 |
| B H P Alarms Limited (opens in a new tab)NI041019Security record 2964371 | Outstanding | £0 | Floating | 2002-07-16 |
| Ballyhoy Developments Limited (opens in a new tab)NI042764Security record 2965553 | Outstanding | £0 | Unknown | 2002-07-09 |
| B H P Alarms Limited (opens in a new tab)NI041019Security record 2964370 | Outstanding | £0 | Unknown | 2002-07-01 |
| NI016977 Limited (opens in a new tab)NI016977Security record 2946180 | Outstanding | £0 | Unknown | 2002-06-21 |
| NI036131 (opens in a new tab)NI036131Security record 2960656 | Outstanding | £0 | Unknown | 2002-06-19 |
| Campbell & Slevin Limited (opens in a new tab)NI025591Security record 2951868 | Outstanding | £0 | Property | 2002-06-14 |
| John Tinnelly & Sons Limited (opens in a new tab)NI008644Security record 2940760 | Outstanding | £0 | Property | 2002-06-10 |
| P.j. Treacy & Sons Limited (opens in a new tab)NI032013Security record 2957492 | Outstanding | £0 | Property | 2002-06-10 |
| Castle Glen Development Company Limited (opens in a new tab)NI031841Security record 2957336 | Outstanding | £0 | Property | 2002-06-07 |
| Murdock Construction Limited (opens in a new tab)NI019475Security record 2948191 | Outstanding | £0 | Property | 2002-05-17 |
| Newbuildings Community And Environmental Association (opens in a new tab)NI037395Security record 2961609 | Outstanding | £100,000 | Property | 2002-05-15 |
| Malanne (opens in a new tab)NI036250Security record 2960713 | Outstanding | £0 | Unknown | 2002-05-13 |
| Mcglinchey Bros. Limited (opens in a new tab)NI008516Security record 2940536 | Outstanding | £0 | Unknown | 2002-05-09 |
| Forkhill & District Development Association Limited (opens in a new tab)NI040086Security record 2963671 | Outstanding | £0 | Property | 2002-05-08 |
| Resource Centre Derry-The (opens in a new tab)NI023358Security record 2950973 | Outstanding | £0 | Property | 2002-05-08 |
| Belfast High School (opens in a new tab)NI000557Security record 2936572 | Outstanding | £0 | Unknown | 2002-05-02 |
| David Mahon Properties Limited (opens in a new tab)NI027910Security record 2953642 | Outstanding | £0 | Property | 2002-04-25 |
| David Mahon Properties Limited (opens in a new tab)NI027910Security record 2953641 | Outstanding | £0 | Property | 2002-04-25 |
| David Mahon Properties Limited (opens in a new tab)NI027910Security record 2953640 | Outstanding | £0 | Property | 2002-04-19 |
| Toland Developments Limited (opens in a new tab)NI033909Security record 2959001 | Outstanding | £0 | Property | 2002-04-19 |
| Heron Property Limited (opens in a new tab)NI029270Security record 2955048 | Outstanding | £0 | Property | 2002-04-08 |
| Lake 22 Limited (opens in a new tab)NI008471Security record 2940470 | Outstanding | £0 | Property | 2002-04-08 |
| Odyssey Trust Company Limited-The (opens in a new tab)NI033106Security record 2958311 | Outstanding | £0 | Property | 2002-02-08 |
| Irvinestown Trustee Enterprise Company Limited (opens in a new tab)NI026819Security record 2952801 | Outstanding | £0 | Property | 2002-02-06 |
| Newbuildings Community And Environmental Association (opens in a new tab)NI037395Security record 2961608 | Outstanding | £0 | Property | 2002-01-22 |
| Dunmore Construction Limited (opens in a new tab)NI022469Security record 2950384 | Outstanding | £0 | Unknown | 2002-01-10 |
| Upper Andersonstown Community Forum Ltd (opens in a new tab)NI032258Security record 2957677 | Outstanding | £0 | Property | 2002-01-09 |
| Downpatrick Property Trust Limited (opens in a new tab)NI027294Security record 2953185 | Outstanding | £0 | Unknown | 2002-01-03 |
| Newbuildings Community And Environmental Association (opens in a new tab)NI037395Security record 2961607 | Outstanding | £0 | Property | 2001-12-20 |
| Jaras Property Developments Limited (opens in a new tab)NI041377Security record 2964709 | OutstandingReceiver recorded | £0 | Property | 2001-12-07 |
| University Area Properties Ltd (opens in a new tab)NI035371Security record 2959993 | Outstanding | £0 | Unknown | 2001-11-12 |
| University Area Properties Ltd (opens in a new tab)NI035371Security record 2959991 | Outstanding | £0 | Unknown | 2001-10-18 |
| University Area Properties Ltd (opens in a new tab)NI035371Security record 2959989 | Outstanding | £0 | Unknown | 2001-10-18 |
| University Area Properties Ltd (opens in a new tab)NI035371Security record 2959988 | Outstanding | £0 | Unknown | 2001-10-18 |
| University Area Properties Ltd (opens in a new tab)NI035371Security record 2959990 | Outstanding | £0 | Unknown | 2001-10-18 |
| Mullaghmore And Castleview Community Association (opens in a new tab)NI037711Security record 2961953 | Outstanding | £0 | Unknown | 2001-10-15 |
| Techno Tyrone Limited (opens in a new tab)NI025913Security record 2952127 | Outstanding | £0 | Property | 2001-10-04 |
| J & A Developments Ltd (opens in a new tab)NI028737Security record 2954548 | Outstanding | £0 | Property | 2001-09-27 |
| Dwymart Company Limited - The (opens in a new tab)NI011097Security record 2942225 | Outstanding | £0 | Property | 2001-09-26 |
| Dwymart Company Limited - The (opens in a new tab)NI011097Security record 2942224 | Outstanding | £0 | Property | 2001-09-26 |
| Kesh Enterprise Company Limited (opens in a new tab)NI026592Security record 2952592 | Outstanding | £0 | Property | 2001-09-18 |
| Simpson, Mclearnon & Ferguson Limited (opens in a new tab)NI014479Security record 2944502 | Outstanding | £0 | Unknown | 2001-09-04 |
| Derry Theatre Trust (opens in a new tab)NI031527Security record 2957078 | Outstanding | £0 | Property | 2001-08-21 |
| K P D (Developments) Limited (opens in a new tab)NI039775Security record 2963450 | Outstanding | £0 | Unknown | 2001-08-15 |
| Mcelroy Fuel & Oils Limited (opens in a new tab)NI030384Security record 2956006 | Outstanding | £0 | All Assets | 2001-07-19 |
| Habishare Limited (opens in a new tab)NI017319Security record 2946455 | Outstanding | £0 | Unknown | 2001-07-17 |
| Carntogher Community Association (opens in a new tab)NI035332Security record 2959944 | Outstanding | £0 | Property | 2001-07-10 |
| Sixtowns Cross Community Group Ltd (opens in a new tab)NI037331Security record 2961553 | Outstanding | £0 | Property | 2001-06-20 |
| Ballykeel Business Development Ltd (opens in a new tab)NI033029Security record 2958219 | Outstanding | £0 | Unknown | 2001-06-15 |
| Magill Enterprises Limited (opens in a new tab)NI039565Security record 2963326 | Outstanding | £0 | Property | 2001-06-15 |
| Movie House Cinemas Limited -The (opens in a new tab)NI022017Security record 2949980 | Outstanding | £0 | Unknown | 2001-05-24 |
| Creative Composites Limited (opens in a new tab)NI038590Security record 2962678 | Outstanding | £0 | Unknown | 2001-05-08 |
| Ulster Wildlife Trust (opens in a new tab)NI012711Security record 2943295 | Outstanding | £0 | Unknown | 2001-03-23 |
| Ardina Investments Limited (opens in a new tab)NI039540Security record 2963277 | Outstanding | £0 | Unknown | 2001-02-21 |
| Village Garden (Broughshane) Limited -The (opens in a new tab)NI033782Security record 2958845 | Outstanding | £0 | Property | 2001-02-06 |
| Elevator Promotional Marketing Ltd (opens in a new tab)NI028927Security record 2954674 | Outstanding | £0 | Unknown | 2001-01-18 |
| Covergold Properties Ltd (opens in a new tab)NI034336Security record 2959360 | Outstanding | £0 | Property | 2000-11-29 |
| Rentatruck (Self Drive) Limited (opens in a new tab)NI018385Security record 2947369 | Outstanding | £0 | Property | 2000-11-21 |
| Flexform Ltd (opens in a new tab)NI031339Security record 2956974 | Outstanding | £0 | Unknown | 2000-08-31 |
| Footprints Womens Centre (opens in a new tab)NI036140Security record 2960669 | Outstanding | £0 | Unknown | 2000-04-20 |
| Open House Trust Limited (opens in a new tab)NI031773Security record 2957293 | Outstanding | £0 | Unknown | 2000-03-13 |
| Ramola Developments Limited (opens in a new tab)NI031598Security record 2957109 | Outstanding | £0 | Property | 2000-02-18 |
| Kestrel Foods Limited (opens in a new tab)NI031111Security record 2956717 | Outstanding | £0 | Floating | 1999-11-23 |
| Ulster Carpet Mills (Holdings) Limited (opens in a new tab)NI001207Security record 2936846 | Outstanding | £0 | Property | 1999-04-01 |
| Prologic Data Management Limited (opens in a new tab)NI030453Security record 2956054 | Outstanding | £8,500 | Unknown | 1998-07-22 |
| Maurice Stevenson Limited (opens in a new tab)NI006329Security record 2939200 | Outstanding | £0 | Fixed | 1991-05-01 |
| Woodburn Engineering (Contracts) Limited (opens in a new tab)NI020157Security record 2948707 | Outstanding | £0 | Unknown | 1990-02-13 |
| Component Distributors Limited (opens in a new tab)NI005518Security record 2938747 | Outstanding | £0 | Property | 1987-03-18 |
| Mullamawn Properties Limited (opens in a new tab)NI014221Security record 2944321 | Outstanding | £0 | Property | 1985-01-07 |
| Glentor Investments Limited (opens in a new tab)NI014806Security record 2944802 | Outstanding | £0 | Unknown | 1983-07-06 |
| Rollerama (Bangor) Limited (opens in a new tab)NI014393Security record 2944434 | Outstanding | £0 | Floating | 1982-09-02 |
| Component Distributors Limited (opens in a new tab)NI005518Security record 2938745 | Outstanding | £0 | Floating | 1977-07-06 |
| An Gaelaras Limited (opens in a new tab)NI037402Security record 2961619 | Satisfied | £0 | Unknown | 2004-10-26 |
| Bw Homes & Construction Ltd (opens in a new tab)NI042081Security record 2965144 | Satisfied | £0 | Property | 2004-05-04 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.