Lenders & secured parties
Secured party
The Council Of The City Of Coventry
47 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Castlebridge Hotels Coventry Trading Limited (opens in a new tab)12499943Security record 2646896 | Outstanding | — | Floating | 2022-06-28 |
| UK Battery Industrialisation Centre Ltd (opens in a new tab)11227726Security record 2460679 | Outstanding | — | Fixed | 2022-04-06 |
| Coombe Abbey Park Limited (opens in a new tab)02700383Security record 832972 | Outstanding | — | All Assets | 2021-04-17 |
| Sherbourne Recycling Limited (opens in a new tab)13227088Security record 2730297 | Outstanding | — | All Assets | 2021-04-08 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597987 | Outstanding | — | All Assets | 2019-10-11 |
| Coventry And Warwickshire Reinvestment Trust Ltd (opens in a new tab)05188971Security record 1597988 | Outstanding | — | Fixed | 2019-10-11 |
| Friargate Holdings 2 Limited (opens in a new tab)11720961Security record 2534205 | Outstanding | — | Fixed | 2019-01-28 |
| Coventry And Warwickshire Award Trust (opens in a new tab)08270063Security record 2036262 | Outstanding | — | All Assets | 2018-04-19 |
| Coventry & Warwickshire Development Partnership LLP (opens in a new tab)OC364656Security record 3048189 | Outstanding | — | Property | 2017-09-20 |
| Shearer Property C Limited (opens in a new tab)09115758Security record 2137392 | Outstanding | — | Floating | 2015-12-24 |
| Complex Development Projects Ltd. (opens in a new tab)03506548Security record 1109897 | Outstanding | — | Property | 2015-10-30 |
| Complex Development Projects Ltd. (opens in a new tab)03506548Security record 1109895 | Outstanding | — | Fixed | 2015-02-23 |
| Forwardground Property Management Limited (opens in a new tab)02529745Security record 781311 | Outstanding | — | Floating | 2014-10-23 |
| Shearer Property C Limited (opens in a new tab)09115758Security record 2137390 | Outstanding | — | All Assets | 2014-10-23 |
| Culture Coventry (opens in a new tab)08359113Security record 2046884 | Outstanding | — | Fixed | 2014-01-07 |
| Coombe Abbey Park Limited (opens in a new tab)02700383Security record 832971 | Outstanding | — | All Assets | 2013-12-06 |
| Mazing Limited (opens in a new tab)03969936Security record 1291835 | Outstanding | — | Fixed | 2013-10-16 |
| Culture Coventry (opens in a new tab)08359113Security record 2046882 | Outstanding | — | Unknown | 2013-08-14 |
| Taylor Wimpey UK Limited (opens in a new tab)01392762Security record 443693 | Outstanding | — | Property | 2013-07-13 |
| University Of Warwick Science Park Business Innovation Centre Limited (opens in a new tab)03616665Security record 1142342 | Outstanding | All monies | All Assets | 1998-12-23 |
| 00947582 Limited (opens in a new tab)00947582Security record 276349 | Outstanding | £400,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE | Property | 1994-11-26 |
| Proform Technology Limited (opens in a new tab)02770596Security record 858877 | Outstanding | £40,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E | Unknown | 1993-10-20 |
| San Precision Engineering Co. Limited (opens in a new tab)02262834Security record 715912 | Outstanding | 37,000 AND ALL OTHER MONIES DUE OR TO BE COME DUE FROM THE COMPANY TO THE CHARGE E. UNDER THE TERAES OF THE CHARGES | Unknown | 1990-01-19 |
| Arco (G.B.) Limited (opens in a new tab)01967332Security record 625285 | Outstanding | £14,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE CHARGE. | All Assets | 1986-02-27 |
| Homegem Limited (opens in a new tab)01520181Security record 488636 | Outstanding | All monies | All Assets | 1983-11-07 |
| A.blundell (Jewel Bearings) Limited (opens in a new tab)00525728Security record 122982 | Outstanding | £74,757.55 | Unknown | 1981-12-07 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941925 | Satisfied | — | Unknown | 2017-05-05 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179654 | Satisfied | — | Property | 2016-04-12 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179655 | Satisfied | — | Property | 2016-04-06 |
| Complex Development Projects Ltd. (opens in a new tab)03506548Security record 1109896 | Satisfied | — | Floating | 2015-09-17 |
| Complex Development Projects Ltd. (opens in a new tab)03506548Security record 1109894 | Satisfied | — | Floating | 2015-02-23 |
| Acl Astute 2022 Limited (opens in a new tab)04440684Security record 1435300 | Satisfied | — | Unknown | 2013-05-18 |
| Acl Astute 2022 Limited (opens in a new tab)04440684Security record 1435298 | Satisfied | All monies | All Assets | 2013-01-22 |
| University Of Warwick Science Park Limited (opens in a new tab)01659656Security record 532809 | Satisfied | All monies | Floating | 1999-08-26 |
| Richmann Walsh Engineering Limited (opens in a new tab)01139514Security record 354123 | Satisfied | £4523.00 DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE CHARGE | Unknown | 1993-03-25 |
| Carton Edge Limited (opens in a new tab)02651424Security record 817785 | Satisfied | £8,000 AND ALL OTHER MONIES DUE OR TO BE COME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE CHARGE | Unknown | 1992-06-20 |
| Ywca England & Wales (opens in a new tab)00137113Security record 21254 | Satisfied | £6,096 UNDER THE TERMS OF THE CHARGE | Unknown | 1992-02-05 |
| Tungscarb Products Limited (opens in a new tab)01835861Security record 585873 | Satisfied | £50,000 | Property | 1989-01-27 |
| Abstrakt Services Limited (opens in a new tab)02232001Security record 707437 | Satisfied | STERLING POUND 11,500 OTHER AND ALL MONI ES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE. | All Assets | 1988-11-01 |
| Xcalibre Equipment Limited (opens in a new tab)02092169Security record 665682 | Satisfied | FOR SECURING £5000 | Unknown | 1987-11-14 |
| Ywca England & Wales (opens in a new tab)00137113Security record 21247 | Satisfied | £10,446.10 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Unknown | 1987-11-09 |
| Ywca England & Wales (opens in a new tab)00137113Security record 21246 | Satisfied | £37,172.51 | Unknown | 1987-05-09 |
| Agema Engineering Limited (opens in a new tab)02072649Security record 659276 | Satisfied | £5,000 AND ALL OTHER MONEYS DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE. | Unknown | 1987-02-19 |
| Sun Hydraulics Limited (opens in a new tab)01914045Security record 609147 | Satisfied | £150,000 | Unknown | 1986-04-07 |
| Midland Sports Centre For The Disabled Trust Limited (opens in a new tab)01755462Security record 562099 | Satisfied | £50,000 | Property | 1986-01-13 |
| Mil-Ver Metal Company Limited (opens in a new tab)01634739Security record 525543 | Satisfied | £20,000.00 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Unknown | 1983-12-19 |
| Mil-Ver Metal Company Limited (opens in a new tab)01634739Security record 525542 | Satisfied | £27,000 DUE FROM THE COMPANY TO THE C HARGEE | Unknown | 1982-09-25 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.