Lenders & secured parties
Secured party
Rockbridge Lending Ltd
55 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Pcg St Tudy Limited (opens in a new tab)15730878Security record 3518240 | Outstanding | — | Floating | 2026-03-03 |
| Project Cornwall Group Ltd (opens in a new tab)14141105Security record 3517932 | Outstanding | — | Fixed | 2026-03-03 |
| Project Cornwall Group Ltd (opens in a new tab)14141105Security record 3517933 | Outstanding | — | Floating | 2026-03-03 |
| Pcg Newquay Limited (opens in a new tab)16336574Security record 3518448 | Outstanding | — | Floating | 2026-03-03 |
| Southwark Estates (One) Hold Co Limited (opens in a new tab)13746662Security record 3471476 | Outstanding | — | Floating | 2025-12-18 |
| Southwark Estates (One) Hold Co Limited (opens in a new tab)13746662Security record 3469606 | Outstanding | — | Floating | 2025-12-16 |
| 50 Brook Green Management Company Limited (opens in a new tab)03897780Security record 1271834 | Outstanding | — | All Assets | 2023-09-25 |
| 50 Brook Green Management Company Limited (opens in a new tab)03897780Security record 1271833 | Outstanding | — | Fixed | 2023-09-25 |
| Future High Street Living (Pbsa) Limited (opens in a new tab)11032952Security record 2427494 | Outstanding | — | Floating | 2021-10-04 |
| Future High Street Living (Pbsa) Limited (opens in a new tab)11032952Security record 2427493 | Outstanding | — | Floating | 2021-09-29 |
| Cannock Land Limited (opens in a new tab)13258760Security record 2734042 | Outstanding | — | All Assets | 2021-06-01 |
| Cannock Land Limited (opens in a new tab)13258760Security record 2734041 | Outstanding | — | All Assets | 2021-06-01 |
| Future High Street Living (Talbots) Limited (opens in a new tab)11032964Security record 2427500 | Outstanding | — | Floating | 2021-04-14 |
| Future High Street Living (Talbots) Limited (opens in a new tab)11032964Security record 2427501 | Outstanding | — | Floating | 2021-04-14 |
| Future High Street Living (Nh) Limited (opens in a new tab)11746941Security record 2538130 | Outstanding | — | All Assets | 2021-04-08 |
| Future High Street Living (Nh) Limited (opens in a new tab)11746941Security record 2538129 | Outstanding | — | All Assets | 2021-04-08 |
| Future High Street Living (211 Bs) Limited (opens in a new tab)11032906Security record 2427473 | Outstanding | — | All Assets | 2020-12-21 |
| Platinum Riverside Limited (opens in a new tab)04397659Security record 1423553 | Outstanding | — | All Assets | 2020-11-24 |
| Platinum Riverside Limited (opens in a new tab)04397659Security record 1423552 | Outstanding | — | All Assets | 2020-11-24 |
| Taylor Grange (Garrion) Limited (opens in a new tab)11881117Security record 2557252 | Outstanding | — | All Assets | 2019-09-02 |
| Mbi Smithy Bridge Limited (opens in a new tab)08716061Security record 2088872 | OutstandingReceiver recorded | — | Floating | 2019-01-04 |
| Mbi Clifton Moor Limited (opens in a new tab)08763790Security record 2094893 | Outstanding | — | Floating | 2019-01-04 |
| Mbi Clifton Moor Limited (opens in a new tab)08763790Security record 2094892 | Outstanding | — | Fixed | 2019-01-04 |
| Mbi Smithy Bridge Limited (opens in a new tab)08716061Security record 2088873 | Outstanding | — | Fixed | 2019-01-04 |
| Southwark Estates (One) Hold Co Limited (opens in a new tab)13746662Security record 3460483 | Satisfied | — | Floating | 2025-12-03 |
| Avanton Okr (2) Limited (opens in a new tab)11822833Security record 2548701 | Satisfied | — | Fixed | 2024-12-18 |
| Southwark Estates (One) Hold Co Limited (opens in a new tab)13746662Security record 2786474 | Satisfied | — | All Assets | 2024-12-12 |
| Seventy Nine Camden Limited (opens in a new tab)14738241Security record 2863313 | Satisfied | — | Property | 2024-09-17 |
| Eighty Four Camden Ltd (opens in a new tab)14250096Security record 2832258 | Satisfied | — | Property | 2024-09-17 |
| One Two Six Limited (opens in a new tab)12973189Security record 2700610 | Satisfied | — | Property | 2024-09-17 |
| Avanton Okr 3 Ltd (opens in a new tab)12076935Security record 2585544 | Satisfied | — | All Assets | 2024-02-28 |
| Finborough School Limited (opens in a new tab)07652302Security record 1958798 | Satisfied | — | All Assets | 2023-05-18 |
| Forchild Limited (opens in a new tab)07482725Security record 1934984 | Satisfied | — | Unknown | 2023-05-18 |
| Forchild Limited (opens in a new tab)07482725Security record 1934985 | Satisfied | — | All Assets | 2023-05-18 |
| Hambleton Steel Group Ltd (opens in a new tab)10635312Security record 2358298 | Satisfied | — | Property | 2022-06-09 |
| Hambleton Steel Group Ltd (opens in a new tab)10635312Security record 2358297 | Satisfied | — | All Assets | 2022-06-09 |
| Esg Bidco1 Ltd (opens in a new tab)13911341Security record 2803320 | Satisfied | — | All Assets | 2022-06-01 |
| Catalyst Ventures Ltd (opens in a new tab)06692629Security record 1831701 | Satisfied | — | All Assets | 2022-06-01 |
| Hambleton Steel Group Ltd (opens in a new tab)10635312Security record 2358295 | Satisfied | — | Property | 2022-06-01 |
| Hambleton Steel Group Ltd (opens in a new tab)10635312Security record 2358296 | Satisfied | — | Property | 2022-06-01 |
| Embrace Steel Group Ltd (opens in a new tab)12939220Security record 2696243 | Satisfied | — | All Assets | 2022-06-01 |
| Future High Street Living (Pbsa) Limited (opens in a new tab)11032952Security record 2427491 | Satisfied | — | All Assets | 2020-09-03 |
| Future High Street Living (Pbsa) Limited (opens in a new tab)11032952Security record 2427490 | Satisfied | — | All Assets | 2020-09-03 |
| Keyworkers Living Ltd (opens in a new tab)SC547297Security record 3267293 | Satisfied | — | Property | 2020-03-30 |
| Keyworkers Living Ltd (opens in a new tab)SC547297Security record 3267292 | Satisfied | — | All Assets | 2020-03-23 |
| Taylor Grange (Law) Limited (opens in a new tab)11771577Security record 2541405 | Satisfied | — | Floating | 2020-02-25 |
| Taylor Grange (Law) Limited (opens in a new tab)11771577Security record 2541404 | Satisfied | — | Property | 2020-02-21 |
| Oaklands Grove Limited (opens in a new tab)10585307Security record 2348500 | Satisfied | — | All Assets | 2019-03-25 |
| Dkm Holdings (UK) Limited (opens in a new tab)09191397Security record 2147279 | Satisfied | — | All Assets | 2019-03-25 |
| Oaklands Grove Limited (opens in a new tab)10585307Security record 2348499 | Satisfied | — | Property | 2019-03-25 |
| Dkm Holdings (UK) Limited (opens in a new tab)09191397Security record 2147278 | Satisfied | — | Property | 2019-03-22 |
| Taylor Grange Developments Limited (opens in a new tab)06476117Security record 1802897 | Satisfied | — | Property | 2018-12-05 |
| Bio Dynamic (UK) Limited (opens in a new tab)08574661Security record 2072390 | Satisfied | — | Fixed | 2018-10-25 |
| Bio Dynamic (UK) Limited (opens in a new tab)08574661Security record 2072389 | Satisfied | — | All Assets | 2018-10-25 |
| The Bagnall Group (Europe) Ltd (opens in a new tab)07639235Security record 1957294 | Satisfied | — | All Assets | 2018-10-25 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.