Lenders & secured parties
Secured party
Heritable Bank Limited
776 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Nkh 2026 PLC (opens in a new tab)02577276Security record 794912 | Satisfied | All monies | Property | 2007-05-30 |
| Idm Properties LLP (opens in a new tab)OC314009Security record 2999314 | Satisfied | All monies | Unknown | 2007-05-30 |
| Idm Properties LLP (opens in a new tab)OC314009Security record 2999307 | Satisfied | All monies | Floating | 2007-05-30 |
| Idm Properties LLP (opens in a new tab)OC314009Security record 2999308 | Satisfied | All monies | Unknown | 2007-05-30 |
| Idm Properties LLP (opens in a new tab)OC314009Security record 2999311 | Satisfied | All monies | Floating | 2007-05-30 |
| Idm Properties LLP (opens in a new tab)OC314009Security record 2999313 | Satisfied | All monies | Unknown | 2007-05-30 |
| Idm Properties LLP (opens in a new tab)OC314009Security record 2999309 | Satisfied | All monies | Floating | 2007-05-30 |
| Idm Properties LLP (opens in a new tab)OC314009Security record 2999310 | Satisfied | All monies | Floating | 2007-05-30 |
| Peninsula Construction (London) Limited (opens in a new tab)04186120Security record 1358137 | Satisfied | All monies | Property | 2007-05-21 |
| Peninsula Construction (London) Limited (opens in a new tab)04186120Security record 1358136 | Satisfied | All monies | Property | 2007-05-21 |
| Peninsula Construction (London) Limited (opens in a new tab)04186120Security record 1358135 | Satisfied | All monies | Unknown | 2007-05-21 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416288 | Satisfied | All monies | Property | 2007-05-16 |
| Kth Properties Limited (opens in a new tab)06106453Security record 1754389 | Satisfied | All monies | All Assets | 2007-05-15 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416287 | Satisfied | All monies | Property | 2007-05-12 |
| Q.l.s. Home Loans Limited (opens in a new tab)00624082Security record 160820 | Satisfied | All monies | Floating | 2007-05-09 |
| Indigoscott 31B Arterberry Road Limited (opens in a new tab)06180375Security record 1761745 | Satisfied | All monies | Floating | 2007-05-09 |
| Indigoscott 31B Arterberry Road Limited (opens in a new tab)06180375Security record 1761747 | Satisfied | All monies | Unknown | 2007-05-09 |
| Q.l.s. Home Loans Limited (opens in a new tab)00624082Security record 160819 | Satisfied | All monies | Fixed | 2007-05-09 |
| Indigoscott 31B Arterberry Road Limited (opens in a new tab)06180375Security record 1761746 | Satisfied | All monies | Floating | 2007-05-09 |
| Orchard Homes & Developments Limited (opens in a new tab)03303793Security record 1034369 | Satisfied | All monies | Property | 2007-05-04 |
| Orchard Homes & Developments Limited (opens in a new tab)03303793Security record 1034370 | Satisfied | All monies | All Assets | 2007-05-04 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416285 | Satisfied | All monies | Unknown | 2007-05-03 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416286 | Satisfied | All monies | Property | 2007-05-03 |
| Octavia Estates Limited (opens in a new tab)02647581Security record 816554 | Satisfied | All monies | Property | 2007-05-03 |
| Octavia Estates Limited (opens in a new tab)02647581Security record 816555 | Satisfied | All monies | Property | 2007-05-02 |
| Walkabout Projects Limited (opens in a new tab)05731647Security record 1694899 | Satisfied | All monies | All Assets | 2007-04-26 |
| Gadd Properties Limited (opens in a new tab)05932998Security record 1728119 | Satisfied | All monies | Unknown | 2007-04-24 |
| Gadd Properties Limited (opens in a new tab)05932998Security record 1728118 | Satisfied | All monies | All Assets | 2007-04-24 |
| Gadd Properties Limited (opens in a new tab)05932998Security record 1728117 | Satisfied | All monies | Property | 2007-04-24 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416284 | Satisfied | All monies | Property | 2007-04-21 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886566 | Satisfied | All monies | Unknown | 2007-04-18 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886567 | Satisfied | All monies | Unknown | 2007-04-18 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886570 | Satisfied | All monies | Property | 2007-04-18 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886568 | Satisfied | All monies | Unknown | 2007-04-18 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886569 | Satisfied | All monies | Unknown | 2007-04-18 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886571 | Satisfied | All monies | Unknown | 2007-04-18 |
| Pinwood Properties Limited (opens in a new tab)03824911Security record 1230745 | Satisfied | All monies | Property | 2007-04-12 |
| Parsons Green Land Limited (opens in a new tab)04230202Security record 1371207 | Satisfied | All monies | Unknown | 2007-04-03 |
| Parsons Green Land Limited (opens in a new tab)04230202Security record 1371206 | Satisfied | All monies | Property | 2007-04-03 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886565 | Satisfied | All monies | Unknown | 2007-03-22 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886564 | Satisfied | All monies | Unknown | 2007-03-22 |
| Wd Properties (UK) Ltd. (opens in a new tab)02951326Security record 917986 | Satisfied | All monies | Unknown | 2007-03-20 |
| M.j.b. Builders Ltd (opens in a new tab)05094222Security record 1579084 | Satisfied | All monies | All Assets | 2007-03-20 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416283 | Satisfied | All monies | Property | 2007-03-16 |
| Parsons Green London Limited (opens in a new tab)05607101Security record 1673624 | Satisfied | All monies | Unknown | 2007-03-14 |
| Parsons Green London Limited (opens in a new tab)05607101Security record 1673623 | Satisfied | All monies | Property | 2007-03-14 |
| Wd Properties (UK) Ltd. (opens in a new tab)02951326Security record 917985 | Satisfied | All monies | Floating | 2007-03-12 |
| Wd Properties (UK) Ltd. (opens in a new tab)02951326Security record 917984 | Satisfied | All monies | Floating | 2007-03-08 |
| Wd Properties (UK) Ltd. (opens in a new tab)02951326Security record 917983 | Satisfied | All monies | Floating | 2007-03-08 |
| 04686914 (opens in a new tab)04686914Security record 1493482 | Satisfied | All monies | Unknown | 2007-03-07 |
| 04686914 (opens in a new tab)04686914Security record 1493486 | Satisfied | All monies | Property | 2007-03-07 |
| 04686914 (opens in a new tab)04686914Security record 1493483 | Satisfied | All monies | Property | 2007-03-07 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416282 | Satisfied | All monies | Property | 2007-02-27 |
| Parsons Green London Limited (opens in a new tab)05607101Security record 1673622 | Satisfied | All monies | Property | 2007-02-20 |
| First Jcd Developments Limited (opens in a new tab)05959335Security record 1732762 | Satisfied | All monies | All Assets | 2007-02-10 |
| First Jcd Developments Limited (opens in a new tab)05959335Security record 1732763 | Satisfied | All monies | Unknown | 2007-02-10 |
| First Jcd Developments Limited (opens in a new tab)05959335Security record 1732761 | Satisfied | All monies | Property | 2007-02-10 |
| Orchard Homes & Developments Limited (opens in a new tab)03303793Security record 1034365 | Satisfied | All monies | Property | 2007-02-02 |
| Addlemoor Properties Limited (opens in a new tab)05742480Security record 1697156 | Satisfied | All monies | Unknown | 2007-01-25 |
| S G Estates Ltd (opens in a new tab)05145645Security record 1588648 | Satisfied | All monies | Property | 2007-01-24 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416281 | Satisfied | All monies | Unknown | 2007-01-17 |
| Pp3 Limited (opens in a new tab)05114959Security record 1582995 | Satisfied | All monies | Unknown | 2007-01-17 |
| Pp3 Limited (opens in a new tab)05114959Security record 1582994 | Satisfied | All monies | Floating | 2007-01-17 |
| Pp3 Limited (opens in a new tab)05114959Security record 1582993 | Satisfied | All monies | Fixed | 2007-01-17 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416280 | Satisfied | All monies | Unknown | 2007-01-16 |
| Longbeech Limited (opens in a new tab)02580190Security record 795712 | Satisfied | All monies | Property | 2007-01-15 |
| Longbeech Limited (opens in a new tab)02580190Security record 795714 | Satisfied | All monies | Property | 2007-01-15 |
| Longbeech Limited (opens in a new tab)02580190Security record 795713 | Satisfied | All monies | Property | 2007-01-15 |
| Hodson Investments Limited (opens in a new tab)05976444Security record 1735251 | Satisfied | All monies | Floating | 2006-12-29 |
| Harmony Homes (Sussex) Limited (opens in a new tab)04231464Security record 1371931 | Satisfied | All monies | Floating | 2006-12-22 |
| Addlemoor Properties Limited (opens in a new tab)05742480Security record 1697155 | Satisfied | All monies | All Assets | 2006-12-21 |
| Addlemoor Properties Limited (opens in a new tab)05742480Security record 1697154 | Satisfied | All monies | All Assets | 2006-12-06 |
| Fletcher Homes (Shropshire) Limited (opens in a new tab)00725063Security record 201220 | Satisfied | All monies | Floating | 2006-12-05 |
| Fletcher Homes (Shropshire) Limited (opens in a new tab)00725063Security record 201219 | Satisfied | All monies | Floating | 2006-12-02 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886562 | Satisfied | All monies | Unknown | 2006-11-30 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886563 | Satisfied | All monies | Floating | 2006-11-30 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416278 | Satisfied | All monies | Property | 2006-11-24 |
| Riverdale Projects Limited (opens in a new tab)03782282Security record 1217818 | Satisfied | All monies | Property | 2006-11-22 |
| Riverdale Projects Limited (opens in a new tab)03782282Security record 1217819 | Satisfied | All monies | Floating | 2006-11-22 |
| Court Residential Limited (opens in a new tab)00924138Security record 266556 | Satisfied | All monies | Property | 2006-11-17 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416277 | Satisfied | All monies | Property | 2006-11-11 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416277 | Satisfied | All monies | Property | 2006-11-11 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416276 | Satisfied | All monies | Unknown | 2006-11-10 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886560 | Satisfied | All monies | Unknown | 2006-11-02 |
| Longbeech Limited (opens in a new tab)02580190Security record 795711 | Satisfied | All monies | Unknown | 2006-11-02 |
| Longbeech Limited (opens in a new tab)02580190Security record 795711 | Satisfied | All monies | Unknown | 2006-11-02 |
| Longbeech Limited (opens in a new tab)02580190Security record 795710 | Satisfied | All monies | Property | 2006-11-02 |
| Daniel Family Homes Limited (opens in a new tab)05399799Security record 1637736 | Satisfied | All monies | All Assets | 2006-11-02 |
| Hodson Developments Limited (opens in a new tab)02850626Security record 886561 | Satisfied | All monies | Floating | 2006-11-02 |
| Court Residential Limited (opens in a new tab)00924138Security record 266555 | Satisfied | All monies | Property | 2006-11-02 |
| Court Residential Limited (opens in a new tab)00924138Security record 266555 | Satisfied | All monies | Property | 2006-11-02 |
| Nkh 2026 PLC (opens in a new tab)02577276Security record 794908 | Satisfied | All monies | Floating | 2006-11-01 |
| Hodson Investments Limited (opens in a new tab)05976444Security record 1735249 | Satisfied | All monies | Property | 2006-11-01 |
| Hodson Investments Limited (opens in a new tab)05976444Security record 1735250 | Satisfied | All monies | Floating | 2006-11-01 |
| Parsons Green London Limited (opens in a new tab)05607101Security record 1673621 | Satisfied | All monies | Property | 2006-10-27 |
| Parsons Green London Limited (opens in a new tab)05607101Security record 1673620 | Satisfied | All monies | Unknown | 2006-10-27 |
| Millwood Designer Homes Kent Ltd (opens in a new tab)02753723Security record 851877 | Satisfied | All monies | Property | 2006-10-27 |
| Keymark Homes Limited (opens in a new tab)04375209Security record 1416275 | Satisfied | All monies | Property | 2006-10-20 |
| Magri Builders Limited (opens in a new tab)02013656Security record 641499 | Satisfied | All monies | Unknown | 2006-10-10 |
| Magri Builders Limited (opens in a new tab)02013656Security record 641498 | Satisfied | All monies | Floating | 2006-10-10 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.