Lenders & secured parties
Secured party
Ucb Bank PLC
821 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| R. D. Keeler Properties Limited (opens in a new tab)00808343Security record 230735 | Satisfied | All monies | Unknown | 1996-03-14 |
| R. D. Keeler Properties Limited (opens in a new tab)00808343Security record 230736 | Satisfied | All monies | Floating | 1996-03-14 |
| Scottish Equitable PLC (opens in a new tab)SC144517Security record 3172797 | Satisfied | All monies | Unknown | 1996-03-04 |
| E.r. & S. Properties Limited (opens in a new tab)01386961Security record 441163 | Satisfied | All monies | Floating | 1996-02-27 |
| E.r. & S. Properties Limited (opens in a new tab)01386961Security record 441166 | Satisfied | All monies | Floating | 1996-02-27 |
| E.r. & S. Properties Limited (opens in a new tab)01386961Security record 441164 | Satisfied | All monies | Floating | 1996-02-27 |
| E.r. & S. Properties Limited (opens in a new tab)01386961Security record 441162 | Satisfied | All monies | Floating | 1996-02-27 |
| E.r. & S. Properties Limited (opens in a new tab)01386961Security record 441165 | Satisfied | All monies | Floating | 1996-02-27 |
| Lukka Care Homes Limited (opens in a new tab)02993647Security record 932245 | Satisfied | All monies | Unknown | 1996-01-17 |
| Barton Industrial Estate Limited (opens in a new tab)02872708Security record 894031 | Satisfied | All monies | All Assets | 1996-01-16 |
| Barton Industrial Estate Limited (opens in a new tab)02872708Security record 894029 | Satisfied | All monies | Unknown | 1996-01-16 |
| Barton Industrial Estate Limited (opens in a new tab)02872708Security record 894030 | Satisfied | All monies | Fixed | 1996-01-16 |
| Barton Industrial Estate Limited (opens in a new tab)02872708Security record 894032 | Satisfied | All monies | Shares | 1996-01-16 |
| Hurst Marler Limited (opens in a new tab)03138142Security record 979220 | Satisfied | All monies | Floating | 1996-01-06 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203054 | Satisfied | All monies | Floating | 1995-12-22 |
| Barringham Ltd (opens in a new tab)03105167Security record 967766 | Satisfied | All monies | Floating | 1995-12-18 |
| Barringham Ltd (opens in a new tab)03105167Security record 967765 | Satisfied | All monies | Floating | 1995-12-16 |
| Barringham Ltd (opens in a new tab)03105167Security record 967764 | Satisfied | All monies | Property | 1995-12-16 |
| Clarity Gazebo Limited (opens in a new tab)00951055Security record 277478 | Satisfied | All monies | All Assets | 1995-12-11 |
| Clarity Gazebo Limited (opens in a new tab)00951055Security record 277479 | Satisfied | All monies | Floating | 1995-12-11 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203053 | Satisfied | All monies | Floating | 1995-12-09 |
| Paymil Limited (opens in a new tab)02050521Security record 652419 | Satisfied | All monies | Floating | 1995-11-29 |
| Paymil Limited (opens in a new tab)02050521Security record 652418 | Satisfied | All monies | All Assets | 1995-11-29 |
| Pms International Holdings PLC (opens in a new tab)01969212Security record 625738 | Satisfied | All monies | All Assets | 1995-11-07 |
| Pms International Group PLC (opens in a new tab)01439694Security record 464085 | Satisfied | All monies | All Assets | 1995-11-07 |
| Pms International Group PLC (opens in a new tab)01439694Security record 464084 | Satisfied | All monies | Floating | 1995-11-07 |
| Southern Cc Limited (opens in a new tab)02074057Security record 659955 | Satisfied | All monies | All Assets | 1995-11-06 |
| Southern Cc Limited (opens in a new tab)02074057Security record 659954 | Satisfied | All monies | Floating | 1995-11-06 |
| Northcare (Scotland) Ltd. (opens in a new tab)SC132665Security record 3168271 | Satisfied | All monies | Unknown | 1995-11-02 |
| Lawton Manor Care Home Limited (opens in a new tab)02183667Security record 693385 | Satisfied | All monies | Unknown | 1995-10-28 |
| Northcare (Scotland) Ltd. (opens in a new tab)SC132665Security record 3168270 | Satisfied | All monies | All Assets | 1995-10-26 |
| Canynge Bicknell (Investments) Limited (opens in a new tab)02290245Security record 724116 | Satisfied | All monies | Floating | 1995-10-17 |
| Canynge Bicknell (Investments) Limited (opens in a new tab)02290245Security record 724117 | Satisfied | All monies | Floating | 1995-10-17 |
| Canynge Bicknell (Investments) Limited (opens in a new tab)02290245Security record 724115 | Satisfied | All monies | Floating | 1995-10-17 |
| Canynge Bicknell (Investments) Limited (opens in a new tab)02290245Security record 724118 | Satisfied | All monies | Floating | 1995-10-17 |
| Domino Investments Limited (opens in a new tab)02789650Security record 865959 | Satisfied | All monies | Floating | 1995-10-05 |
| Domino Investments Limited (opens in a new tab)02789650Security record 865963 | Satisfied | All monies | Floating | 1995-10-05 |
| Domino Investments Limited (opens in a new tab)02789650Security record 865962 | Satisfied | All monies | Property | 1995-10-05 |
| Domino Investments Limited (opens in a new tab)02789650Security record 865961 | Satisfied | All monies | Property | 1995-10-05 |
| Domino Investments Limited (opens in a new tab)02789650Security record 865958 | Satisfied | All monies | Floating | 1995-10-05 |
| Domino Investments Limited (opens in a new tab)02789650Security record 865960 | Satisfied | All monies | Floating | 1995-10-05 |
| Vickers Holdings Limited (opens in a new tab)02444182Security record 761031 | Satisfied | All monies | Property | 1995-09-30 |
| Vickers Holdings Limited (opens in a new tab)02444182Security record 761032 | Satisfied | All monies | All Assets | 1995-09-30 |
| Ccm Nh Limited (opens in a new tab)01782770Security record 570013 | Satisfied | All monies | Floating | 1995-09-29 |
| Leacroft Lodge Limited (opens in a new tab)02391563Security record 750445 | Satisfied | All monies | All Assets | 1995-09-29 |
| Waxport Limited (opens in a new tab)01504797Security record 484557 | Satisfied | All monies | Unknown | 1995-09-28 |
| Waxport Limited (opens in a new tab)01504797Security record 484556 | Satisfied | All monies | Floating | 1995-09-28 |
| Waxport Limited (opens in a new tab)01504797Security record 484555 | Satisfied | All monies | Floating | 1995-09-28 |
| Lukka Care Homes Limited (opens in a new tab)02993647Security record 932244 | Satisfied | All monies | Floating | 1995-09-21 |
| Lukka Care Homes Limited (opens in a new tab)02993647Security record 932243 | Satisfied | All monies | Floating | 1995-09-21 |
| Quality Electrical Supplies And Technology Limited (opens in a new tab)02616061Security record 805726 | Satisfied | All monies | All Assets | 1995-09-06 |
| Quality Electrical Supplies And Technology Limited (opens in a new tab)02616061Security record 805725 | Satisfied | All monies | Floating | 1995-09-06 |
| Eccere UK Limited (opens in a new tab)02281050Security record 722004 | Satisfied | All monies | Unknown | 1995-08-10 |
| Eccere UK Limited (opens in a new tab)02281050Security record 722003 | Satisfied | All monies | Fixed | 1995-08-10 |
| Eccere UK Limited (opens in a new tab)02281050Security record 722002 | Satisfied | All monies | All Assets | 1995-08-10 |
| Talentbuild Limited (opens in a new tab)01742975Security record 557877 | Satisfied | All monies | Property | 1995-07-13 |
| Talentbuild Limited (opens in a new tab)01742975Security record 557876 | Satisfied | All monies | Floating | 1995-07-13 |
| Talentbuild Limited (opens in a new tab)01742975Security record 557875 | Satisfied | All monies | Floating | 1995-07-13 |
| Foden Investments Limited (opens in a new tab)01535038Security record 493175 | Satisfied | All monies | All Assets | 1995-06-16 |
| Foden Investments Limited (opens in a new tab)01535038Security record 493174 | Satisfied | All monies | Floating | 1995-06-16 |
| T.d. Bailey Investments Limited (opens in a new tab)02984237Security record 928503 | Satisfied | All monies | Floating | 1995-06-02 |
| Lambson Limited (opens in a new tab)02838052Security record 882194 | Satisfied | All monies | Floating | 1995-06-01 |
| Minehome Limited (opens in a new tab)03003054Security record 935464 | Satisfied | All monies | All Assets | 1995-05-31 |
| T.d. Bailey Investments Limited (opens in a new tab)02984237Security record 928502 | Satisfied | All monies | Property | 1995-05-31 |
| Dukecourt Property Co Limited (opens in a new tab)03015393Security record 940530 | Satisfied | All monies | Unknown | 1995-05-20 |
| Dukecourt Property Co Limited (opens in a new tab)03015393Security record 940528 | Satisfied | All monies | All Assets | 1995-05-20 |
| Dukecourt Property Co Limited (opens in a new tab)03015393Security record 940529 | Satisfied | All monies | Floating | 1995-05-20 |
| Glebe Care Ltd (opens in a new tab)01857555Security record 592974 | Satisfied | All monies | Floating | 1995-05-16 |
| Glebe Care Ltd (opens in a new tab)01857555Security record 592975 | Satisfied | All monies | All Assets | 1995-05-16 |
| Garhill Limited (opens in a new tab)01558834Security record 501652 | Satisfied | All monies | Unknown | 1995-04-20 |
| Lawton Manor Care Home Limited (opens in a new tab)02183667Security record 693384 | Satisfied | All monies | All Assets | 1995-04-11 |
| Lawton Manor Care Home Limited (opens in a new tab)02183667Security record 693383 | Satisfied | All monies | Floating | 1995-04-11 |
| Trine (Padstow) Limited (opens in a new tab)02987316Security record 930220 | Satisfied | All monies | Floating | 1995-04-04 |
| Trine (Padstow) Limited (opens in a new tab)02987316Security record 930219 | Satisfied | All monies | Floating | 1995-04-04 |
| Taylor-Pressform Limited (opens in a new tab)01883070Security record 600835 | Satisfied | All monies | Unknown | 1995-03-09 |
| Taylor-Pressform Limited (opens in a new tab)01883070Security record 600834 | Satisfied | All monies | Unknown | 1995-03-09 |
| Priory Way Developments Ltd. (opens in a new tab)02928968Security record 911764 | Satisfied | All monies | Floating | 1995-03-04 |
| Northcare (Scotland) Ltd. (opens in a new tab)SC132665Security record 3168269 | Satisfied | All monies | Unknown | 1994-12-21 |
| Unionfactor Limited (opens in a new tab)02751732Security record 851117 | Satisfied | £1,183,733.75 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Property | 1994-12-13 |
| Unionfactor Limited (opens in a new tab)02751732Security record 851115 | Satisfied | All monies | Property | 1994-12-08 |
| Unionfactor Limited (opens in a new tab)02751732Security record 851114 | Satisfied | All monies | All Assets | 1994-12-08 |
| Unionfactor Limited (opens in a new tab)02751732Security record 851116 | Satisfied | All monies | Floating | 1994-12-08 |
| Flowshell Limited (opens in a new tab)02575379Security record 794278 | Satisfied | All monies | Floating | 1994-11-22 |
| Flowshell Limited (opens in a new tab)02575379Security record 794277 | Satisfied | All monies | Floating | 1994-11-22 |
| Porthia Group Limited (opens in a new tab)02711769Security record 837183 | Satisfied | All monies | All Assets | 1994-10-13 |
| Porthia Group Limited (opens in a new tab)02711769Security record 837184 | Satisfied | All monies | Floating | 1994-10-13 |
| Brightside Limited (opens in a new tab)02755712Security record 852374 | Satisfied | THE INDEBTEDNESS BEING ALL PRESENT AND F UTURE DEBTS OBLIGATIONS OR LIABILITIES O F THE COMPANY TO THE BANK | Fixed | 1994-10-07 |
| Harlow Catering Co. Limited (opens in a new tab)01116835Security record 346813 | Satisfied | All monies | Floating | 1994-10-06 |
| Harlow Catering Co. Limited (opens in a new tab)01116835Security record 346815 | Satisfied | All monies | Unknown | 1994-10-06 |
| Harlow Catering Co. Limited (opens in a new tab)01116835Security record 346814 | Satisfied | ALL INDEBTEDNESS AND OTHER OBLIGATIONS O F THE COMPANY TO THE CHARGEE | Floating | 1994-10-06 |
| Brightside Limited (opens in a new tab)02755712Security record 852373 | Satisfied | THE INDEBTEDNESS AND OTHER OBLIGATIONS O F THE COMPANY TO THE CHARGEE BOTH PRESEN T AND FUTURE HOWSOEVER ARISING | Floating | 1994-10-05 |
| Brightside Limited (opens in a new tab)02755712Security record 852372 | Satisfied | All monies | Fixed | 1994-10-05 |
| Watling Estates Limited (opens in a new tab)00549355Security record 132497 | Satisfied | ALL INDEBTEDNESS AND OBLIGATIONS OF THE COMPANY TO THE CHARGEE | All Assets | 1994-09-29 |
| Elmbank Nursing Home Limited (opens in a new tab)02906741Security record 904675 | Satisfied | All monies | Floating | 1994-09-28 |
| Elmbank Nursing Home Limited (opens in a new tab)02906741Security record 904674 | Satisfied | All monies | Floating | 1994-09-28 |
| Watling Estates Limited (opens in a new tab)00549355Security record 132496 | Satisfied | All monies | Unknown | 1994-09-22 |
| Watling Estates Limited (opens in a new tab)00549355Security record 132495 | Satisfied | All monies | Floating | 1994-09-22 |
| Talentbuild Limited (opens in a new tab)01742975Security record 557874 | Satisfied | All monies | Unknown | 1994-09-06 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203052 | Satisfied | All monies | Floating | 1994-07-30 |
| Runwood Homes Limited (opens in a new tab)00731250Security record 203051 | Satisfied | All monies | Floating | 1994-07-30 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.