Lenders & secured parties
Secured party
Quercus Nursing Homes 2001 (A) Limited And Quercus Nursing Homes 2001 (B) Limited
61 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Highgate Care Services Ltd (opens in a new tab)06135985Security record 1757559 | Outstanding | — | Floating | 2017-11-23 |
| Winscombe Care Home Limited (opens in a new tab)07569369Security record 1947277 | Outstanding | All monies | Property | 2011-12-06 |
| Highgate Care Services Ltd (opens in a new tab)06135985Security record 1757550 | Outstanding | All monies | All Assets | 2009-08-19 |
| Highgate Care Services Ltd (opens in a new tab)06135985Security record 1757548 | Outstanding | All monies | Property | 2008-05-09 |
| Highgate Care Services Ltd (opens in a new tab)06135985Security record 1757549 | Outstanding | All monies | Property | 2008-05-09 |
| Highgate Care Services Ltd (opens in a new tab)06135985Security record 1757545 | Outstanding | All monies | Property | 2007-09-06 |
| Priority Care (Northern) Limited (opens in a new tab)SC224202Security record 3203937 | Outstanding | All monies | Unknown | 2002-03-26 |
| Stour Sudbury Limited (opens in a new tab)04309607Security record 1394766 | Outstanding | All monies | All Assets | 2002-03-20 |
| Stour Sudbury Limited (opens in a new tab)04309607Security record 1394767 | Outstanding | All monies | Unknown | 2002-03-20 |
| Guysfield House Limited (opens in a new tab)04235253Security record 1373042 | Outstanding | All monies | All Assets | 2001-11-02 |
| Brooklyn House Limited (opens in a new tab)04217732Security record 1367045 | Outstanding | All monies | All Assets | 2001-07-17 |
| Sanford House Limited (opens in a new tab)04217547Security record 1367009 | Outstanding | All monies | All Assets | 2001-07-17 |
| Solor Care (South West) Ltd (opens in a new tab)04186320Security record 1358207 | Outstanding | All monies | All Assets | 2001-05-15 |
| Harbour Healthcare Ltd. (opens in a new tab)07864027Security record 1988223 | Satisfied | — | All Assets | 2013-05-24 |
| United Care (North) Limited (opens in a new tab)04987772Security record 1555992 | Satisfied | — | All Assets | 2013-05-18 |
| Westfield Care Limited (opens in a new tab)08087850Security record 2015272 | Satisfied | All monies | All Assets | 2012-12-13 |
| Harbour Healthcare Ltd. (opens in a new tab)07864027Security record 1988222 | Satisfied | All monies | Property | 2012-11-27 |
| United Care (North) Limited (opens in a new tab)04987772Security record 1555991 | Satisfied | All monies | Property | 2012-11-13 |
| United Care (North) Limited (opens in a new tab)04987772Security record 1555990 | Satisfied | All monies | Property | 2012-09-05 |
| Althea Healthcare (Management) Limited (opens in a new tab)07562833Security record 1944965 | Satisfied | All monies | Property | 2012-05-22 |
| Care Concern Yorkshire Ltd (opens in a new tab)07308941Security record 1913845 | Satisfied | All monies | Property | 2011-05-26 |
| Bramlings Limited (opens in a new tab)07354403Security record 1918944 | Satisfied | All monies | Property | 2011-02-12 |
| Jtv Care Homes Limited (opens in a new tab)05157894Security record 1591827 | Satisfied | All monies | All Assets | 2010-09-29 |
| Adbolton Hall Limited (opens in a new tab)06937247Security record 1863778 | Satisfied | All monies | All Assets | 2010-06-14 |
| Highfields Limited (opens in a new tab)06937188Security record 1863766 | Satisfied | All monies | All Assets | 2010-05-19 |
| 02569663 (opens in a new tab)02569663Security record 792489 | Satisfied | All monies | All Assets | 2010-03-22 |
| 03538492 (opens in a new tab)03538492Security record 1120782 | Satisfied | All monies | Property | 2010-03-22 |
| 03879914 (opens in a new tab)03879914Security record 1266643 | Satisfied | All monies | Property | 2010-03-22 |
| 04167211 (opens in a new tab)04167211Security record 1352794 | Satisfied | All monies | All Assets | 2010-03-22 |
| 01621124 (opens in a new tab)01621124Security record 521583 | Satisfied | All monies | Unknown | 2010-03-22 |
| Althea Healthcare Properties Limited (opens in a new tab)06368379Security record 1786113 | Satisfied | All monies | All Assets | 2009-06-06 |
| Althea Healthcare Properties Limited (opens in a new tab)06368379Security record 1786112 | Satisfied | All monies | Floating | 2008-12-02 |
| Althea Healthcare Properties Limited (opens in a new tab)06368379Security record 1786111 | Satisfied | All monies | Unknown | 2008-05-23 |
| Highgate Care Services Ltd (opens in a new tab)06135985Security record 1757547 | Satisfied | All monies | Property | 2008-05-09 |
| Stilecroft (Mps) Limited (opens in a new tab)06413781Security record 1793302 | Satisfied | All monies | Property | 2008-04-11 |
| Stilecroft (Mps) Limited (opens in a new tab)06413781Security record 1793301 | Satisfied | All monies | Property | 2008-04-11 |
| Creedy Number 1 Limited (opens in a new tab)06351389Security record 1783968 | Satisfied | All monies | Property | 2007-10-26 |
| Acacia Number 1 Limited (opens in a new tab)06351398Security record 1783978 | Satisfied | All monies | Property | 2007-10-26 |
| Autism Care (North West) Limited (opens in a new tab)04298661Security record 1390475 | Satisfied | All monies | Property | 2007-07-30 |
| Canterbury Care Homes (No.2) Limited (opens in a new tab)05576495Security record 1668336 | Satisfied | All monies | Property | 2007-06-02 |
| Canterbury Care Homes (No.2) Limited (opens in a new tab)05576495Security record 1668335 | Satisfied | All monies | Property | 2006-12-09 |
| Autism Care (UK) Limited (opens in a new tab)03997337Security record 1298761 | Satisfied | All monies | Property | 2006-07-08 |
| Willowbeck Health Care Limited (opens in a new tab)05772982Security record 1701957 | Satisfied | All monies | Property | 2006-05-09 |
| Scotia Health Care Limited (opens in a new tab)05028745Security record 1564715 | Satisfied | All monies | Property | 2006-04-13 |
| The Manor House (Lfcv) Limited (opens in a new tab)05453927Security record 1646853 | Satisfied | All monies | Property | 2006-02-09 |
| 05486245 (opens in a new tab)05486245Security record 1652356 | Satisfied | All monies | All Assets | 2006-02-09 |
| Dearnevale Health Care Limited (opens in a new tab)05029478Security record 1564841 | Satisfied | All monies | Property | 2005-12-08 |
| Classic Hospitals Limited (opens in a new tab)05384616Security record 1634228 | Satisfied | All monies | Floating | 2005-08-19 |
| Neville Health Care Limited (opens in a new tab)04485012Security record 1446360 | Satisfied | All monies | Property | 2005-07-08 |
| 05346507 (opens in a new tab)05346507Security record 1627859 | Satisfied | All monies | Property | 2005-06-15 |
| 02946829 (opens in a new tab)02946829Security record 916835 | Satisfied | All monies | All Assets | 2005-05-04 |
| Tri-Care Limited (opens in a new tab)02235823Security record 708332 | Satisfied | All monies | All Assets | 2004-03-05 |
| Ashking House Limited (opens in a new tab)03925065Security record 1279853 | Satisfied | All monies | All Assets | 2002-11-30 |
| Ashgale House Limited (opens in a new tab)03981638Security record 1295062 | Satisfied | All monies | All Assets | 2002-11-30 |
| Ashgate House Limited (opens in a new tab)03915163Security record 1276159 | Satisfied | All monies | All Assets | 2002-11-30 |
| Athorpe Health Care Limited (opens in a new tab)04216853Security record 1366804 | Satisfied | All monies | All Assets | 2002-03-05 |
| Priority Care (Northern) Limited (opens in a new tab)SC224202Security record 3203936 | Satisfied | All monies | All Assets | 2002-02-19 |
| Kingfisher Health Care Services Limited (opens in a new tab)04216877Security record 1366834 | Satisfied | All monies | All Assets | 2001-10-26 |
| Alpine Health Care Limited (opens in a new tab)04216934Security record 1366863 | Satisfied | All monies | All Assets | 2001-10-26 |
| Longley Health Care Limited (opens in a new tab)04216866Security record 1366815 | Satisfied | All monies | All Assets | 2001-08-31 |
| Ashstone House Limited (opens in a new tab)04165428Security record 1351969 | Satisfied | All monies | All Assets | 2001-05-12 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.