Lenders & secured parties
Secured party
Hill Samuel Bank Limited
1,152 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Altro Metals Ltd. (opens in a new tab)02784468Security record 864182 | Outstanding | All monies | Floating | 1996-08-21 |
| Road Link (A69) Limited (opens in a new tab)03125840Security record 975266 | Outstanding | All monies | Floating | 1996-01-17 |
| Road Link (A69) Holdings Limited (opens in a new tab)03125851Security record 975272 | Outstanding | All monies | Fixed | 1996-01-17 |
| 02893297 (opens in a new tab)02893297Security record 901029 | Outstanding | All monies | Floating | 1995-04-03 |
| 02893297 (opens in a new tab)02893297Security record 901032 | Outstanding | All monies | Floating | 1995-04-03 |
| 02893297 (opens in a new tab)02893297Security record 901030 | Outstanding | All monies | Floating | 1995-04-03 |
| Distantview Limited (opens in a new tab)02608624Security record 803825 | Outstanding | All monies | All Assets | 1995-02-22 |
| Washington Pottery (Staffordshire) Limited (opens in a new tab)00418612Security record 88522 | Outstanding | All monies | Unknown | 1994-08-24 |
| Central & City Properties Limited (opens in a new tab)01056021Security record 322857 | Outstanding | All monies | Unknown | 1993-12-20 |
| Berkeley Homes (Eastern) Limited (opens in a new tab)02630863Security record 810770 | Outstanding | All monies | Unknown | 1993-12-07 |
| Washington Pottery (Staffordshire) Limited (opens in a new tab)00418612Security record 88521 | Outstanding | All monies | Unknown | 1993-11-30 |
| Canyon Trading (UK) Limited (opens in a new tab)02482767Security record 769870 | Outstanding | All monies | Unknown | 1993-09-20 |
| Canyon Trading (UK) Limited (opens in a new tab)02482767Security record 769871 | Outstanding | All monies | Unknown | 1993-09-20 |
| 02242549 (opens in a new tab)02242549Security record 710470 | Outstanding | All monies | Unknown | 1993-09-20 |
| Frannan International Limited (opens in a new tab)02124615Security record 675612 | Outstanding | All monies | Fixed | 1993-08-19 |
| Foray 542 Limited (opens in a new tab)02802733Security record 870343 | Outstanding | All monies | Floating | 1993-08-04 |
| Frannan International Limited (opens in a new tab)02124615Security record 675611 | Outstanding | All monies | Unknown | 1993-07-10 |
| Frannan International Limited (opens in a new tab)02124615Security record 675610 | Outstanding | All monies | Unknown | 1993-07-10 |
| Altro Metals Ltd. (opens in a new tab)02784468Security record 864178 | Outstanding | All monies | Unknown | 1993-07-07 |
| Frannan International Limited (opens in a new tab)02124615Security record 675609 | Outstanding | All monies | Unknown | 1993-06-25 |
| 02259706 (opens in a new tab)02259706Security record 714650 | Outstanding | All monies | Unknown | 1993-05-25 |
| 02259706 (opens in a new tab)02259706Security record 714651 | Outstanding | All monies | Unknown | 1993-05-25 |
| Frannan International Limited (opens in a new tab)02124615Security record 675608 | Outstanding | All monies | Unknown | 1993-05-19 |
| Lismor Recordings Limited (opens in a new tab)SC142256Security record 3171943 | Outstanding | All monies | All Assets | 1993-04-05 |
| Halyard Offshore Limited (opens in a new tab)01246234Security record 390717 | Outstanding | All monies | Unknown | 1993-01-22 |
| Knight Brothers Cigar Shippers Limited (opens in a new tab)02304838Security record 727662 | Outstanding | All monies | All Assets | 1993-01-22 |
| Santhouse Pensioneer Trustee Company Limited(The) (opens in a new tab)01670940Security record 536395 | Outstanding | All monies | Property | 1992-12-10 |
| Tradash Limited (opens in a new tab)02351662Security record 740496 | Outstanding | All monies | All Assets | 1992-12-01 |
| John Davidson (Pipes) Limited (opens in a new tab)SC050397Security record 3133195 | Outstanding | All monies | Unknown | 1992-09-28 |
| C.c. Corporation Limited (opens in a new tab)01634897Security record 525603 | Outstanding | All monies | Unknown | 1992-08-14 |
| C.c. Corporation Limited (opens in a new tab)01634897Security record 525604 | Outstanding | All monies | Unknown | 1992-08-14 |
| Livingston Studios Limited (opens in a new tab)02323209Security record 733583 | Outstanding | All monies | Unknown | 1992-08-13 |
| Barnett Waddingham Trustees Scotland Limited (opens in a new tab)01465688Security record 472282 | Outstanding | All monies | Property | 1992-08-06 |
| Canyon Trading (UK) Limited (opens in a new tab)02482767Security record 769866 | Outstanding | All monies | Unknown | 1992-07-31 |
| St Swithin'S Holdings Limited (opens in a new tab)00816918Security record 233556 | Outstanding | All monies | Unknown | 1992-05-19 |
| Moor Properties Limited (opens in a new tab)02012325Security record 640733 | Outstanding | All monies | Property | 1992-01-30 |
| Glassford Properties Limited (opens in a new tab)SC050150Security record 3132967 | Outstanding | £81 | Unknown | 1991-12-20 |
| Peaston & Co Limited (opens in a new tab)SC095471Security record 3154690 | Outstanding | All monies | Property | 1991-11-07 |
| Woodspring Equestrian And Leisure Centre Limited (opens in a new tab)02544469Security record 785292 | Outstanding | All monies | All Assets | 1991-10-24 |
| Fastmin Limited (opens in a new tab)02402358Security record 752343 | Outstanding | All monies | All Assets | 1991-10-23 |
| Winson Farms Limited (opens in a new tab)00525042Security record 122749 | Outstanding | All monies | Floating | 1991-08-13 |
| C.c. Corporation Limited (opens in a new tab)01634897Security record 525601 | Outstanding | All monies | Unknown | 1991-08-08 |
| C.c. Corporation Limited (opens in a new tab)01634897Security record 525602 | Outstanding | All monies | Unknown | 1991-08-08 |
| Direct Double Glazing Limited (opens in a new tab)02563810Security record 790992 | Outstanding | All monies | All Assets | 1991-07-18 |
| Hari Exporters & Importers Limited (opens in a new tab)01626469Security record 523117 | Outstanding | All monies | Property | 1991-07-17 |
| Goodrich Properties Limited (opens in a new tab)02071403Security record 658970 | Outstanding | All monies | Floating | 1991-06-11 |
| Jb Trustees Limited (opens in a new tab)02373047Security record 745828 | Outstanding | All monies | Property | 1991-05-16 |
| Ascot Taverns Limited (opens in a new tab)02483228Security record 769951 | Outstanding | All monies | Floating | 1991-05-08 |
| Ascot Taverns Limited (opens in a new tab)02483228Security record 769953 | Outstanding | All monies | Floating | 1991-05-08 |
| Ascot Taverns Limited (opens in a new tab)02483228Security record 769950 | Outstanding | All monies | Floating | 1991-05-08 |
| Ascot Taverns Limited (opens in a new tab)02483228Security record 769952 | Outstanding | All monies | Floating | 1991-05-08 |
| Ascot Taverns Limited (opens in a new tab)02483228Security record 769954 | Outstanding | All monies | All Assets | 1991-05-08 |
| Ascot Taverns Limited (opens in a new tab)02483228Security record 769956 | Outstanding | All monies | Floating | 1991-05-08 |
| Ascot Taverns Limited (opens in a new tab)02483228Security record 769955 | Outstanding | All monies | Floating | 1991-05-08 |
| C.c. Corporation Limited (opens in a new tab)01634897Security record 525599 | Outstanding | All monies | Property | 1991-05-02 |
| Alliance Long Acre Limited (opens in a new tab)00358875Security record 72149 | Outstanding | All monies | Floating | 1991-04-11 |
| Tradash Limited (opens in a new tab)02351662Security record 740495 | Outstanding | All monies | All Assets | 1991-04-11 |
| Jb Trustees Limited (opens in a new tab)02373047Security record 745826 | Outstanding | All monies | Property | 1991-01-08 |
| Abrahams Builders Limited (opens in a new tab)00883746Security record 255399 | Outstanding | All monies | All Assets | 1990-12-27 |
| Abrahams Builders Limited (opens in a new tab)00883746Security record 255398 | Outstanding | All monies | Floating | 1990-11-23 |
| Glassford Properties Limited (opens in a new tab)SC050150Security record 3132966 | Outstanding | All monies | Unknown | 1990-11-20 |
| Cliffpoint Limited (opens in a new tab)02129028Security record 677355 | Outstanding | All monies | Floating | 1990-11-08 |
| Cliffpoint Limited (opens in a new tab)02129028Security record 677354 | Outstanding | All monies | Floating | 1990-11-07 |
| Plant Services International Limited (opens in a new tab)01834932Security record 585515 | Outstanding | All monies | All Assets | 1990-10-17 |
| Speed 472 Limited (opens in a new tab)02517462Security record 778704 | Outstanding | All monies | Floating | 1990-10-11 |
| Blenheim Land (Midlands) Limited (opens in a new tab)02331632Security record 735907 | Outstanding | All monies | All Assets | 1990-09-25 |
| Goodrich Properties Limited (opens in a new tab)02071403Security record 658969 | Outstanding | All monies | Floating | 1990-09-07 |
| Bristol Office Support Services Limited (opens in a new tab)02034714Security record 647714 | Outstanding | All monies | All Assets | 1990-08-31 |
| Manhattan Homes Limited (opens in a new tab)02212480Security record 702042 | Outstanding | All monies | All Assets | 1990-08-23 |
| Avonway Holdings Ltd (opens in a new tab)00648190Security record 172238 | Outstanding | All monies | All Assets | 1990-08-11 |
| C.c. Corporation Limited (opens in a new tab)01634897Security record 525595 | Outstanding | All monies | Unknown | 1990-08-03 |
| C.c. Corporation Limited (opens in a new tab)01634897Security record 525596 | Outstanding | All monies | Unknown | 1990-08-03 |
| C.c. Corporation Limited (opens in a new tab)01634897Security record 525594 | Outstanding | All monies | Unknown | 1990-08-03 |
| C.c. Corporation Limited (opens in a new tab)01634897Security record 525598 | Outstanding | All monies | Property | 1990-08-03 |
| Faulkners Public Works Co.limited (opens in a new tab)00587652Security record 146987 | Outstanding | All monies | Property | 1990-07-17 |
| 00303788 PLC (opens in a new tab)00303788Security record 57961 | OutstandingReceiver recorded | All monies | All Assets | 1990-07-07 |
| 00303788 PLC (opens in a new tab)00303788Security record 57965 | Outstanding | All monies | Floating | 1990-07-07 |
| 00303788 PLC (opens in a new tab)00303788Security record 57964 | Outstanding | All monies | Floating | 1990-07-07 |
| 00303788 PLC (opens in a new tab)00303788Security record 57962 | Outstanding | All monies | Floating | 1990-07-07 |
| 00303788 PLC (opens in a new tab)00303788Security record 57963 | Outstanding | All monies | Floating | 1990-07-07 |
| 00199971 PLC (opens in a new tab)00199971Security record 33987 | Outstanding | All monies | Floating | 1990-06-20 |
| 00199971 PLC (opens in a new tab)00199971Security record 33986 | Outstanding | All monies | All Assets | 1990-06-20 |
| Kingswater Investments Limited (opens in a new tab)02384107Security record 748348 | Outstanding | All monies | Floating | 1990-06-08 |
| Salway Hill Estates Limited (opens in a new tab)00643910Security record 170043 | Outstanding | All monies | Floating | 1990-05-17 |
| Cumberland Business Centre Management Limited (opens in a new tab)02367871Security record 744749 | Outstanding | All monies | Floating | 1990-05-16 |
| Jabro Food & Drinks (Luton) Limited (opens in a new tab)02487323Security record 770803 | Outstanding | All monies | All Assets | 1990-05-11 |
| Barcel Limited (opens in a new tab)02266090Security record 717216 | Outstanding | All monies | Floating | 1990-04-27 |
| West Country Homes (Torre) Limited (opens in a new tab)02257929Security record 714383 | Outstanding | All monies | Floating | 1990-02-27 |
| Sherwood Promark Limited (opens in a new tab)02014745Security record 641914 | Outstanding | All monies | All Assets | 1990-02-20 |
| Sherwood Promark Limited (opens in a new tab)02014745Security record 641915 | Outstanding | All monies | Floating | 1990-02-20 |
| 00303788 PLC (opens in a new tab)00303788Security record 57959 | Outstanding | All monies | All Assets | 1990-02-08 |
| The River Cafe Limited (opens in a new tab)02105075Security record 669235 | Outstanding | All monies | All Assets | 1990-01-31 |
| Alexander George & Co (Investments) Ltd. (opens in a new tab)SC083906Security record 3150083 | Outstanding | All monies | Unknown | 1990-01-31 |
| Cumberland Business Centre Management Limited (opens in a new tab)02367871Security record 744748 | Outstanding | All monies | Floating | 1990-01-05 |
| Abbeydove Limited (opens in a new tab)02163453Security record 686686 | Outstanding | All monies | Floating | 1990-01-04 |
| Caveat Venture Limited (opens in a new tab)02066590Security record 656909 | Outstanding | All monies | Floating | 1989-12-16 |
| 00755000 Limited (opens in a new tab)00755000Security record 211487 | Outstanding | All monies | All Assets | 1989-12-13 |
| 00591977 Limited (opens in a new tab)00591977Security record 148475 | Outstanding | All monies | All Assets | 1989-12-13 |
| Caveat Venture Limited (opens in a new tab)02066590Security record 656908 | Outstanding | All monies | Floating | 1989-11-02 |
| Qfruit Limited (opens in a new tab)02163351Security record 686673 | Outstanding | All monies | Floating | 1989-10-28 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.