Lenders & secured parties
Secured party
United Dominions Trust Limited
1,298 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Swallows Oak Residents Association Limited (opens in a new tab)02644809Security record 815842 | Outstanding | All monies | Property | 1991-11-20 |
| White'S Garages (Higham Ferrers) Limited (opens in a new tab)00837152Security record 240562 | Outstanding | All monies | All Assets | 1991-07-11 |
| Cooper Armstrong Limited (opens in a new tab)01691507Security record 543208 | Outstanding | All monies | All Assets | 1991-07-11 |
| Woodfield Facilities Limited (opens in a new tab)02074454Security record 660066 | Outstanding | All monies | Unknown | 1991-03-05 |
| Car Hire (Day Of Swansea) Limited (opens in a new tab)00571025Security record 140535 | Outstanding | All monies | Floating | 1991-02-23 |
| Bury Retail Park Limited (opens in a new tab)01432264Security record 459217 | Outstanding | All monies | Fixed | 1990-08-09 |
| White Dove Contracts Limited (opens in a new tab)02423436Security record 756514 | Outstanding | All monies | Unknown | 1990-06-13 |
| W.p. Lewis & Son Limited (opens in a new tab)01531222Security record 491922 | Outstanding | All monies | Unknown | 1990-03-31 |
| Pentagon Vehicle Rentals Limited (opens in a new tab)01796301Security record 574254 | Outstanding | All monies | Unknown | 1990-02-10 |
| Santhouse Pensioneer Trustee Company Limited(The) (opens in a new tab)01670940Security record 536371 | Outstanding | All monies | Property | 1990-01-29 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77797 | OutstandingReceiver recorded | All monies | Property | 1989-11-04 |
| Northgate Court Management Company (Chester) Limited (opens in a new tab)02360907Security record 743018 | Outstanding | All monies | Property | 1989-10-02 |
| Motor Contracts Limited (opens in a new tab)00747794Security record 209374 | Outstanding | All monies | Unknown | 1989-03-02 |
| White'S Garages (Higham Ferrers) Limited (opens in a new tab)00837152Security record 240561 | Outstanding | All monies | Unknown | 1989-01-25 |
| Cooper Armstrong Limited (opens in a new tab)01691507Security record 543207 | Outstanding | All monies | Unknown | 1989-01-25 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77782 | OutstandingReceiver recorded | All monies | Floating | 1989-01-24 |
| Aspen Properties (Sittingbourne) Limited (opens in a new tab)02303589Security record 727381 | Outstanding | All monies | Floating | 1989-01-09 |
| Great Malvern Holdings Limited (opens in a new tab)00816255Security record 233356 | Outstanding | All monies | Floating | 1988-11-28 |
| Great Malvern Holdings Limited (opens in a new tab)00816255Security record 233355 | Outstanding | All monies | Floating | 1988-11-25 |
| Baker Hire Limited (opens in a new tab)00956738Security record 279379 | Outstanding | All monies | Unknown | 1988-11-03 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77770 | Outstanding | All monies | Floating | 1988-09-13 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77771 | Outstanding | All monies | Floating | 1988-09-13 |
| Leehann Limited (opens in a new tab)01980285Security record 629353 | Outstanding | All monies | All Assets | 1988-08-09 |
| Bury Retail Park Limited (opens in a new tab)01432264Security record 459212 | Outstanding | All monies | Floating | 1988-07-05 |
| Tosca Developments Limited (opens in a new tab)01955720Security record 620936 | Outstanding | All monies | Property | 1988-03-18 |
| 00739024 (opens in a new tab)00739024Security record 205839 | Outstanding | All monies | Unknown | 1988-03-11 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77751 | Outstanding | All monies | Floating | 1987-10-27 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77750 | Outstanding | All monies | Property | 1987-10-08 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77749 | Outstanding | All monies | Floating | 1987-10-08 |
| Benz Of Halesowen Limited (opens in a new tab)01204078Security record 375668 | Outstanding | All monies | Unknown | 1987-09-28 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77748 | Outstanding | All monies | Floating | 1987-07-10 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77741 | Outstanding | All monies | Floating | 1987-06-18 |
| Beacon Publications PLC (opens in a new tab)01528475Security record 491053 | Outstanding | All monies | Property | 1987-05-01 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77738 | Outstanding | All monies | Floating | 1987-04-14 |
| Great Malvern Holdings Limited (opens in a new tab)00816255Security record 233346 | Outstanding | All monies | Floating | 1987-04-13 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77737 | Outstanding | All monies | Property | 1987-04-13 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77735 | Outstanding | All monies | Floating | 1987-04-06 |
| Erringford Properties Limited (opens in a new tab)01852652Security record 591523 | Outstanding | All monies | Property | 1987-03-27 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77733 | Outstanding | All monies | Floating | 1987-03-13 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77732 | Outstanding | All monies | Property | 1987-02-19 |
| Monkbury Limited (opens in a new tab)01280943Security record 405002 | Outstanding | All monies | Unknown | 1987-02-17 |
| Monkbury Limited (opens in a new tab)01280943Security record 405001 | Outstanding | All monies | Unknown | 1986-12-10 |
| Grosvenor Contracts Leasing Limited (opens in a new tab)01565525Security record 503814 | Outstanding | All monies | Unknown | 1986-08-11 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77726 | Outstanding | All monies | Property | 1986-07-15 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77725 | Outstanding | All monies | Floating | 1986-07-15 |
| Willow Construction (Beeston) Limited (opens in a new tab)01173125Security record 364598 | Outstanding | All monies | Property | 1986-05-13 |
| Willow Construction (Beeston) Limited (opens in a new tab)01173125Security record 364597 | Outstanding | All monies | Floating | 1986-05-13 |
| Rowancorn Limited (opens in a new tab)01164440Security record 361683 | Outstanding | All monies | Floating | 1986-04-04 |
| Philip Jenkins Car Sales Limited (opens in a new tab)01675595Security record 538215 | Outstanding | All monies | Unknown | 1986-03-22 |
| Philip Jenkins Car Sales Limited (opens in a new tab)01675595Security record 538213 | Outstanding | All monies | Property | 1986-03-12 |
| Salmax Properties (opens in a new tab)00820632Security record 235118 | Outstanding | All monies | Property | 1986-02-17 |
| 00739024 (opens in a new tab)00739024Security record 205837 | Outstanding | All monies | Unknown | 1986-02-11 |
| Beacon Publications PLC (opens in a new tab)01528475Security record 491051 | Outstanding | All monies | Unknown | 1985-12-16 |
| Strathclyde Caravans Limited (opens in a new tab)SC070958Security record 3144048 | Outstanding | All monies | All Assets | 1985-11-18 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77716 | Outstanding | All monies | Property | 1985-09-19 |
| Monkbury Limited (opens in a new tab)01280943Security record 404995 | Outstanding | All monies | Floating | 1985-09-12 |
| Monkbury Limited (opens in a new tab)01280943Security record 404996 | Outstanding | All monies | Property | 1985-09-12 |
| Baker Hire Limited (opens in a new tab)00956738Security record 279370 | Outstanding | All monies | Unknown | 1985-09-10 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77714 | Outstanding | All monies | Floating | 1985-09-05 |
| Beechwoods Court Management Limited (opens in a new tab)01925749Security record 612252 | Outstanding | All monies | Floating | 1985-08-16 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77712 | Outstanding | All monies | Property | 1985-07-17 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77705 | Outstanding | All monies | Floating | 1985-03-04 |
| Sandicliffe Garage Limited (opens in a new tab)00452840Security record 98455 | Outstanding | All monies | Unknown | 1985-02-28 |
| Salmax Properties (opens in a new tab)00820632Security record 235110 | Outstanding | All monies | Property | 1985-02-22 |
| James Court (Pepys Road Wimbledon) Management Company Limited (opens in a new tab)01818328Security record 580944 | Outstanding | All monies | Unknown | 1984-11-29 |
| Stormont Engineering Company Limited (opens in a new tab)00238833Security record 43022 | Outstanding | All monies | Property | 1984-11-09 |
| Stormont Engineering Co.(Sevenoaks)Limited (opens in a new tab)00323465Security record 63269 | Outstanding | All monies | Property | 1984-11-09 |
| Stormont Engineering Company Limited (opens in a new tab)00238833Security record 43021 | Outstanding | All monies | Property | 1984-11-09 |
| Stormont Engineering Co.(Sevenoaks)Limited (opens in a new tab)00323465Security record 63267 | Outstanding | All monies | Property | 1984-11-09 |
| Stormont Engineering Co.(Sevenoaks)Limited (opens in a new tab)00323465Security record 63268 | Outstanding | All monies | Property | 1984-11-09 |
| Stormont Engineering Company Limited (opens in a new tab)00238833Security record 43023 | Outstanding | All monies | Property | 1984-11-09 |
| Federated Homes Limited (opens in a new tab)00381100Security record 77700 | Outstanding | All monies | Property | 1984-07-03 |
| Combmix Limited (opens in a new tab)01243736Security record 389958 | Outstanding | All monies | Property | 1984-04-25 |
| Stormont Engineering Company Limited (opens in a new tab)00238833Security record 43019 | Outstanding | All monies | Fixed | 1984-02-02 |
| Stormont Engineering Company Limited (opens in a new tab)00238833Security record 43020 | Outstanding | All monies | Floating | 1984-02-02 |
| Stormont Engineering Co.(Sevenoaks)Limited (opens in a new tab)00323465Security record 63266 | Outstanding | All monies | Floating | 1984-02-02 |
| Stormont Engineering Co.(Sevenoaks)Limited (opens in a new tab)00323465Security record 63265 | Outstanding | All monies | Fixed | 1984-02-02 |
| Stormont Engineering Company Limited (opens in a new tab)00238833Security record 43018 | Outstanding | All monies | Unknown | 1984-01-06 |
| Stormont Engineering Co.(Sevenoaks)Limited (opens in a new tab)00323465Security record 63264 | Outstanding | All monies | Unknown | 1984-01-06 |
| Beazer Homes Bridgwater Limited (opens in a new tab)00501507Security record 114534 | Outstanding | All monies | Floating | 1983-11-22 |
| Colin Foster Motors (Stratford) Limited (opens in a new tab)01022474Security record 308495 | Outstanding | All monies | Floating | 1983-10-28 |
| Colin Foster Motors (Stratford) Limited (opens in a new tab)01022474Security record 308496 | Outstanding | All monies | Unknown | 1983-10-28 |
| Beazer Homes Bridgwater Limited (opens in a new tab)00501507Security record 114531 | Outstanding | All monies | Floating | 1983-06-23 |
| Lindhythe Limited (opens in a new tab)00958662Security record 280122 | Outstanding | All monies | Unknown | 1983-06-14 |
| Telemachus Limited (opens in a new tab)01306354Security record 413821 | Outstanding | All monies | All Assets | 1983-06-14 |
| Witney Motor Co.limited(The) (opens in a new tab)00635536Security record 166547 | Outstanding | All monies | Unknown | 1983-04-27 |
| Witney Motor Co.limited(The) (opens in a new tab)00635536Security record 166546 | Outstanding | All monies | All Assets | 1983-04-27 |
| Nesbit Bros. Limited (opens in a new tab)00580585Security record 144290 | Outstanding | All monies | Unknown | 1983-04-06 |
| Jamesons (Tyre) Company Limited (opens in a new tab)01134845Security record 352662 | Outstanding | All monies | Property | 1983-02-24 |
| Curries Garage Limited (opens in a new tab)00907745Security record 262074 | Outstanding | All monies | All Assets | 1983-01-10 |
| Marshalls Of Luton (Builders) Limited (opens in a new tab)00706577Security record 194056 | OutstandingReceiver recorded | All monies | Property | 1982-12-21 |
| Curries Garage Limited (opens in a new tab)00907745Security record 262073 | Outstanding | All monies | Unknown | 1982-12-10 |
| Curries Garage Limited (opens in a new tab)00907745Security record 262072 | Outstanding | All monies | Floating | 1982-12-10 |
| Curries Garage Limited (opens in a new tab)00907745Security record 262071 | Outstanding | All monies | Fixed | 1982-12-10 |
| Chalks Farm Management Limited (opens in a new tab)01649855Security record 530306 | Outstanding | All monies | Property | 1982-10-29 |
| Beazer Homes Bridgwater Limited (opens in a new tab)00501507Security record 114528 | Outstanding | All monies | Property | 1982-10-11 |
| Whitmead Management Company Limited (opens in a new tab)01642747Security record 527924 | Outstanding | All monies | Property | 1982-08-19 |
| Brookberry Limited (opens in a new tab)01179511Security record 366382 | Outstanding | All monies | All Assets | 1982-08-11 |
| Dell Motors (Coventry) Limited (opens in a new tab)01604751Security record 517366 | Outstanding | All monies | All Assets | 1982-07-20 |
| Chic-Grit Limited (opens in a new tab)00550782Security record 133165 | Outstanding | All monies | Unknown | 1982-07-12 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.