Lenders & secured parties
Secured party
Jark Security Trustee Limited
95 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Grand Vista Properties Ltd (opens in a new tab)15772572Security record 3347197 | Outstanding | — | Fixed | 2025-06-04 |
| Grand Vista Properties Ltd (opens in a new tab)15772572Security record 3347196 | Outstanding | — | Floating | 2025-06-04 |
| Gtr Building Developers Ltd (opens in a new tab)15625038Security record 3334612 | Outstanding | — | Floating | 2025-05-12 |
| Gtr Building Developers Ltd (opens in a new tab)15625038Security record 3334611 | Outstanding | — | Fixed | 2025-05-12 |
| Ragland Bricks Ltd (opens in a new tab)15991162Security record 3305908 | Outstanding | — | Fixed | 2025-03-25 |
| Ragland Bricks Ltd (opens in a new tab)15991162Security record 3305909 | Outstanding | — | Floating | 2025-03-25 |
| Simba Developments Ltd (opens in a new tab)15029597Security record 2881037 | Outstanding | — | Unknown | 2024-12-18 |
| Simba Developments Ltd (opens in a new tab)15029597Security record 2881038 | Outstanding | — | All Assets | 2024-12-18 |
| Ai-Property Hub Rentals Limited (opens in a new tab)15230683Security record 2891232 | Outstanding | — | Floating | 2024-08-21 |
| Ai-Property Hub Rentals Limited (opens in a new tab)15230683Security record 2891231 | Outstanding | — | Fixed | 2024-08-21 |
| Nationwide Property Flp Limited (opens in a new tab)14124189Security record 2821927 | Outstanding | — | Fixed | 2024-05-30 |
| Nationwide Property Flp Limited (opens in a new tab)14124189Security record 2821928 | Outstanding | — | Floating | 2024-05-30 |
| Free Church Property Ltd (opens in a new tab)15013081Security record 2880198 | Outstanding | — | All Assets | 2024-05-16 |
| Free Church Property Ltd (opens in a new tab)15013081Security record 2880197 | OutstandingReceiver recorded | — | Fixed | 2024-05-16 |
| Tangier Central Taunton Top Limited (opens in a new tab)14873496Security record 2871814 | Outstanding | — | Fixed | 2024-04-22 |
| Jark-4 Ltd (opens in a new tab)12994420Security record 2702693 | Outstanding | — | Fixed | 2024-04-22 |
| Jark-4 Ltd (opens in a new tab)12994420Security record 2702694 | Outstanding | — | All Assets | 2024-04-22 |
| Tangier Central Taunton Top Limited (opens in a new tab)14873496Security record 2871815 | Outstanding | — | All Assets | 2024-04-22 |
| Trough Laithe Farm Ltd (opens in a new tab)13149878Security record 2720605 | Outstanding | — | Fixed | 2024-03-11 |
| Holly Mount Ltd (opens in a new tab)14523902Security record 2849540 | Outstanding | — | All Assets | 2024-02-12 |
| Holly Mount Ltd (opens in a new tab)14523902Security record 2849541 | Outstanding | — | Unknown | 2024-02-12 |
| Far View Crescent Ltd (opens in a new tab)14635218Security record 2856305 | Outstanding | — | Property | 2023-11-07 |
| 28 Dragon Parade Ltd (opens in a new tab)14892066Security record 2873043 | Outstanding | — | All Assets | 2023-11-07 |
| Far View Crescent Ltd (opens in a new tab)14635218Security record 2856306 | Outstanding | — | Floating | 2023-11-07 |
| 28 Dragon Parade Ltd (opens in a new tab)14892066Security record 2873044 | Outstanding | — | Property | 2023-11-07 |
| Blackley Estates Two Ltd (opens in a new tab)14908590Security record 2874004 | Outstanding | — | Fixed | 2023-10-26 |
| Blackley Estates Two Ltd (opens in a new tab)14908590Security record 2874005 | Outstanding | — | All Assets | 2023-10-26 |
| Jka Developments Ltd (opens in a new tab)14221234Security record 2829942 | Outstanding | — | Floating | 2023-08-29 |
| Jka Developments Ltd (opens in a new tab)14221234Security record 2829941 | Outstanding | — | Fixed | 2023-08-29 |
| Jark-4 Ltd (opens in a new tab)12994420Security record 2702692 | Outstanding | — | Property | 2023-08-01 |
| Trough Laithe Farm Ltd (opens in a new tab)13149878Security record 2720604 | Outstanding | — | Fixed | 2023-07-26 |
| 14147136 (opens in a new tab)14147136Security record 2823953 | Outstanding | — | All Assets | 2023-05-24 |
| 14147136 (opens in a new tab)14147136Security record 2823952 | Outstanding | — | Property | 2023-05-24 |
| Tangier Central Taunton Limited (opens in a new tab)13616901Security record 2773463 | Outstanding | — | Property | 2023-04-03 |
| Mez Invest Ltd (opens in a new tab)13070669Security record 2711669 | Outstanding | — | Unknown | 2022-12-14 |
| Mez Invest Ltd (opens in a new tab)13070669Security record 2711668 | Outstanding | — | Floating | 2022-12-14 |
| Hadleyhaus Limited (opens in a new tab)14031088Security record 2814219 | Outstanding | — | All Assets | 2022-12-07 |
| Hadleyhaus Limited (opens in a new tab)14031088Security record 2814218 | Outstanding | — | Fixed | 2022-12-07 |
| Trough Laithe Farm Ltd (opens in a new tab)13149878Security record 2720603 | Outstanding | — | Fixed | 2022-10-19 |
| Marie Thomas1 Ltd (opens in a new tab)13612185Security record 2773008 | Outstanding | — | All Assets | 2022-08-11 |
| 13439664 (opens in a new tab)13439664Security record 2754429 | Outstanding | — | Floating | 2022-08-11 |
| Marie Thomas1 Ltd (opens in a new tab)13612185Security record 2773009 | Outstanding | — | Fixed | 2022-08-11 |
| 13439664 (opens in a new tab)13439664Security record 2754430 | Outstanding | — | Fixed | 2022-08-11 |
| Tangier Central Taunton Limited (opens in a new tab)13616901Security record 2773461 | Outstanding | — | Floating | 2022-07-01 |
| Tangier Central Taunton Limited (opens in a new tab)13616901Security record 2773460 | Outstanding | — | Fixed | 2022-07-01 |
| Kerfoot Holdings Ltd (opens in a new tab)13036235Security record 2707438 | Outstanding | — | Fixed | 2022-05-03 |
| Kerfoot Holdings Ltd (opens in a new tab)13036235Security record 2707437 | Outstanding | — | All Assets | 2022-04-27 |
| Trough Laithe Farm Ltd (opens in a new tab)13149878Security record 2720602 | Outstanding | — | All Assets | 2022-04-25 |
| Trough Laithe Farm Ltd (opens in a new tab)13149878Security record 2720601 | Outstanding | — | Fixed | 2022-04-25 |
| Bridge Road (Warrington) Limited (opens in a new tab)13349541Security record 2744365 | Outstanding | — | Fixed | 2022-04-13 |
| Legh Street (Warrington) Limited (opens in a new tab)13572336Security record 2768288 | Outstanding | — | Fixed | 2022-04-12 |
| The Binding House Limited (opens in a new tab)13431865Security record 2753716 | Outstanding | — | Fixed | 2022-01-12 |
| The Binding House Limited (opens in a new tab)13431865Security record 2753717 | Outstanding | — | Floating | 2022-01-12 |
| Legh Street (Warrington) Limited (opens in a new tab)13572336Security record 2768287 | Outstanding | — | All Assets | 2021-12-08 |
| Legh Street (Warrington) Limited (opens in a new tab)13572336Security record 2768286 | Outstanding | — | Property | 2021-12-08 |
| Ssisas Property Ltd (opens in a new tab)13203830Security record 2727439 | Outstanding | — | Floating | 2021-12-06 |
| Ssisas Property Ltd (opens in a new tab)13203830Security record 2727438 | Outstanding | — | Fixed | 2021-12-06 |
| Perpetual Assets & Property Ltd (opens in a new tab)13143452Security record 2719649 | Outstanding | — | Fixed | 2021-10-06 |
| Perpetual Assets & Property Ltd (opens in a new tab)13143452Security record 2719648 | Outstanding | — | Floating | 2021-10-04 |
| Bridge Road (Warrington) Limited (opens in a new tab)13349541Security record 2744364 | Outstanding | — | All Assets | 2021-06-30 |
| Bridge Road (Warrington) Limited (opens in a new tab)13349541Security record 2744363 | Outstanding | — | Fixed | 2021-06-29 |
| Jark-4 Ltd (opens in a new tab)12994420Security record 2702691 | Outstanding | — | All Assets | 2021-04-28 |
| Jark-4 Ltd (opens in a new tab)12994420Security record 2702690 | Outstanding | — | Property | 2021-04-28 |
| Kingsway Square Limited (opens in a new tab)12520580Security record 2649782 | Outstanding | — | All Assets | 2021-03-08 |
| Derby Court (Liverpool) Ltd (opens in a new tab)11893158Security record 2559074 | Outstanding | — | All Assets | 2021-03-08 |
| Hlh Property Services Ltd (opens in a new tab)12331131Security record 2623203 | Outstanding | — | Fixed | 2021-03-03 |
| 12802271 (opens in a new tab)12802271Security record 2681101 | Outstanding | — | Fixed | 2020-12-31 |
| 12691178 (opens in a new tab)12691178Security record 2667530 | Outstanding | — | Property | 2020-11-27 |
| Faith Hope & Shelter Limited (opens in a new tab)12599176Security record 2656903 | Outstanding | — | Unknown | 2020-11-12 |
| Yorkshire Developments Building Contractors Ltd (opens in a new tab)08786391Security record 2097736 | Outstanding | — | Property | 2020-08-17 |
| Yorkshire Developments Building Contractors Ltd (opens in a new tab)08786391Security record 2097735 | Outstanding | — | Property | 2020-08-17 |
| Yorkshire Developments Building Contractors Ltd (opens in a new tab)08786391Security record 2097734 | Outstanding | — | Unknown | 2020-07-28 |
| Regent Plaza Holdings Limited (opens in a new tab)08718859Security record 2089217 | Outstanding | — | All Assets | 2019-07-25 |
| 24 Briick Ltd (opens in a new tab)13686625Security record 3327056 | Satisfied | — | Floating | 2025-04-29 |
| 24 Briick Ltd (opens in a new tab)13686625Security record 3327057 | Satisfied | — | Fixed | 2025-04-29 |
| Rock Ape Group Limited (opens in a new tab)14892465Security record 2873095 | Satisfied | — | All Assets | 2024-09-23 |
| Rock Ape Group Limited (opens in a new tab)14892465Security record 2873094 | Satisfied | — | Property | 2024-09-23 |
| Woodholme Torworth Ltd (opens in a new tab)14523731Security record 2849528 | Satisfied | — | All Assets | 2024-01-18 |
| Woodholme Torworth Ltd (opens in a new tab)14523731Security record 2849529 | Satisfied | — | Fixed | 2024-01-18 |
| Shafi Housing Ltd (opens in a new tab)14594215Security record 2853648 | Satisfied | — | Unknown | 2023-12-21 |
| Shafi Housing Ltd (opens in a new tab)14594215Security record 2853647 | Satisfied | — | Fixed | 2023-12-21 |
| Shafi Housing Ltd (opens in a new tab)14594215Security record 2853646 | Satisfied | — | All Assets | 2023-12-21 |
| Hwyl Homes Ltd (opens in a new tab)15085545Security record 2883781 | Satisfied | — | Fixed | 2023-12-05 |
| Hwyl Homes Ltd (opens in a new tab)15085545Security record 2883782 | Satisfied | — | Floating | 2023-12-05 |
| Jark 101 Limited (opens in a new tab)13906999Security record 2802758 | Satisfied | — | All Assets | 2023-01-26 |
| Jark 101 Limited (opens in a new tab)13906999Security record 2802757 | Satisfied | — | Fixed | 2023-01-26 |
| Relion Investments Ltd (opens in a new tab)13531110Security record 2764241 | Satisfied | — | Floating | 2022-12-14 |
| Relion Investments Ltd (opens in a new tab)13531110Security record 2764242 | Satisfied | — | Fixed | 2022-12-14 |
| My Infinity Homes Ltd (opens in a new tab)13461912Security record 2756955 | Satisfied | — | Property | 2022-06-22 |
| My Infinity Homes Ltd (opens in a new tab)13461912Security record 2756956 | Satisfied | — | All Assets | 2022-06-22 |
| George Property Solutions Ltd (opens in a new tab)12815773Security record 2682622 | Satisfied | — | All Assets | 2021-08-25 |
| George Property Solutions Ltd (opens in a new tab)12815773Security record 2682621 | Satisfied | — | Fixed | 2021-08-25 |
| Blue Link Properties Ltd (opens in a new tab)12635393Security record 2660976 | Satisfied | — | Fixed | 2021-05-13 |
| Blue Link Properties Ltd (opens in a new tab)12635393Security record 2660975 | Satisfied | — | All Assets | 2021-05-13 |
| Donhill Developments Ltd (opens in a new tab)11509182Security record 2503237 | Satisfied | — | Unknown | 2019-07-10 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.