Lenders & secured parties
Secured party
Birmingham Citizens Permanent Building Society
98 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Marfred Limited (opens in a new tab)00486536Security record 109456 | Outstanding | £23,670-2-2 | Unknown | 1964-04-23 |
| Nevera Properties Limited (opens in a new tab)00472955Security record 105119 | Outstanding | £350 | Unknown | 1956-02-24 |
| Nevera Properties Limited (opens in a new tab)00472955Security record 105118 | Outstanding | £550 | Unknown | 1956-02-24 |
| Windley Properties Limited (opens in a new tab)00484771Security record 108872 | Outstanding | £435 | Property | 1955-10-14 |
| Windley Properties Limited (opens in a new tab)00484771Security record 108871 | Outstanding | £575 | Unknown | 1955-10-14 |
| Marfred Limited (opens in a new tab)00486536Security record 109451 | Outstanding | £3,150 | Unknown | 1955-09-07 |
| Windley Properties Limited (opens in a new tab)00484771Security record 108870 | Outstanding | £725 | Unknown | 1953-12-05 |
| Nevera Properties Limited (opens in a new tab)00472955Security record 105116 | Outstanding | £700 | Unknown | 1953-09-18 |
| Nevera Properties Limited (opens in a new tab)00472955Security record 105117 | Outstanding | £900 | Unknown | 1953-09-18 |
| Windley Properties Limited (opens in a new tab)00484771Security record 108869 | Outstanding | £1025 | Unknown | 1953-09-11 |
| 00270100 (opens in a new tab)00270100Security record 49876 | Outstanding | £200 | Unknown | 1952-12-19 |
| 00375048 (opens in a new tab)00375048Security record 76266 | Outstanding | £450 | Unknown | 1952-06-06 |
| 00381354 (opens in a new tab)00381354Security record 77856 | Outstanding | £2157 9/7. (OWING) | Unknown | 1951-05-04 |
| Windley Properties Limited (opens in a new tab)00484771Security record 108867 | Outstanding | £1300 | Unknown | 1951-02-13 |
| Marfred Limited (opens in a new tab)00486536Security record 109446 | Outstanding | £700 | Unknown | 1950-12-06 |
| 00270100 (opens in a new tab)00270100Security record 49871 | Outstanding | £300. | Property | 1950-05-30 |
| Simlock Limited (opens in a new tab)00445959Security record 96525 | Outstanding | £400 | Unknown | 1950-05-17 |
| Nevera Properties Limited (opens in a new tab)00472955Security record 105111 | Outstanding | £1,000 | Unknown | 1950-02-01 |
| Nevera Properties Limited (opens in a new tab)00472955Security record 105110 | Outstanding | £600 | Unknown | 1950-01-16 |
| 00431956 (opens in a new tab)00431956Security record 92280 | Outstanding | £300 | Unknown | 1949-10-17 |
| 00270100 (opens in a new tab)00270100Security record 49868 | Outstanding | £600 | Unknown | 1949-07-14 |
| 00381351 (opens in a new tab)00381351Security record 77851 | Outstanding | STERLING POUNDS 400 | Unknown | 1949-02-04 |
| 00271724 (opens in a new tab)00271724Security record 50205 | Outstanding | £240 | Unknown | 1949-01-28 |
| 00375048 (opens in a new tab)00375048Security record 76262 | Outstanding | £180 | Unknown | 1949-01-27 |
| 00271724 (opens in a new tab)00271724Security record 50204 | Outstanding | £450 | Unknown | 1948-09-10 |
| 00431956 (opens in a new tab)00431956Security record 92276 | Outstanding | £400 | Unknown | 1948-06-08 |
| 00375048 (opens in a new tab)00375048Security record 76258 | Outstanding | £900 | Property | 1948-05-21 |
| 00433280 (opens in a new tab)00433280Security record 92667 | Outstanding | £2182/10/- | Unknown | 1948-01-15 |
| Oakham Properties Limited (opens in a new tab)00387871Security record 79442 | Outstanding | £750 | Unknown | 1945-01-19 |
| 00374341 (opens in a new tab)00374341Security record 75984 | Outstanding | £400 | Unknown | 1944-11-20 |
| Southbourne Investments Limited (opens in a new tab)00587524Security record 146912 | Satisfied | STERLING POUNDS 21,000 | Unknown | 1966-03-17 |
| Southbourne Investments Limited (opens in a new tab)00587524Security record 146911 | Satisfied | STERLING POUNDS 16,000 | Property | 1964-04-27 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100119 | Satisfied | £900 | Unknown | 1956-03-22 |
| Nevera Properties Limited (opens in a new tab)00472955Security record 105120 | Satisfied | £500 | Unknown | 1956-02-27 |
| Kings Heath Property Co.limited (opens in a new tab)00554375Security record 134478 | Satisfied | £200 | Unknown | 1956-02-24 |
| Kings Heath Property Co.limited (opens in a new tab)00554375Security record 134477 | Satisfied | £1,200 | Unknown | 1956-02-24 |
| G.boyce And Co.limited (opens in a new tab)00466789Security record 102905 | Satisfied | £275 | Unknown | 1955-11-03 |
| Pope Properties (Birmingham) Limited (opens in a new tab)00481685Security record 107677 | Satisfied | STERLING POUNDS 400 | Unknown | 1955-10-17 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100118 | Satisfied | £1800 | Unknown | 1955-03-04 |
| Alderbrook Properties (Birmingham) Limited (opens in a new tab)00502094Security record 114636 | Satisfied | £800 | Unknown | 1954-12-16 |
| Whittall Properties (Birmingham) Limited (opens in a new tab)00481658Security record 107669 | Satisfied | £735 | Unknown | 1954-10-05 |
| Pope Properties (Birmingham) Limited (opens in a new tab)00481685Security record 107676 | Satisfied | STERLING POUNDS 800 | Unknown | 1954-07-19 |
| G.boyce And Co.limited (opens in a new tab)00466789Security record 102904 | Satisfied | £300 | Unknown | 1954-04-07 |
| G.boyce And Co.limited (opens in a new tab)00466789Security record 102903 | Satisfied | £825 | Unknown | 1954-02-11 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100117 | Satisfied | £950 | Unknown | 1953-10-22 |
| Icknield Properties(Birmingham)Limited (opens in a new tab)00482404Security record 107946 | Satisfied | £850 | Unknown | 1953-06-15 |
| Icknield Properties(Birmingham)Limited (opens in a new tab)00482404Security record 107947 | Satisfied | £850 | Unknown | 1953-06-15 |
| Reginald Burke & Co.limited (opens in a new tab)00516658Security record 119000 | Satisfied | £189.2.10 (OWING) | Unknown | 1953-04-21 |
| Alderbrook Properties (Birmingham) Limited (opens in a new tab)00502094Security record 114632 | Satisfied | £15740 | Unknown | 1953-04-02 |
| Alderbrook Properties (Birmingham) Limited (opens in a new tab)00502094Security record 114633 | Satisfied | £8,890 | Unknown | 1953-04-02 |
| Alderbrook Properties (Birmingham) Limited (opens in a new tab)00502094Security record 114634 | Satisfied | £7820 | Unknown | 1953-04-02 |
| G.boyce And Co.limited (opens in a new tab)00466789Security record 102899 | Satisfied | £225 | Unknown | 1953-01-14 |
| Lingate Properties (Birmingham) Limited (opens in a new tab)00481636Security record 107665 | Satisfied | £550 | Unknown | 1952-07-28 |
| Lingate Properties (Birmingham) Limited (opens in a new tab)00481636Security record 107663 | Satisfied | £25 BEING PART OF THE SUM OF £400 DUE FROM BENJAMIN GRAHAM TO THE CHARGEE AND SECURED BY A MORTGAGE DATED 23.6.52. | Unknown | 1952-06-27 |
| Lingate Properties (Birmingham) Limited (opens in a new tab)00481636Security record 107661 | Satisfied | £25, BEING PART OF THE SUMS OF £400 DUE FROM CECIL WILLIAM HADLEY TO THE CH ARGEE AND SECURED BY TO LEGAL CHARGE DAT ED 23.6.52. | Unknown | 1952-06-27 |
| Lingate Properties (Birmingham) Limited (opens in a new tab)00481636Security record 107664 | Satisfied | £25, BEING PART OF THE SUM OF £400 DUE FROM LEONARD GEORGE ALLEN TO THE CH ARGEE AND SECURED BY A LEGAL CHARGE DATE ED 23.6.52 | Unknown | 1952-06-27 |
| Lingate Properties (Birmingham) Limited (opens in a new tab)00481636Security record 107662 | Satisfied | £25 BEING PART OF THE SUM OF £400 DUE FROM ERNEST HENRY HUNT TO THE CHARGE E AND SECURED BY A MORTGAGE DATED 23.6.5 2. | Unknown | 1952-06-27 |
| Lingate Properties (Birmingham) Limited (opens in a new tab)00481636Security record 107660 | Satisfied | £25 BEING PART OF THE SUMS OF £400 DUE FROM TOM KING TO THE CHARGE AND SEC URED BY A LEGAL CHARGE DATED 23.6.52. | Unknown | 1952-06-27 |
| St. Mary'S Properties (Birmingham) Limited (opens in a new tab)00481652Security record 107666 | Satisfied | £25 BEING PART OF THE SUM OF £650 DUE FROM BRIAN BURNS TO THE CHARGEE AND SECURED BY LEGAL CHARGE DATED 19TH MAY 1 952. | Unknown | 1952-05-22 |
| Lingate Properties (Birmingham) Limited (opens in a new tab)00481636Security record 107659 | Satisfied | £700 | Unknown | 1952-05-21 |
| G.boyce And Co.limited (opens in a new tab)00466789Security record 102898 | Satisfied | £1000 | Unknown | 1952-04-08 |
| Lingate Properties (Birmingham) Limited (opens in a new tab)00481636Security record 107658 | Satisfied | £150 BEING PART OF THE SUM OF £107 5 DUE FROM W.S. QUINCY THE THE CHARGEE & SECURED BY LEGAL & CHARGE DATED 18 NOV 1952. | Unknown | 1952-04-03 |
| Pope Properties (Birmingham) Limited (opens in a new tab)00481685Security record 107675 | Satisfied | STERLING POUNDS 450 | Unknown | 1951-08-07 |
| Pope Properties (Birmingham) Limited (opens in a new tab)00481685Security record 107674 | Satisfied | STERLING POUNDS 200 | Unknown | 1951-07-27 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100116 | Satisfied | £240 | Unknown | 1951-07-13 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100113 | Satisfied | £200 | Unknown | 1951-07-13 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100114 | Satisfied | £100 | Unknown | 1951-07-13 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100112 | Satisfied | £1000 | Unknown | 1951-07-09 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100111 | Satisfied | £100 | Unknown | 1951-06-19 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100110 | Satisfied | £300 | Unknown | 1951-06-06 |
| Windley Properties Limited (opens in a new tab)00484771Security record 108868 | Satisfied | £1,200 | Unknown | 1951-05-28 |
| G.boyce And Co.limited (opens in a new tab)00466789Security record 102897 | Satisfied | £500 | Unknown | 1951-04-20 |
| Lingate Properties (Birmingham) Limited (opens in a new tab)00481636Security record 107656 | Satisfied | £175 | Unknown | 1950-11-18 |
| G.boyce And Co.limited (opens in a new tab)00466789Security record 102894 | Satisfied | £150 | Property | 1950-08-16 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100120 | Satisfied | £4800.0.0D | Unknown | 1950-06-07 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100107 | Satisfied | £250 | Unknown | 1950-03-17 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100106 | Satisfied | £640 | Unknown | 1950-03-10 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100104 | Satisfied | £240 | Unknown | 1950-03-10 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100105 | Satisfied | £320 | Unknown | 1950-03-10 |
| Hawcoat Limited (opens in a new tab)00417231Security record 88004 | Satisfied | £600 | Unknown | 1949-03-12 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100103 | Satisfied | £1000 | Unknown | 1949-02-28 |
| Wilfred John & Sons Limited (opens in a new tab)00457988Security record 100102 | Satisfied | £2,500 | Unknown | 1949-02-28 |
| Arby Investments Limited (opens in a new tab)00376469Security record 76746 | Satisfied | £450. | Unknown | 1945-04-14 |
| Arby Investments Limited (opens in a new tab)00376469Security record 76745 | Satisfied | £1,660 | Unknown | 1945-03-12 |
| Bidbur Limited (opens in a new tab)00389043Security record 79723 | Satisfied | £475 | Unknown | 1944-12-27 |
| Bidbur Limited (opens in a new tab)00389043Security record 79722 | Satisfied | £750 | Unknown | 1944-12-22 |
| Oakham Properties Limited (opens in a new tab)00387871Security record 79440 | Satisfied | £350 | Unknown | 1944-12-13 |
| Oakham Properties Limited (opens in a new tab)00387871Security record 79441 | Satisfied | £375 | Unknown | 1944-12-13 |
| Oakham Properties Limited (opens in a new tab)00387871Security record 79439 | Satisfied | £325 | Unknown | 1944-09-25 |
| Oakham Properties Limited (opens in a new tab)00387871Security record 79437 | Satisfied | £250 | Property | 1944-09-09 |
| Oakham Properties Limited (opens in a new tab)00387871Security record 79436 | Satisfied | £500 | Unknown | 1944-08-23 |
| Oakham Properties Limited (opens in a new tab)00387871Security record 79435 | Satisfied | £500 | Unknown | 1944-08-18 |
| Oakham Properties Limited (opens in a new tab)00387871Security record 79434 | Satisfied | £400 | Unknown | 1944-08-09 |
| Oakham Properties Limited (opens in a new tab)00387871Security record 79433 | Satisfied | £500 | Unknown | 1944-08-09 |
| Oakham Properties Limited (opens in a new tab)00387871Security record 79432 | Satisfied | £550 | Unknown | 1944-08-09 |
| Arby Investments Limited (opens in a new tab)00376469Security record 76744 | Satisfied | £525. | Property | 1944-07-07 |
| Arby Investments Limited (opens in a new tab)00376469Security record 76743 | Satisfied | £525. | Property | 1944-07-07 |
| Arby Investments Limited (opens in a new tab)00376469Security record 76742 | Satisfied | £350. | Unknown | 1944-06-03 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.