Lenders & secured parties
Secured party
Hampshire Trust Bank PLC (Crn: 01311315)
137 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Sambec Property Development Ltd (opens in a new tab)12036722Security record 2580061 | Outstanding | — | Fixed | 2022-07-28 |
| Osbon Estates Limited (opens in a new tab)10975695Security record 2417560 | Outstanding | — | Fixed | 2020-08-19 |
| Osbon Estates Limited (opens in a new tab)10975695Security record 2417561 | Outstanding | — | All Assets | 2020-08-19 |
| The Bakerteers LLP (opens in a new tab)OC418522Security record 3107084 | Outstanding | — | Fixed | 2020-08-17 |
| The Bakerteers LLP (opens in a new tab)OC418522Security record 3107085 | Outstanding | — | All Assets | 2020-08-17 |
| Elevate Property Limited (opens in a new tab)10137826Security record 2276233 | Outstanding | — | All Assets | 2020-08-13 |
| Elevate Property Limited (opens in a new tab)10137826Security record 2276232 | Outstanding | — | Fixed | 2020-08-13 |
| Phenomenal Homes Limited (opens in a new tab)12312739Security record 2620758 | Outstanding | — | All Assets | 2020-08-12 |
| Phenomenal Homes Limited (opens in a new tab)12312739Security record 2620757 | Outstanding | — | Unknown | 2020-08-11 |
| Skycity Properties Ltd (opens in a new tab)09742396Security record 2215456 | Outstanding | — | All Assets | 2020-08-10 |
| Skycity Properties Ltd (opens in a new tab)09742396Security record 2215457 | Outstanding | — | Unknown | 2020-08-10 |
| Domrin Property Ltd (opens in a new tab)11031180Security record 2427132 | Outstanding | — | Fixed | 2020-05-01 |
| Domrin Property Ltd (opens in a new tab)11031180Security record 2427131 | Outstanding | — | All Assets | 2020-05-01 |
| Loveridge Mews Developments Ltd (opens in a new tab)10834694Security record 2394655 | Outstanding | — | All Assets | 2020-04-23 |
| Loveridge Mews Developments Ltd (opens in a new tab)10834694Security record 2394656 | Outstanding | — | Fixed | 2020-04-23 |
| Nb1 Properties Limited (opens in a new tab)11029227Security record 2426779 | Outstanding | — | All Assets | 2020-04-14 |
| Nb1 Properties Limited (opens in a new tab)11029227Security record 2426780 | Outstanding | — | Property | 2020-04-14 |
| Autumn House Properties Limited (opens in a new tab)10564065Security record 2345158 | Outstanding | — | All Assets | 2020-04-09 |
| Autumn House Properties Limited (opens in a new tab)10564065Security record 2345157 | Outstanding | — | Fixed | 2020-04-09 |
| Endeavour Assets Ltd (opens in a new tab)11028945Security record 2426748 | Outstanding | — | All Assets | 2020-03-20 |
| Ysp Housing Ltd (opens in a new tab)09366642Security record 2169112 | Outstanding | — | Property | 2020-03-20 |
| Endeavour Assets Ltd (opens in a new tab)11028945Security record 2426747 | Outstanding | — | Property | 2020-03-20 |
| Ysp Housing Ltd (opens in a new tab)09366642Security record 2169111 | Outstanding | — | All Assets | 2020-03-17 |
| Irido Limited (opens in a new tab)09482153Security record 2183513 | Outstanding | — | All Assets | 2020-03-13 |
| Irido Limited (opens in a new tab)09482153Security record 2183512 | Outstanding | — | Property | 2020-03-13 |
| Kensal Green Investment Limited (opens in a new tab)12356728Security record 2626825 | Outstanding | — | Fixed | 2020-03-02 |
| Kensal Green Investment Limited (opens in a new tab)12356728Security record 2626826 | Outstanding | — | All Assets | 2020-03-02 |
| 131 St Johns Hill (Htb) Ltd (opens in a new tab)12172888Security record 2600137 | Outstanding | — | Fixed | 2020-02-28 |
| 131 St Johns Hill (Htb) Ltd (opens in a new tab)12172888Security record 2600138 | Outstanding | — | All Assets | 2020-02-28 |
| Alexander Developing Limited (opens in a new tab)07525006Security record 1939959 | Outstanding | — | Fixed | 2020-02-07 |
| Alexander Developing Limited (opens in a new tab)07525006Security record 1939958 | Outstanding | — | All Assets | 2020-02-07 |
| Mayfair Real Estate Investments Ltd (opens in a new tab)09672930Security record 2206438 | Outstanding | — | Fixed | 2020-01-14 |
| Mayfair Real Estate Investments Ltd (opens in a new tab)09672930Security record 2206439 | Outstanding | — | All Assets | 2020-01-14 |
| Higgihaus Residential (Whiteladies Road) Limited (opens in a new tab)12143868Security record 2596342 | Outstanding | — | Property | 2020-01-08 |
| Higgihaus Co-Living Limited (opens in a new tab)10934012Security record 2410977 | Outstanding | — | Fixed | 2020-01-07 |
| Higgihaus Residential (Whiteladies Road) Limited (opens in a new tab)12143868Security record 2596340 | Outstanding | — | All Assets | 2020-01-06 |
| Higgihaus Residential (Whiteladies Road) Limited (opens in a new tab)12143868Security record 2596341 | Outstanding | — | Fixed | 2020-01-06 |
| Beaucatt Homes Limited (opens in a new tab)11726372Security record 2535337 | Outstanding | — | All Assets | 2020-01-02 |
| Waller Renewables Limited (opens in a new tab)09426602Security record 2176150 | Outstanding | — | Fixed | 2020-01-02 |
| Waller Renewables Limited (opens in a new tab)09426602Security record 2176151 | Outstanding | — | All Assets | 2020-01-02 |
| Jaauk Limited (opens in a new tab)10543992Security record 2342111 | Outstanding | — | Fixed | 2020-01-02 |
| Beaucatt Homes Limited (opens in a new tab)11726372Security record 2535336 | Outstanding | — | Property | 2020-01-02 |
| Nibu Properties Ltd (opens in a new tab)11282162Security record 2468971 | Outstanding | — | All Assets | 2019-12-17 |
| Nibu Properties Ltd (opens in a new tab)11282162Security record 2468972 | Outstanding | — | Fixed | 2019-12-17 |
| 4 Site Design Ltd. (opens in a new tab)04229660Security record 1371064 | Outstanding | — | All Assets | 2019-12-13 |
| 4 Site Design Ltd. (opens in a new tab)04229660Security record 1371063 | Outstanding | — | Fixed | 2019-12-12 |
| Little York Limited (opens in a new tab)09600577Security record 2197695 | Outstanding | — | Fixed | 2019-12-11 |
| Little York Limited (opens in a new tab)09600577Security record 2197696 | Outstanding | — | All Assets | 2019-12-11 |
| Graymile Properties Limited (opens in a new tab)10967024Security record 2415685 | Outstanding | — | Fixed | 2019-12-05 |
| Graymile Properties Limited (opens in a new tab)10967024Security record 2415686 | Outstanding | — | All Assets | 2019-12-05 |
| Gillian Ayres Holdings Ltd (opens in a new tab)10908081Security record 2406624 | Outstanding | — | Fixed | 2019-12-04 |
| Gillian Ayres Holdings Ltd (opens in a new tab)10908081Security record 2406623 | Outstanding | — | All Assets | 2019-12-03 |
| Straw House Ventures Limited (opens in a new tab)10813129Security record 2390995 | Outstanding | — | Fixed | 2019-10-30 |
| Straw House Ventures Limited (opens in a new tab)10813129Security record 2390996 | Outstanding | — | All Assets | 2019-10-30 |
| Hawk Ventures Limited (opens in a new tab)04364373Security record 1413304 | Outstanding | — | Fixed | 2019-10-29 |
| Hawk Ventures Limited (opens in a new tab)04364373Security record 1413305 | Outstanding | — | All Assets | 2019-10-29 |
| Matrix Development - Spv2 Ltd (opens in a new tab)11711545Security record 2532919 | Outstanding | — | All Assets | 2019-10-25 |
| India House Investments Ltd (opens in a new tab)10849602Security record 2397172 | Outstanding | — | Property | 2019-10-25 |
| India House Investments Ltd (opens in a new tab)10849602Security record 2397171 | Outstanding | — | All Assets | 2019-10-25 |
| Matrix Development - Spv2 Ltd (opens in a new tab)11711545Security record 2532918 | Outstanding | — | Fixed | 2019-10-25 |
| Angelo Esposito Limited (opens in a new tab)11221508Security record 2459587 | Outstanding | — | All Assets | 2019-10-18 |
| Angelo Esposito Limited (opens in a new tab)11221508Security record 2459586 | Outstanding | — | Property | 2019-10-18 |
| Ethelbert Road Development Company Ltd (opens in a new tab)12060584Security record 2583232 | Outstanding | — | Fixed | 2019-10-15 |
| Ethelbert Road Development Company Ltd (opens in a new tab)12060584Security record 2583233 | Outstanding | — | All Assets | 2019-10-15 |
| 131 St Johns Hill (Spv) Ltd (opens in a new tab)11564645Security record 2510479 | Outstanding | — | Property | 2019-10-11 |
| 131 St Johns Hill (Spv) Ltd (opens in a new tab)11564645Security record 2510480 | Outstanding | — | All Assets | 2019-10-11 |
| Redstart Serviced Accommodation Limited (opens in a new tab)11602073Security record 2515922 | Outstanding | — | Fixed | 2019-10-07 |
| Redstart Serviced Accommodation Limited (opens in a new tab)11602073Security record 2515921 | Outstanding | — | All Assets | 2019-10-07 |
| Kirkvale Estates Ltd (opens in a new tab)09180841Security record 2146011 | Outstanding | — | Fixed | 2019-10-04 |
| Kirkvale Estates Ltd (opens in a new tab)09180841Security record 2146010 | Outstanding | — | All Assets | 2019-10-04 |
| H T Properties Limited (opens in a new tab)05280200Security record 1615784 | Outstanding | — | All Assets | 2019-09-26 |
| Neat Nests Ltd (opens in a new tab)10577313Security record 2347191 | Outstanding | — | All Assets | 2019-09-26 |
| Neat Nests Ltd (opens in a new tab)10577313Security record 2347190 | Outstanding | — | Fixed | 2019-09-26 |
| H T Properties Limited (opens in a new tab)05280200Security record 1615783 | Outstanding | — | Fixed | 2019-09-26 |
| Lam'S Property Limited (opens in a new tab)11802695Security record 2545929 | Outstanding | — | All Assets | 2019-09-19 |
| Lam'S Property Limited (opens in a new tab)11802695Security record 2545928 | Outstanding | — | Fixed | 2019-09-19 |
| Gylsson Homes Ltd (opens in a new tab)11711348Security record 2532819 | Outstanding | — | All Assets | 2019-09-11 |
| Firmstone Consortia Two Limited (opens in a new tab)11733735Security record 2536595 | Outstanding | — | Property | 2019-09-11 |
| Gylsson Homes Ltd (opens in a new tab)11711348Security record 2532818 | Outstanding | — | Fixed | 2019-09-11 |
| H & Z Investments (London) Limited (opens in a new tab)11655198Security record 2524042 | Outstanding | — | Property | 2019-09-06 |
| H & Z Investments (London) Limited (opens in a new tab)11655198Security record 2524043 | Outstanding | — | All Assets | 2019-09-06 |
| H & Z Investments (London) Limited (opens in a new tab)11655198Security record 2524041 | Outstanding | — | Fixed | 2019-09-06 |
| Tudor Developments (Cheshire) Limited (opens in a new tab)05082893Security record 1576406 | Outstanding | — | Fixed | 2019-08-28 |
| Tudor Developments (Cheshire) Limited (opens in a new tab)05082893Security record 1576407 | Outstanding | — | All Assets | 2019-08-28 |
| Weald Square Limited (opens in a new tab)11854140Security record 2553515 | Outstanding | — | Fixed | 2019-07-31 |
| Weald Square Limited (opens in a new tab)11854140Security record 2553514 | Outstanding | — | All Assets | 2019-07-31 |
| Koksal Property Ltd (opens in a new tab)11939424Security record 2565720 | Outstanding | — | All Assets | 2019-07-24 |
| Koksal Property Ltd (opens in a new tab)11939424Security record 2565719 | Outstanding | — | Fixed | 2019-07-24 |
| Grand Chines Co Ltd (opens in a new tab)07252724Security record 1906894 | Outstanding | — | Fixed | 2019-07-17 |
| Station Road (Hayling Island) Limited (opens in a new tab)11207239Security record 2456431 | OutstandingReceiver recorded | — | Fixed | 2019-07-11 |
| Station Road (Hayling Island) Limited (opens in a new tab)11207239Security record 2456432 | Outstanding | — | All Assets | 2019-07-11 |
| Grand Chines Co Ltd (opens in a new tab)07252724Security record 1906892 | Outstanding | — | Fixed | 2019-07-11 |
| Grand Chines Co Ltd (opens in a new tab)07252724Security record 1906893 | Outstanding | — | All Assets | 2019-07-11 |
| Ksac Holdings Ltd (opens in a new tab)10678352Security record 2366652 | Outstanding | — | Fixed | 2019-07-11 |
| Spotty Property Ltd (opens in a new tab)10657433Security record 2362913 | Outstanding | — | All Assets | 2019-07-09 |
| Reyneke Group Ltd (opens in a new tab)11302222Security record 2471634 | Outstanding | — | All Assets | 2019-07-09 |
| Song&Daughters Investment Ltd (opens in a new tab)10597431Security record 2350806 | Outstanding | — | Fixed | 2019-07-09 |
| Song&Daughters Investment Ltd (opens in a new tab)10597431Security record 2350807 | Outstanding | — | All Assets | 2019-07-09 |
| Spotty Property Ltd (opens in a new tab)10657433Security record 2362912 | Outstanding | — | Fixed | 2019-07-09 |
| Reyneke Group Ltd (opens in a new tab)11302222Security record 2471633 | Outstanding | — | Fixed | 2019-07-09 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.