Lenders & secured parties
Secured party
Finance And Credit Corporation Limited
153 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Haynes Building & Development Limited (opens in a new tab)07647784Security record 1958295 | Outstanding | — | Floating | 2015-04-22 |
| Sridevy Estates Limited (opens in a new tab)09455034Security record 2179776 | Outstanding | — | All Assets | 2015-04-10 |
| Marys Way Ltd (opens in a new tab)05170842Security record 1594342 | Outstanding | — | All Assets | 2015-03-20 |
| London & Surrey Property Maintenance & Refurb Ltd (opens in a new tab)09090084Security record 2134006 | Outstanding | — | All Assets | 2015-02-18 |
| R.r.s. Land & Property Development Ltd (opens in a new tab)08904823Security record 2112939 | Outstanding | — | Floating | 2015-02-16 |
| Marys Way Ltd (opens in a new tab)05170842Security record 1594341 | Outstanding | — | All Assets | 2015-01-16 |
| Marys Way Ltd (opens in a new tab)05170842Security record 1594340 | Outstanding | — | All Assets | 2015-01-16 |
| Boyce Group Ltd (opens in a new tab)08194280Security record 2027651 | Outstanding | — | Property | 2014-11-05 |
| As Property Investment (UK) Limited (opens in a new tab)09045080Security record 2129044 | Outstanding | — | Property | 2014-09-16 |
| 04370019 (opens in a new tab)04370019Security record 1414708 | Outstanding | — | Unknown | 2014-08-22 |
| London & Surrey Property Maintenance & Refurb Ltd (opens in a new tab)09090084Security record 2134005 | Outstanding | — | All Assets | 2014-08-18 |
| London & Surrey Property Maintenance & Refurb Ltd (opens in a new tab)09090084Security record 2134004 | Outstanding | — | All Assets | 2014-08-05 |
| Panaka Construction Limited (opens in a new tab)02981303Security record 927470 | Outstanding | — | Unknown | 2014-05-19 |
| Elite Spv1 Limited (opens in a new tab)07777344Security record 1974806 | Outstanding | — | Property | 2014-03-12 |
| Unico Developments Ltd (opens in a new tab)08384533Security record 2049689 | Outstanding | — | Floating | 2013-09-25 |
| 07393994 (opens in a new tab)07393994Security record 1923928 | Outstanding | — | Floating | 2013-09-04 |
| E17 Met Limited (opens in a new tab)08461827Security record 2059120 | Outstanding | — | Fixed | 2013-06-06 |
| Property Partners North London Limited (opens in a new tab)07664091Security record 1960440 | Outstanding | — | Floating | 2013-05-01 |
| Marys Way Ltd (opens in a new tab)05170842Security record 1594335 | Outstanding | All monies | Unknown | 2012-10-10 |
| Blaze Estates Limited (opens in a new tab)05414161Security record 1640082 | Outstanding | All monies | Property | 2011-10-20 |
| Blaze Estates Limited (opens in a new tab)05414161Security record 1640081 | Outstanding | All monies | Property | 2011-09-23 |
| Blaze Estates Limited (opens in a new tab)05414161Security record 1640080 | Outstanding | All monies | All Assets | 2011-09-22 |
| Kalila Property Limited (opens in a new tab)07676154Security record 1962154 | Outstanding | DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | All Assets | 2011-07-19 |
| Marys Way Ltd (opens in a new tab)05170842Security record 1594328 | Outstanding | All monies | Unknown | 2011-05-05 |
| Lodge House Limited (opens in a new tab)03400200Security record 1061183 | Outstanding | All monies | Property | 2011-03-17 |
| Lodge House Limited (opens in a new tab)03400200Security record 1061182 | Outstanding | All monies | Property | 2011-02-18 |
| Jem Management Limited (opens in a new tab)06150886Security record 1758983 | Outstanding | All monies | Unknown | 2010-05-13 |
| Ajaks Developments Limited (opens in a new tab)04688016Security record 1493697 | Outstanding | All monies | Property | 2007-05-11 |
| Whiteacre Properties Limited (opens in a new tab)04455942Security record 1439607 | Outstanding | All monies | Unknown | 2006-10-13 |
| Wealdgate Projects Limited (opens in a new tab)05874022Security record 1718392 | OutstandingReceiver recorded | All monies | Property | 2006-09-27 |
| Lodge House Limited (opens in a new tab)03400200Security record 1061168 | Outstanding | All monies | Unknown | 2006-04-04 |
| The Glass Building UK Limited (opens in a new tab)05186970Security record 1597611 | Outstanding | £35,000 AND ALL OTHER MONIES DUE OR TO BECOME D UE | Property | 2006-01-07 |
| Lodge House Limited (opens in a new tab)03400200Security record 1061166 | Outstanding | All monies | Unknown | 2005-10-28 |
| Blue Box Investments Limited (opens in a new tab)04741641Security record 1505401 | Outstanding | All monies | Property | 2005-04-28 |
| Blue Box Investments Limited (opens in a new tab)04741641Security record 1505402 | Outstanding | All monies | All Assets | 2005-04-28 |
| Blue Box Investments Limited (opens in a new tab)04741641Security record 1505397 | Outstanding | All monies | Floating | 2003-12-16 |
| The Wise Finance Company Limited (opens in a new tab)02275217Security record 720549 | Outstanding | £200,000 TOGETHER WITH ALL OTHER MONIES DUE FROM THE COMPANY TO THE CHARGEE PURS UANT TO THE TERMS OF THE CHARGE | Property | 1995-11-03 |
| Horizon Leisure Holdings Limited (opens in a new tab)02363428Security record 743602 | Outstanding | All monies | Floating | 1991-07-17 |
| Horizon Leisure Holdings Limited (opens in a new tab)02363428Security record 743603 | Outstanding | All monies | Floating | 1991-07-17 |
| Horizon Leisure Holdings Limited (opens in a new tab)02363428Security record 743601 | Outstanding | All monies | All Assets | 1991-07-17 |
| Metropolitan & City Properties (Reading) Limited (opens in a new tab)04188656Security record 1358822 | Satisfied | — | All Assets | 2015-12-08 |
| 09162284 (opens in a new tab)09162284Security record 2142841 | Satisfied | — | All Assets | 2015-11-19 |
| North Street Exeter Limited (opens in a new tab)09601686Security record 2197818 | Satisfied | — | Floating | 2015-11-10 |
| Wedlocks Parkview Limited (opens in a new tab)05777050Security record 1702595 | Satisfied | — | Property | 2015-10-27 |
| Ckc Construction Limited (opens in a new tab)04547291Security record 1461099 | Satisfied | — | Floating | 2015-10-07 |
| John Rutherford Limited (opens in a new tab)03948683Security record 1286717 | Satisfied | — | Floating | 2015-07-07 |
| Kempston Services Inc Ltd (opens in a new tab)07976340Security record 2001010 | Satisfied | — | All Assets | 2015-06-16 |
| 09162284 (opens in a new tab)09162284Security record 2142840 | Released | — | Floating | 2015-06-02 |
| Decent Homes Limited (opens in a new tab)04808862Security record 1519058 | Satisfied | — | Floating | 2015-04-14 |
| Green Park Property Development Ltd (opens in a new tab)09440068Security record 2177843 | Satisfied | — | All Assets | 2015-04-09 |
| Caroline Investments Ltd (opens in a new tab)03725443Security record 1200782 | Satisfied | — | All Assets | 2015-04-09 |
| Hardacre Investments Limited (opens in a new tab)08866366Security record 2107786 | Satisfied | — | Floating | 2014-12-29 |
| Holyland Property Services Limited (opens in a new tab)08086421Security record 2015051 | Satisfied | — | Floating | 2014-12-05 |
| Bridleway House Ltd (opens in a new tab)09187121Security record 2146869 | Satisfied | — | Property | 2014-11-17 |
| Cf Estates Ltd (opens in a new tab)08641555Security record 2080439 | Satisfied | — | Floating | 2014-10-09 |
| Prelon Developments Limited (opens in a new tab)08902856Security record 2112742 | Satisfied | — | Floating | 2014-09-11 |
| Wd Properties (UK) Ltd. (opens in a new tab)02951326Security record 917997 | Satisfied | — | All Assets | 2014-08-27 |
| Balmonza Ltd (opens in a new tab)07384110Security record 1922688 | Satisfied | — | Floating | 2014-08-19 |
| Marys Way Ltd (opens in a new tab)05170842Security record 1594339 | Satisfied | — | Unknown | 2014-07-15 |
| Alchemy Property Solutions Limited (opens in a new tab)08691915Security record 2086066 | Satisfied | — | All Assets | 2014-07-14 |
| Clayewater Homes Ltd (opens in a new tab)06719634Security record 1834776 | Satisfied | — | All Assets | 2014-06-06 |
| Danube Developments Limited (opens in a new tab)06547158Security record 1813365 | Satisfied | — | Floating | 2014-04-02 |
| Air Investments & Acquisitions Limited (opens in a new tab)08549653Security record 2069306 | Satisfied | — | Floating | 2014-02-25 |
| Groveland Estates Limited (opens in a new tab)03503695Security record 1109074 | Satisfied | — | Floating | 2014-01-15 |
| Haynes Building & Development Limited (opens in a new tab)07647784Security record 1958292 | Satisfied | — | Floating | 2013-12-02 |
| Monarch East Limited (opens in a new tab)08644702Security record 2080765 | Satisfied | — | Floating | 2013-11-11 |
| Balmonza Ltd (opens in a new tab)07384110Security record 1922686 | Satisfied | — | Floating | 2013-10-03 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845516 | Satisfied | — | All Assets | 2013-09-06 |
| Marys Way Ltd (opens in a new tab)05170842Security record 1594338 | Satisfied | — | All Assets | 2013-08-28 |
| Sterling Property Solutions Ltd (opens in a new tab)08125741Security record 2019549 | Satisfied | — | All Assets | 2013-08-19 |
| Kempston Services Inc Ltd (opens in a new tab)07976340Security record 2001009 | Satisfied | — | All Assets | 2013-08-14 |
| London Heritage Properties Limited (opens in a new tab)03387554Security record 1058332 | Satisfied | — | All Assets | 2013-07-27 |
| Dekra Holdings Ltd (opens in a new tab)05440186Security record 1644585 | Satisfied | — | Fixed | 2013-06-13 |
| Rosetrax Limited (opens in a new tab)07241606Security record 1905811 | Satisfied | — | Fixed | 2013-06-05 |
| Regency UK Properties Limited (opens in a new tab)08281758Security record 2037813 | Satisfied | — | Fixed | 2013-06-04 |
| Regency UK Properties Limited (opens in a new tab)08281758Security record 2037814 | Satisfied | — | Fixed | 2013-06-04 |
| Chignal Properties Limited (opens in a new tab)07150578Security record 1892949 | Satisfied | — | Floating | 2013-05-18 |
| Cornelius Enterprises Limited (opens in a new tab)08111927Security record 2017713 | Satisfied | All monies | Property | 2012-12-22 |
| Marys Way Ltd (opens in a new tab)05170842Security record 1594336 | Satisfied | All monies | Unknown | 2012-12-18 |
| Mayhew Properties (Kent) Ltd (opens in a new tab)08225394Security record 2031232 | Satisfied | All monies | Property | 2012-12-05 |
| Cairnpark Properties Limited (opens in a new tab)03978102Security record 1294159 | Satisfied | All monies | Property | 2012-11-10 |
| Fairoaks Development Limited (opens in a new tab)03954971Security record 1288413 | Satisfied | All monies | Property | 2012-10-11 |
| Harrison Bell Limited (opens in a new tab)07772149Security record 1974034 | Satisfied | All monies | Property | 2012-09-26 |
| Harrison Bell Limited (opens in a new tab)07772149Security record 1974033 | Satisfied | All monies | Property | 2012-09-26 |
| Harrison Bell Limited (opens in a new tab)07772149Security record 1974032 | Satisfied | All monies | Property | 2012-09-11 |
| Harrison Bell Limited (opens in a new tab)07772149Security record 1974031 | Satisfied | All monies | Property | 2012-09-11 |
| Chignal Properties Limited (opens in a new tab)07150578Security record 1892946 | Satisfied | All monies | Unknown | 2012-08-23 |
| Fairoaks Development Limited (opens in a new tab)03954971Security record 1288412 | Satisfied | All monies | Property | 2012-08-22 |
| Knightsbridge Property Company Limited (opens in a new tab)03666595Security record 1182124 | Satisfied | All monies | Property | 2012-07-21 |
| Chignal Properties Limited (opens in a new tab)07150578Security record 1892945 | Satisfied | All monies | Property | 2012-07-12 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845510 | Satisfied | All monies | Unknown | 2012-03-27 |
| Fairoaks Development Limited (opens in a new tab)03954971Security record 1288410 | Satisfied | All monies | Property | 2012-03-22 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845509 | Satisfied | All monies | Property | 2012-03-20 |
| Fairoaks Development Limited (opens in a new tab)03954971Security record 1288407 | Satisfied | All monies | Property | 2011-11-09 |
| Redcar Recycling Ltd (opens in a new tab)07081842Security record 1882940 | Satisfied | All monies | Property | 2011-09-06 |
| Marys Way Ltd (opens in a new tab)05170842Security record 1594331 | Satisfied | All monies | Property | 2011-07-13 |
| Marys Way Ltd (opens in a new tab)05170842Security record 1594330 | Satisfied | All monies | All Assets | 2011-07-05 |
| Cairnpark Properties Limited (opens in a new tab)03978102Security record 1294158 | Satisfied | All monies | Property | 2011-03-11 |
| Homes Transformed Limited (opens in a new tab)07459056Security record 1932304 | Satisfied | All monies | All Assets | 2011-02-26 |
| Homes Transformed Limited (opens in a new tab)07459056Security record 1932305 | Satisfied | All monies | Property | 2011-02-26 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.